Scoring Leaders

(As of vendredi, févr 15 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SEMECEK(VO)              71  35  83  118  37   10   4   0   226   15,5
 M.ST-LOUIS(PER)            72  36  69  105  43   29  10   1   253   14,2
 K.LEMIEUX(VCT)             71  37  67  104  -5   16   3   3   228   16,2
 D.BÉLANGER(PER)            72  40  63  103  32    6   5   0   225   17,8
 T.DESMARAIS(PER)           72  41  58   99  46   32   5   0   201   20,4
 C.DUBOIS(MTL)              72  34  65   99   0  238   5   2   173   19,7
 J.FAULKNER(RDL)            72  45  53   98  39    2   5   1   220   20,5
 M.PASIPANEN(GAT)           72  43  48   91  -8   23  11   0   203   21,2
 Y.TESSIER(MTL)             72  36  55   91  10   21   7   2   216   16,7
 M.REESE(BEA)               72  38  47   85  16    8   3   5   206   18,4
 A.ANDERSSON(SOR)           71  35  49   84  12   14   4   0   206   17,0
*A.NELIGANOV(SOR)           68  42  40   82   3    4  11   0   187   22,5
 S.GREEN(MTL)               72  38  43   81  13   10   6   0   198   19,2
 J.PARADIS(LAV)             69  25  55   80  51  257   2   0   156   16,0
 E.ELIASSON(VO)             72  43  37   80  30   10   5   0   170   25,3
 D.O'BRIEN(QC)              69  33  46   79  -6   16   5   2   193   17,1
 V.O'SULLIVAN(SOR)          71  31  47   78  24    6   6   0   175   17,7
 C.JENSEN(PER)              72  16  60   76  36   29   4   1   154   10,4
 C.MULLER(LAV)              70  33  42   75  22   42   5   2   154   21,4
 D.BOUCHARD(MTL)            71  29  46   75  13   28   4   1   153   19,0
 P.STAAL(ROU)               69  23  49   72  10   28   4   0   152   15,1
 P.SEKERAS(MTL)             71  22  50   72  10   14   8   2   134   16,4
 D.CHARTIER(MER)            72  43  28   71  24   18   3   1   209   20,6
 S.LAFONTAINE(QC)           72  35  36   71   0   16   6   1   163   21,5
 B.REID(LAV)                72  32  39   71  51    8   3   0   147   21,8
 A.KABERLE(ROU)             72  20  50   70  19   10   4   0   180   11,1
 T.RILEY(MER)               61  22  47   69  22  220   4   0   158   13,9
 M.GRAVEL(LAV)              68  35  34   69  23    0   3   2   178   19,7
 R.BERANEK(RDL)             72  26  43   69  35   87   2   1   191   13,6
 J.TREBLE(VCT)              72  22  47   69 -13    9   6   1   163   13,5

Goaltending Leaders

Minimum 28 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.ROY (BEA) 68 35 28 3 3855 194 5 3,02 0 1591 ,878 5 M.LAJEUNESSE (LAV) 62 38 18 2 3447 176 2 3,06 0 1468 ,880 5 S.AUGER (RDL) 65 29 25 7 3646 187 2 3,08 0 1630 ,885 3 J.TRULIS (ROU) 69 30 25 10 3852 203 1 3,16 0 1724 ,882 2 P.OHMAN (PER) 60 26 17 8 3088 164 1 3,19 0 1349 ,878 3 D.YATES (VO ) 64 26 22 9 3547 189 2 3,20 24 1560 ,879 4 T.CULLEY (MER) 68 28 32 5 3734 201 2 3,23 0 1547 ,870 4 J.LACROIX (SOR) 42 18 12 5 2017 109 1 3,24 0 847 ,871 4 C.TANGUAY (MTL) 66 37 20 5 3533 193 1 3,28 2 1591 ,879 6 T.CHEESEMAN (GAT) 34 9 10 3 1468 83 1 3,39 2 729 ,886 2