Pro Team Roster for Jeux Olympiques de la QSHL

Update - 25 février 2010 at 18:42

| Allemagne | Canada | Finlande | France | Kazakhstan | Lettonie | Quebec | Slovaquie | Biélorussie | Italie | Japon | Rep Tchèque | Russie | Suède | Suisse | USA |

Allemagne

General Manager : Personne
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Hanz Kompfman
Morale : 92

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Axel Greniein                         D 100,00    38 27 51 53 50 42 68 34 40 27 49 38 53 34 35 73    0  38      500 000 $  1 
Bjorn Heilmaester(R)                  D 100,00    78 55 32 66 81 61 60 47 47 53 24 67 24 36 32 71    0  21      500 000 $  1 
Casey Wallace                 C         100,00    65 29 74 67 53 72 72 78 80 92 74 33 74 43 25 72    0  34      750 000 $  1 
Christoph Seiberg               LW RW   100,00    30 34 37 65 27 50 57 65 30 52 53 49 32 50 25 72    0  28      500 000 $  1 
Darcy Garrow(A)                 LW       94,46 DD 92 60 41 67 79 66 66 60 49 72 78 73 78 44 40 59    0  31      550 000 $  1 
Hans Brier                      LW      100,00    25 36 53 50 44 49 32 66 41 32 50 44 49 27 40 72    0  31      500 000 $  1 
Harry Kane                    C         100,00    46 26 40 50 51 39 48 59 60 52 70 53 70 35 29 68    0  29      500 000 $  1 
Heidi Seifer                       RW   100,00    25 37 57 39 49 38 44 33 65 44 39 49 38 37 25 72    0  26      500 000 $  1 
Herman Zerman                   LW      100,00    54 45 31 30 34 25 25 25 45 30 25 45 20 35 35 72    0  27      500 000 $  1 
Jessie Levasseur                   RW   100,00    89 56 48 84 88 50 50 83 60 64 95 54 95 48 36 62    0  33      825 000 $  1 
Karl Anger                    C         100,00    33 33 50 49 37 40 33 65 68 34 49 37 40 37 29 73    0  25      500 000 $  1 
Lueder Telldermann(A)                 D 100,00    42 22 40 50 42 49 32 66 41 37 65 27 50 36 40 72    0  25      500 000 $  1 
Marco Stefan                          D 100,00    35 32 50 49 37 40 34 49 31 38 44 49 49 51 30 72    0  32      500 000 $  1 
Marek Hengel                  C         100,00    37 25 50 42 50 42 49 33 32 66 53 50 42 50 33 72    0  24      500 000 $  1 
Paul Herberg                          D  93,01 DD 34 25 50 42 39 41 44 41 38 51 53 50 42 40 35 66    0  27      500 000 $  1 
Robert Becket                   LW      100,00    40 35 52 54 38 52 68 34 40 38 54 38 52 51 37 72    0  32      500 000 $  1 
Sascha Suchmann(C)                    D 100,00    96 66 39 68 94 70 70 70 70 85 52 91 52 40 39 71    0  22    1 250 000 $  1 
Thomas Schenker(R)                 RW   100,00    49 29 62 63 60 61 61 39 50 37 43 70 43 32 28 72    0  22      450 000 $  1 
Till Tchauzen                         D 100,00    40 27 64 36 34 38 44 33 65 50 49 37 40 30 25 67    0  23      500 000 $  1 
Tommy Maas(R)                      RW   100,00    79 42 66 75 76 68 69 60 55 70 70 71 68 31 29 52    0  19      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Bjorn Heidler(R)              G  100,00    69 71 72 72 71 52 52 64 58 68 59 40 35 72    0  23      525 000 $  1 
Paskal Poirier                G  100,00    64 75 82 86 74 62 63 62 63 71 65 52 43 72    0  31      350 000 $  1 

Canada

General Manager : Alex Lussier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Tim Jackson
Morale : 96

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Al Diamond(C)                         D 100,00    72 20 90 86 80 82 82 94 45 94 85 92 85 82 77 76    0  37   10 000 000 $  1 
Barry Simmons                         D 100,00    76 42 53 74 97 96 96 81 45 84 80 95 80 59 55 77    0  31    6 500 000 $  1 
Brandan Reid                    LW RW   100,00    73 21 93 85 69 79 79 70 57 79 92 87 92 80 70 74    0  38    7 000 000 $  1 
Brent Blackneck                       D 100,00    95 38 77 88 89 91 91 78 45 87 81 84 81 77 56 76    0  37    8 300 000 $  1 
Cam Tealy                       LW RW   100,00    87 51 52 72 89 81 81 92 70 75 97 59 97 53 55 74    0  30    6 000 000 $  1 
Craig Muller(A)               C         100,00    78 34 72 70 76 80 80 88 93 85 72 88 72 95 75 76    0  43    4 500 000 $  1 
Dan Weber(R)                  C LW      100,00    80 51 63 83 84 73 77 72 74 78 71 70 71 31 29 77    0  19      250 000 $  1 
Jason Needermayer                     D 100,00    69 38 60 90 71 82 82 76 69 82 80 76 80 39 52 73    0  22      800 000 $  1 
Jeffrey Faulkner              C         100,00    79 26 92 94 83 93 93 88 95 94 93 94 93 70 55 76    0  38    9 400 000 $  1 
Joe Hardy                     C         100,00    96 62 48 81 96 88 88 80 81 79 80 85 80 50 68 61    0  29    2 750 000 $  1 
Joe Sutter                            D 100,00    70 37 65 72 89 96 96 76 45 89 81 79 81 71 66 63    0  37    7 200 000 $  1 
Kevin Nolan                     LW      100,00    94 56 52 71 90 85 85 80 70 79 80 66 80 67 33 79    0  36    4 500 000 $  1 
Larry Jackson                      RW   100,00    66 33 71 87 66 76 76 89 70 75 80 70 80 42 36 76    0  26    1 200 000 $  1 
Lens Bradley                    LW      100,00    70 25 91 79 80 75 75 73 53 63 81 89 81 40 34 76    0  26    1 750 000 $  1 
Patrick Staal                 C         100,00    82 37 78 87 89 81 81 88 91 93 86 85 86 66 45 76    0  33    8 750 000 $  1 
Rhett Williams                     RW   100,00    84 46 56 90 87 84 84 93 70 75 95 75 95 50 50 74    0  31    5 200 000 $  1 
Robin Calder                    LW      100,00    54 26 76 79 63 64 64 86 60 72 93 53 93 70 40 76    0  36    1 300 000 $  1 
Tyler Langley                      RW   100,00    72 42 59 76 89 82 82 82 73 64 77 89 77 46 67 69    0  23      750 000 $  1 
Wayne Sutter                          D 100,00    70 25 88 79 78 91 91 86 45 90 97 74 97 42 47 76    0  23    1 500 000 $  1 
Zak Simpson(A)                        D 100,00    96 51 57 74 96 87 87 80 45 83 84 99 84 69 74 79    0  33    7 900 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Darren Yates                  G  100,00    77 94 98 99 89 98 98 71 92 89 90 58 65 76    0  25    5 000 000 $  1 
Mike DiNovella(R)             G  100,00    83 56 83 76 93 94 92 95 93 88 93 35 55 74    0  19      250 000 $  1 
Tobin Cheeseman               G  100,00    94 72 63 69 78 84 77 99 94 82 86 60 40 63    0  31    3 500 000 $  1 

Finlande

General Manager : Perreault et Colin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Karl Lucenuis
Morale : 13

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aki-Peka Lampinen               LW      100,00    58 29 71 67 55 39 39 54 45 65 48 91 48 40 26 44    0  31      600 000 $  1 
Anttii Auttii                   LW      100,00    92 36 84 96 59 75 75 94 72 66 90 47 90 41 64 53    0  24    3 700 000 $  1 
Eero Salokoski                        D 100,00    72 31 77 77 70 87 87 77 45 81 78 67 78 40 40 54    0  26    1 500 000 $  1 
Janne Mikaala                         D 100,00    91 51 60 79 77 86 86 88 45 93 37 94 37 48 43 53    0  25    3 100 000 $  1 
Janne Salkela                 C         100,00    70 40 66 85 84 87 87 86 84 52 88 69 88 47 60 56    0  28    2 000 000 $  1 
Jari Rokama                   C         100,00    80 43 66 64 78 78 78 78 73 73 88 68 88 53 50 59    0  34      850 000 $  1 
Jere Lethynen                   LW RW   100,00    74 40 72 82 69 65 65 86 70 96 76 97 76 53 60 53    0  30    3 200 000 $  1 
Karhi Samminen                     RW   100,00    74 25 96 96 34 80 80 95 64 79 87 66 87 45 44 53    0  27    4 000 000 $  1 
Karhi Veskolen                        D 100,00    88 61 36 73 91 54 54 50 50 60 27 91 27 44 50 50    0  25      800 000 $  1 
Kari Pasipanen                  LW      100,00    75 39 66 91 78 85 85 99 71 85 97 71 97 48 25 60    0  30    7 500 000 $  1 
Kimmo Loikala                      RW   100,00    49 31 55 52 71 71 71 47 45 58 74 81 74 82 39 54    0  38      850 000 $  1 
Mika Lehtynen                      RW   100,00    79 39 73 77 76 74 74 84 65 90 68 85 68 48 45 53    0  24    3 000 000 $  1 
Mika Sekalne(R)                       D 100,00    44 29 68 87 57 70 61 88 45 85 80 48 84 31 29 44    0  19      500 000 $  1 
Mikka Pasipanen                    RW   100,00    89 39 77 83 91 86 86 96 74 87 99 90 99 47 25 53    0  31    8 700 000 $  1 
Mikko Koivu                   C         100,00    73 38 69 72 74 72 72 79 84 78 71 73 71 62 26 54    0  35    1 000 000 $  1 
Pako Perssassen(R)              LW RW   100,00    32 30 71 85 46 70 67 63 50 77 69 57 68 30 34 53    0  19      500 000 $  1 
Saku Perkinen(R)                LW      100,00    65 38 56 74 73 46 46 63 57 47 61 66 61 40 31 43    0  23      550 000 $  1 
Tero Laukkanen                        D 100,00    35 30 79 84 43 55 55 75 45 92 70 72 70 52 37 53    0  31      975 000 $  1 
Tommi Tiikanen                        D 100,00    72 35 74 79 67 74 74 76 45 84 77 70 77 69 27 56    0  35    4 000 000 $  1 
Tuomo Isakle(R)                       D 100,00    74 42 90 84 63 57 27 82 47 87 86 83 80 33 30 50    0  20      500 000 $  1 
Turo Tuominen(R)              C         100,00    70 45 57 67 79 86 81 82 88 76 79 76 79 27 32 53    0  18      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mika Kolaski(R)               G  100,00    81 82 82 90 86 78 71 80 76 70 71 35 35 53    0  22      500 000 $  1 
Pasi Multanen                 G  100,00    73 76 73 72 74 72 71 79 77 74 75 64 45 53    0  32      650 000 $  1 

France

General Manager : Personne
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Dany Dubois
Morale : 6

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alain Bonsecours              C          79,46 2W 63 45 58 60 59 53 51 68 67 61 54 61 54 60 35 42    0  31      250 000 $  1 
Barnabé Riel                    LW      100,00    43 29 41 38 39 44 42 37 31 33 36 58 25 25 25 46    0  30      250 000 $  1 
Didier Pleume                      RW   100,00    30 26 32 44 47 51 50 41 44 47 40 32 33 25 35 47    0  27      250 000 $  1 
Dieudonné Laliberté             LW      100,00    50 23 33 39 41 40 32 31 30 30 22 43 20 25 25 48    0  26      250 000 $  1 
François Lalonde(A)           C         100,00    70 39 40 62 67 61 63 66 68 40 74 54 77 63 55 49    0  21      250 000 $  1 
Henri Levure                          D 100,00    29 11 37 38 18 48 49 33 36 30 30 52 17 25 25 46    0  25      250 000 $  1 
Jeb El-Houtti                         D 100,00    28 22 51 50 33 39 49 27 23 39 44 48 21 25 25 43    0  21      250 000 $  1 
Louis Deux-Mai                  LW RW   100,00    18 28 36 36 37 47 42 50 41 46 44 36 35 25 25 46    0  27      250 000 $  1 
Luc Berry(R)                       RW   100,00    37 24 51 63 33 51 55 39 41 46 50 21 57 25 25 46    0  36      250 000 $  1 
Martin Martin                         D 100,00    37 18 39 41 44 46 52 32 31 25 36 37 34 25 25 46    0  21      250 000 $  1 
Mounir Chdihid                        D 100,00    44 27 40 41 40 42 40 47 40 41 37 42 40 25 25 36    0  28      250 000 $  1 
Nicolas Larkozy                    RW   100,00    27 22 41 43 44 32 27 39 27 28 36 60 38 25 25 46    0  28      250 000 $  1 
Octave Grave                    LW      100,00    31 17 63 50 37 50 31 51 26 21 40 40 40 55 35 46    0  32      250 000 $  1 
Olivier Ducoeur               C         100,00    48 26 40 37 39 61 60 37 59 60 30 27 31 25 25 50    0  31      250 000 $  1 
Olivier Panet                      RW   100,00    53 18 31 30 27 38 32 40 48 50 31 37 28 25 25 43    0  25      250 000 $  1 
Phil Bozet(C)                         D 100,00    12 10 47 48 40 31 30 27 26 63 30 17 59 55 45 46    0  33      250 000 $  1 
Pierre Laroche                  LW      100,00    40 26 42 38 66 48 49 41 40 44 44 49 43 25 25 49    0  23      250 000 $  1 
Roy Deconstance                       D 100,00    63 45 22 27 60 33 37 30 14 39 11 50 7  25 25 45    0  24      250 000 $  1 
Travis Duclos                         D 100,00    33 24 37 51 31 33 54 30 37 33 57 36 32 35 25 46    0  31      250 000 $  1 
Tristan Lalamme(A)            C         100,00    32 16 30 37 36 44 38 31 51 47 40 42 44 31 38 49    0  28      250 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cristobald Luette(R)          G  100,00    51 52 50 54 47 53 51 50 52 47 54 46 27 46    0  35      250 000 $  1 
Damien Leboucher              G  100,00    77 54 65 65 69 62 51 76 63 68 64 29 49 46    0  26      250 000 $  1 

Kazakhstan

General Manager : Personne
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Viktor Katz
Morale : 6

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alexandr Trifinov                     D 100,00    44 18 65 49 57 39 49 39 41 65 27 50 27 33 30 46    0  32      500 000 $  1 
Dennis Kuzin                  C         100,00    30 34 38 53 34 40 33 53 44 43 39 47 49 49 30 42    0  23      500 000 $  1 
Dimitry Polatrinin            C    RW   100,00    35 19 40 41 52 54 38 54 40 54 38 25 33 52 30 46    0  25      500 000 $  1 
Gaspar Turupov(R)                  RW   100,00    39 30 49 68 42 43 43 57 49 41 54 31 54 28 28 46    0  21      500 000 $  1 
Igor Zarkudev                         D 100,00    25 29 49 68 34 40 65 52 41 49 37 40 37 49 25 46    0  31      500 000 $  1 
Mikhail Blinov                     RW   100,00    48 29 59 48 55 49 54 38 30 48 52 54 50 35 30 43    0  29      500 000 $  1 
Nik Cherkhozky(R)                     D 100,00    44 26 42 49 53 55 59 33 40 32 33 49 30 30 25 46    0  23      500 000 $  1 
Nik Kryev(R)                  C         100,00    35 19 69 65 73 62 62 70 76 72 62 44 66 35 32 46    0  21      500 000 $  1 
Oleg Teritrishnin(A)                  D 100,00    37 50 27 50 28 47 49 38 49 38 53 34 40 33 53 43    0  22      500 000 $  1 
Pavel Brodanchenko(R)           LW      100,00    64 37 55 76 49 31 31 83 69 59 74 54 74 38 31 47    0  22      500 000 $  1 
Petr Shistov                    LW      100,00    68 30 78 86 73 66 66 64 50 88 76 68 76 62 25 50    0  32    1 100 000 $  1 
Serghei Markhozhev(R)           LW      100,00    23 27 66 65 30 47 47 70 51 39 77 40 77 34 30 46    0  23      550 000 $  1 
Victor Tostitov                    RW   100,00    70 50 75 72 60 71 66 83 65 60 83 47 88 50 25 43    0  35      500 000 $  1 
Vitali Rozakov(C)                     D 100,00    63 22 77 61 61 54 52 63 42 70 59 66 47 55 36 46    0  36      500 000 $  1 
Vladimir Kotsky               C         100,00    28 21 76 78 45 73 30 71 77 81 70 60 70 55 35 46    0  34      500 000 $  1 
Vyacheslav Vasclinov            LW       93,74 DD 46 25 88 90 43 70 50 59 48 65 76 52 80 40 25 38    0  30      500 000 $  1 
Yan Savitsky                          D 100,00    32 51 41 33 53 50 44 50 42 50 44 47 49 41 35 47    0  24      500 000 $  1 
Yevgeny Koralev               C         100,00    25 29 49 49 40 50 42 52 33 65 42 25 33 43 30 46    0  27      500 000 $  1 
Yevyeny Khodokin(A)                   D 100,00    30 37 53 32 66 41 49 49 44 49 49 40 50 42 52 43    0  34      500 000 $  1 
Yuri Glebov(R)                  LW RW   100,00    49 16 55 82 55 69 62 87 65 84 76 60 81 26 26 46    0  18      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Aidar Babenko                 G  100,00    43 47 49 40 42 57 51 44 40 42 41 42 44 48    0  29      500 000 $  1 
Dmitri Bekzhanov              G  100,00    34 39 38 70 39 38 36 34 42 49 42 50 30 46    0  31      500 000 $  1 
Nikolay Karpenkov             G  100,00    62 60 37 63 61 66 42 49 58 52 37 30 30 47    0  26      500 000 $  1 

Lettonie

General Manager : Personne
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Karlis Skrepits
Morale : 9

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Akelexej Sribek                    RW   100,00    49 23 33 37 65 27 50 53 50 42 32 39 41 49 43 49    0  21      500 000 $  1 
Artur Chalupka                C         100,00    21 20 72 71 61 63 66 70 76 78 51 74 50 45 30 49    0  32      500 000 $  1 
Berg Duus                             D 100,00    90 60 30 34 84 55 69 32 42 42 28 70 20 30 25 56    0  29      500 000 $  1 
Drements Bretiktas            C         100,00    52 42 39 41 33 65 22 50 49 37 40 49 37 40 37 49    0  23      500 000 $  1 
Guntis Rode                     LW      100,00    30 18 65 65 27 50 39 41 44 49 50 41 40 49 30 49    0  30      500 000 $  1 
Harrik Sperss                 C LW RW   100,00    61 33 50 52 57 39 41 44 49 50 41 40 49 37 38 48    0  25      500 000 $  1 
Hersnik Bornjev                       D 100,00    39 32 49 48 50 47 52 51 52 57 39 41 65 39 30 49    0  23      500 000 $  1 
Intars Darzins(C)             C         100,00    50 34 37 40 34 40 65 27 49 38 53 50 44 47 49 49    0  28      500 000 $  1 
Kaspars Direnkireik           C         100,00    51 38 50 42 66 41 49 37 65 27 50 65 27 50 27 49    0  26      500 000 $  1 
Khristians Gregeiks                   D 100,00    37 24 40 51 53 50 42 52 53 49 36 36 33 32 27 49    0  22      500 000 $  1 
Kristaps Zvenjneiks                   D 100,00    42 25 33 52 53 49 44 33 51 53 50 42 41 41 25 49    0  28      500 000 $  1 
Lottas Junek                       RW   100,00    65 27 49 50 49 37 40 57 39 41 42 25 33 38 34 49    0  33      500 000 $  1 
Martins Sciks                   LW      100,00    30 37 40 49 37 40 50 42 52 53 49 36 36 33 30 50    0  25      500 000 $  1 
Olern Sirjovej                        D 100,00    68 19 40 52 57 39 41 48 50 47 38 44 49 50 37 49    0  20      500 000 $  1 
Pavels Burek(A)                       D 100,00    32 51 41 44 43 47 68 34 40 47 42 52 53 49 50 50    0  34      500 000 $  1 
Pertra Bvrala                   LW      100,00    45 19 40 50 44 49 32 66 53 50 42 32 37 36 30 52    0  33      500 000 $  1 
Pretrik Sprotek(A)                 RW   100,00    49 22 53 51 53 50 42 32 27 39 39 47 49 27 50 49    0  28      500 000 $  1 
Tomass Dukors                   LW      100,00    50 51 41 39 49 38 44 33 57 39 41 44 49 50 25 49    0  31      500 000 $  1 
Zalim Lalim                           D 100,00    32 24 41 44 49 50 32 66 50 52 54 40 40 47 39 49    0  27      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Gattis Nikkifors(R)           G  100,00    90 42 66 66 87 73 88 87 88 79 90 26 26 49    0  18      500 000 $  1 
Mihails Bricis                G  100,00    61 60 63 64 37 49 44 48 42 37 39 50 40 49    0  35      500 000 $  1 

Quebec

General Manager : Djipy et Pierre-Luc
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Réal Rémillard
Morale : 94

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alexandre Marceau             C         100,00    80 35 78 84 66 48 48 94 95 88 89 59 89 43 35 73    0  26    2 350 000 $  1 
Benoit Bourdain               C    RW   100,00    92 63 39 83 93 80 80 81 77 59 89 88 89 40 47 70    0  25    2 200 000 $  1 
Christian Dubois                   RW   100,00    95 51 57 87 77 81 81 88 70 92 92 72 92 63 30 80    0  34    6 000 000 $  1 
Danny Bouchard                  LW      100,00    73 35 75 93 81 91 91 94 70 82 99 80 99 50 20 74    0  29    7 200 000 $  1 
Dave Chartier                   LW      100,00    80 36 92 99 78 79 79 88 60 86 99 95 99 47 85 75    0  26    7 000 000 $  1 
Hubert Morin                       RW   100,00    74 45 56 78 80 71 71 90 69 62 87 89 87 62 36 74    0  29    2 500 000 $  1 
Iannick Sauvé                         D 100,00    88 59 56 80 96 85 85 92 45 88 90 79 90 40 50 75    0  25    3 750 000 $  1 
Jocelyn Langlois              C         100,00    75 22 94 92 81 95 95 77 82 79 88 96 88 84 93 74    0  39    6 250 000 $  1 
Jonathan Marcil                       D 100,00    77 35 76 94 71 74 74 85 45 90 83 91 83 47 30 74    0  28    3 750 000 $  1 
Karl Lemieux                  C         100,00    74 23 88 89 78 93 93 97 94 99 90 90 90 66 55 74    0  38    9 500 000 $  1 
Karl Pagé                             D 100,00    92 53 48 75 98 93 93 81 45 80 69 99 69 71 50 74    0  32    7 000 000 $  1 
Louis-Philippe Dion           C         100,00    94 37 87 76 79 88 88 57 70 76 75 93 75 46 55 74    0  27    1 750 000 $  1 
Mathieu Forest                        D 100,00    83 42 58 98 86 90 90 99 50 90 98 98 98 53 75 75    0  28    7 000 000 $  1 
Mathieu Gravel                  LW      100,00    74 24 92 85 62 50 50 84 70 87 91 84 91 64 50 74    0  36    5 800 000 $  1 
Maxime St-Louis                 LW      100,00    84 40 73 93 91 89 89 99 67 93 99 88 99 70 70 74    0  35    9 250 000 $  1 
Mikael Dorais(R)                      D 100,00    47 30 73 93 69 79 79 89 47 81 86 68 86 33 42 61    0  20      750 000 $  1 
Nicholas Laforest                     D 100,00    14 26 50 84 74 72 72 83 45 94 83 88 83 74 33 74    0  38    5 700 000 $  1 
Paul Cormier                          D 100,00    85 40 69 81 90 92 92 82 45 85 95 76 95 45 40 78    0  27    6 500 000 $  1 
Simon Robert(R)                 LW      100,00    64 29 75 73 74 89 89 75 71 71 92 70 92 36 33 61    0  21      850 000 $  1 
Tyson LaHache                      RW   100,00    95 62 47 79 97 70 70 74 60 61 93 85 93 50 40 57    0  24    2 100 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Benoit Coronel                G  100,00    92 55 80 81 88 91 97 89 93 88 92 68 88 73    0  29    5 500 000 $  1 
Charles Tanguay               G  100,00    95 80 78 77 89 92 93 92 90 88 91 70 54 61    0  32    5 500 000 $  1 
Maxim Lajeunesse              G  100,00    82 77 81 78 81 97 85 84 85 82 86 79 40 74    0  39    3 000 000 $  1 

Slovaquie

General Manager : Francis Martin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]
Coach : Marek Septlat
Morale : 8

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Anton Marvik                          D 100,00    79 31 88 84 82 89 89 78 45 88 70 81 70 47 45 48    0  29    3 150 000 $  1 
Branislav Jancovic(R)              RW   100,00    62 22 88 71 66 75 75 78 69 65 71 71 71 40 37 48    0  22      450 000 $  1 
Geriz Lubovak                   LW      100,00    72 50 60 71 79 68 68 88 62 63 83 74 83 42 36 33    0  26      600 000 $  1 
Josef Stimpal                 C    RW   100,00    88 45 69 74 80 70 70 51 67 73 70 77 70 48 82 48    0  28    1 000 000 $  1 
Karol Kristian(R)               LW RW   100,00    50 27 74 83 44 68 68 77 48 52 80 63 80 26 26 47    0  18      500 000 $  1 
Ladislav Hantak(R)                    D 100,00    62 39 50 58 76 40 40 63 56 57 37 75 37 40 32 47    0  23      400 000 $  1 
Lubomir Nastny                     RW   100,00    78 32 77 88 86 68 68 77 49 58 78 54 78 38 35 48    0  28      450 000 $  1 
Madov Shara                           D 100,00    80 57 34 59 80 64 64 73 55 49 43 87 43 42 32 48    0  25      450 000 $  1 
Marian Kovacik(R)             C         100,00    20 14 93 89 36 51 51 89 94 99 73 49 73 44 39 48    0  23      825 000 $  1 
Marian Nyozeka                C         100,00    76 23 93 85 73 78 78 80 77 89 44 86 44 42 33 48    0  28    1 600 000 $  1 
Marius Viravski                       D 100,00    95 64 36 72 91 77 77 83 45 90 36 89 36 41 49 49    0  28    2 950 000 $  1 
Martin Svhela                         D 100,00    85 51 43 48 87 67 90 43 40 60 31 83 27 39 34 48    0  30      250 000 $  1 
Marvel Semitra                  LW RW   100,00    74 29 84 79 85 72 72 79 61 69 87 84 87 47 69 48    0  27    1 600 000 $  1 
Milan Kmit(R)                         D 100,00    50 19 83 85 51 74 74 86 45 57 61 66 61 27 27 48    0  18      500 000 $  1 
Milan Zorsky(R)                 LW RW   100,00    43 16 92 89 38 56 26 87 52 92 88 36 91 33 30 48    0  20      500 000 $  1 
Perl Anbert(R)                  LW      100,00    74 46 51 71 87 72 72 73 65 60 78 72 78 45 40 48    0  23      450 000 $  1 
Petr Ruzcina                       RW   100,00    43 21 77 88 34 81 81 82 62 72 88 74 88 41 36 45    0  25    1 500 000 $  1 
Rich Projket                  C         100,00    61 45 50 74 88 64 64 73 85 68 65 84 65 43 44 49    0  26      500 000 $  1 
Richard Zuricha                 LW      100,00    33 27 74 78 76 77 77 91 72 58 86 88 86 37 25 48    0  25    1 600 000 $  1 
Sivelor Mayavel                 LW      100,00    81 45 63 76 81 70 70 67 50 54 53 96 53 41 35 47    0  28      675 000 $  1 
Wadov Shara                           D 100,00    80 50 62 67 83 60 60 57 45 66 43 79 43 45 60 45    0  26      500 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaromil Gasparovic(R)         G  100,00    81 84 73 72 76 62 55 66 68 75 65 34 32 48    0  20      500 000 $  1 
Premysl Havel(R)              G  100,00    59 77 66 79 63 43 49 42 40 57 47 70 72 48    0  27      500 000 $  1 

Biélorussie

General Manager : Personne
