Unassigned for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alexander Ivanov D 100,00 30 29 60 42 42 61 52 62 55 36 34 42 44 45 31 50 0 27 0 $ 0
Andreas Berglund C 100,00 45 29 72 62 58 52 49 26 50 50 42 43 52 48 32 50 0 27 0 $ 0
Andreas Dahlman(R) C 100,00 51 49 33 36 45 58 56 30 41 32 34 33 44 38 27 50 0 25 0 $ 0
Andrei Sharapov(R) D 100,00 51 40 23 21 52 39 39 27 34 33 22 31 32 27 27 50 0 23 0 $ 0
Andy Jacob D 100,00 40 38 53 39 52 45 50 60 45 38 47 66 55 44 40 50 0 30 0 $ 0
Antoni Pietropolis D 100,00 39 27 44 39 50 49 44 55 33 32 39 54 50 33 30 50 0 28 0 $ 0
Anze Mursak(R) LW 100,00 HO 32 21 76 74 39 60 60 68 54 46 34 39 44 37 31 50 0 23 0 $ 0
Arturs Chalupka C 100,00 20 20 72 58 57 56 58 58 72 79 40 71 47 47 30 50 0 35 0 $ 0
Compton McWall(R) LW 100,00 74 60 21 28 72 39 39 31 40 31 22 23 32 33 27 50 0 23 0 $ 0
Craig Gumms C 100,00 92 67 41 63 90 70 35 46 85 55 50 77 60 50 50 50 0 28 0 $ 0
Curtis Smith C 100,00 60 61 49 30 56 50 50 33 60 28 38 54 48 28 26 50 0 21 0 $ 0
Dean Benvolto(R) D 100,00 44 35 49 45 57 43 43 29 37 38 26 43 36 32 32 50 0 23 0 $ 0
Emile Pépin LW 100,00 44 29 68 58 90 59 59 54 60 56 35 65 47 43 31 50 0 28 0 $ 0
Erkki Riipa(R) C 100,00 69 53 40 43 56 38 38 25 49 38 44 46 54 35 29 50 0 25 0 $ 0
Fabian Rosselet C 100,00 38 30 32 25 36 42 44 41 50 38 32 51 40 25 25 50 0 28 0 $ 0
Frederick Lajoie(R) D 100,00 49 35 43 33 42 49 49 41 37 33 17 42 27 29 26 50 0 23 0 $ 0
Frederik Axelstrom D 100,00 55 29 78 50 50 64 84 87 45 68 65 56 75 54 50 50 0 29 0 $ 0
Gabriel Ambroz(R) D 100,00 46 41 45 44 56 46 46 35 48 36 21 45 31 34 28 50 0 25 0 $ 0
Gaetan Payer C 100,00 63 44 61 61 72 54 47 58 65 55 63 80 70 46 31 50 0 28 0 $ 0
George Aiken LW 100,00 47 29 88 52 73 74 74 56 49 48 41 87 51 48 50 50 0 30 0 $ 0
Gil Afleck D 100,00 24 24 77 69 26 40 25 63 45 88 59 50 61 62 30 50 0 34 0 $ 0
Greg Reid D 100,00 86 42 76 51 59 68 68 42 50 48 15 45 25 43 46 50 0 27 0 $ 0
Guillaume Fortin C 100,00 89 56 51 67 85 66 87 60 74 50 71 59 79 54 42 50 0 30 0 $ 0
Igor Variovov(R) C 100,00 43 32 40 29 41 43 43 32 61 31 23 45 33 29 26 50 0 23 0 $ 0
James VonLovo C 100,00 27 27 56 44 40 44 44 40 52 44 38 30 48 35 31 50 0 27 0 $ 0
Jeb El-Houtti(R) D 100,00 28 22 51 40 33 39 49 25 23 29 34 48 21 28 25 50 0 24 0 $ 0
Jimmy Longman D 100,00 68 52 42 50 82 54 51 47 50 45 25 74 35 55 50 50 0 26 0 $ 0
Jiri Vojta(R) C 100,00 27 29 61 34 34 35 35 35 52 53 24 40 34 35 26 50 0 26 0 $ 0
Julien Chasle-Allard(R) D 100,00 59 42 53 38 62 45 45 32 42 28 15 55 24 38 30 50 0 26 0 $ 0
Julien Lafrenière RW 100,00 58 31 60 51 69 54 52 37 52 49 46 44 56 43 30 50 0 27 0 $ 0
Karci Mikalik C 100,00 79 45 54 55 80 78 80 58 75 64 52 80 57 88 50 50 0 38 0 $ 0
Karl Lemieux C 100,00 51 20 88 63 48 74 70 75 77 93 61 75 70 85 65 50 2 41 0 $ 0
Kenny Solid(R) C 100,00 70 53 49 49 72 55 55 33 59 36 42 47 52 33 40 50 0 23 0 $ 0
Kevin Peterson(R) RW 100,00 30 27 53 45 36 39 39 40 53 38 37 28 47 32 29 50 0 25 0 $ 0
Kurt Wisner D 100,00 44 29 70 59 53 65 56 59 45 75 53 56 58 73 40 50 0 35 0 $ 0
London O'Mara LW 100,00 22 24 60 44 34 45 30 34 53 43 34 28 44 34 31 50 0 27 0 $ 0
Ludvig Nykvist C 100,00 44 43 42 39 50 41 41 30 50 40 47 42 51 28 26 50 0 21 0 $ 0
Marc-André Thibodeau D 100,00 47 29 79 68 68 67 68 67 45 84 62 50 66 74 41 50 0 36 0 $ 0
Mario Janneau(R) LW 100,00 45 33 44 39 52 55 53 32 40 37 43 49 50 26 26 50 0 23 0 $ 0
Markoe Tuononen D 100,00 62 40 69 57 67 50 50 30 45 40 65 46 75 68 42 50 0 33 0 $ 0
Martin Bilodeau D 100,00 70 68 33 31 66 51 51 25 45 25 25 38 28 27 25 50 0 21 0 $ 0
Martin Fischer D 100,00 41 38 52 48 58 51 51 30 45 30 27 49 33 27 40 50 0 21 0 $ 0
Martin Martin(R) D 100,00 37 18 39 31 44 46 52 25 31 25 26 37 34 25 25 50 0 24 0 $ 0
Martin Steplat(R) C 100,00 43 33 57 40 51 58 58 25 48 39 27 37 37 29 29 50 0 25 0 $ 0
Martin Trenklat(R) LW 100,00 59 38 64 50 65 66 66 40 49 39 43 55 53 35 29 50 0 24 0 $ 0
Mikael Benoit(R) LW 100,00 64 37 66 48 57 47 55 41 44 34 38 66 48 41 27 50 0 25 0 $ 0
Mike Herbert(R) RW 100,00 50 44 20 35 47 49 49 30 42 35 29 40 39 31 30 50 0 23 0 $ 0
Mikhail Eprokok LW 100,00 44 34 33 55 48 50 50 39 37 30 23 34 49 43 40 50 0 27 0 $ 0
Murray Wright D 100,00 50 42 44 47 58 39 52 63 45 77 60 62 70 74 41 50 0 30 0 $ 0
Olivier Panet RW 100,00 53 18 31 25 27 38 32 30 48 40 21 37 28 28 25 50 0 28 0 $ 0
Pascal Tessier C 100,00 32 39 49 35 48 49 49 42 53 38 37 51 40 27 25 50 0 21 0 $ 0
Peter Zell(R) LW 100,00 52 41 27 35 45 57 57 41 31 25 22 34 32 30 27 50 0 23 0 $ 0
Petri Halonen D 100,00 61 60 51 36 55 32 32 25 45 35 25 39 29 27 25 50 0 21 0 $ 0
Phil Bowmaster(R) D 100,00 43 32 47 33 42 37 37 31 38 43 33 37 43 26 26 50 0 23 0 $ 0
Phil Selway D 100,00 51 50 43 36 34 37 37 33 45 32 26 45 30 27 25 50 0 21 0 $ 0
Pier-Olivier Poitras RW 100,00 46 50 45 32 52 41 41 34 47 32 34 52 44 28 25 50 0 21 0 $ 0
Pierre Beaulieu D 100,00 33 38 39 37 48 49 49 46 45 30 29 39 36 27 25 50 0 21 0 $ 0
Pierre Laroche(R) LW 100,00 40 26 42 28 66 48 49 31 40 44 34 49 43 25 25 50 0 26 0 $ 0
Randy Bilodeau D 100,00 42 44 49 42 53 38 38 27 45 29 33 39 44 27 25 50 0 21 0 $ 0
Riley McIntosh(R) D 100,00 76 62 41 56 75 45 45 42 39 49 25 46 35 38 32 50 0 23 0 $ 0
Sam Viery D 100,00 44 49 49 38 51 50 50 32 43 29 35 27 45 27 25 50 0 21 0 $ 0
Scott Grouns C 100,00 52 40 72 50 58 62 44 69 87 66 63 72 73 52 34 50 0 30 0 $ 0
Sidevak Grozlek D 100,00 63 62 22 33 37 33 33 28 45 40 26 47 30 27 25 50 0 21 0 $ 0
Steffen Hospfelt D 100,00 47 49 48 36 38 33 33 33 45 30 30 39 37 27 25 50 0 21 0 $ 0
Suscha Kahnberg D 100,00 55 52 39 26 38 47 47 33 45 32 33 48 44 27 25 50 0 21 0 $ 0
Timo Lahiiti(R) D 100,00 27 29 68 54 35 37 37 31 44 43 36 30 46 29 29 50 0 25 0 $ 0
Tomas Balan D 100,00 76 44 63 75 76 74 71 63 60 60 45 69 53 56 36 50 0 28 0 $ 0
Trevor Short(R) D 100,00 47 50 28 34 79 36 36 39 46 34 31 58 41 30 27 50 0 24 0 $ 0
Victor Coulombe(R) LW 100,00 60 56 29 33 47 62 62 25 38 32 20 57 25 35 26 50 0 25 0 $ 0
Zak Perry D 100,00 51 40 52 47 75 59 55 71 45 83 62 57 71 67 34 50 0 33 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Gabriel Michaud G 100,00 71 83 89 90 78 66 65 62 68 76 70 69 54 50 0 33 0 $ 0
Olivier Villeneuve(R) G 100,00 80 76 70 60 72 50 52 54 49 69 54 48 32 50 0 26 0 $ 0
Paskal Poirier G 100,00 61 72 80 95 70 61 61 57 60 68 60 59 43 50 0 34 0 $ 0
Stewie Armstrong(R) G 100,00 52 49 51 68 47 41 56 50 47 50 49 25 30 50 0 23 0 $ 0
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid