Pro Team Stats for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atomes 43 17 15 2 0 4 5 157 143 | 17 5 8 1 0 1 2 58 59 | 157 256 413 53 51 47 14 1449 486 472 470 55 1362 455
Forestiers 39 21 11 0 1 4 2 153 119 | 22 9 7 0 1 4 1 87 70 | 153 234 387 48 51 50 9 1311 469 444 394 21 1324 424
Gangsters 40 23 10 1 1 4 1 155 115 | 23 13 8 1 0 1 0 80 67 | 155 264 419 36 63 51 6 1440 468 475 488 23 1308 431
Huskies 43 18 16 0 3 3 3 163 173 | 20 8 7 0 2 1 2 78 89 | 163 269 432 42 56 62 5 1337 438 436 460 21 1448 445
Kodiak 44 15 20 1 1 2 5 125 151 | 21 8 9 1 0 1 2 54 66 | 125 193 318 34 45 43 8 1392 412 475 492 41 1427 487
Mullet 38 13 18 1 2 1 3 127 138 | 19 5 11 1 0 1 1 54 65 | 127 203 330 35 34 56 5 1252 397 429 412 31 1306 476
Olympiques 40 13 14 1 3 4 5 115 122 | 19 5 8 0 0 3 3 56 66 | 115 187 302 27 47 36 9 1258 395 445 400 49 1218 500
Patriotes 40 20 14 2 0 2 2 148 134 | 21 8 10 1 0 0 2 69 76 | 148 237 385 42 42 60 8 1299 388 456 442 31 1264 452
Traffic 41 16 16 1 1 4 3 143 144 | 21 6 11 1 1 0 2 77 90 | 143 234 377 34 69 35 10 1361 440 488 420 34 1318 433
Empereurs 42 12 28 0 0 1 1 121 165 | 20 7 12 0 0 1 0 67 83 | 121 202 323 25 44 51 2 1209 369 401 439 9 1319 441
Fusiliers 41 12 19 4 0 2 4 137 146 | 21 9 7 0 0 1 4 60 57 | 137 209 346 48 39 44 8 1285 401 446 420 40 1289 450
Guerriers 41 22 16 0 0 3 0 162 136 | 20 13 6 0 0 1 0 84 64 | 162 262 424 46 52 61 7 1381 468 457 454 16 1384 450
Harfangs 38 13 15 1 3 4 2 143 151 | 21 5 8 1 3 2 2 73 85 | 143 229 372 40 48 50 8 1193 383 400 395 40 1200 411
Manic 44 9 28 1 1 2 3 137 167 | 21 5 13 1 1 0 1 63 78 | 137 228 365 29 47 58 5 1311 367 412 527 19 1455 500
Odyssée 42 24 10 3 1 2 2 156 134 | 20 10 5 1 1 1 2 72 69 | 156 245 401 46 47 58 8 1395 498 439 445 25 1362 399
Phénix 38 17 12 3 1 3 2 119 110 | 19 11 4 1 1 1 1 61 49 | 119 190 309 32 41 40 11 1304 415 455 423 31 1214 405
Rock 40 21 11 0 1 2 5 167 145 | 22 11 6 0 1 1 3 92 83 | 167 276 443 54 53 58 6 1375 475 451 438 32 1238 445
Tracteur 40 9 22 1 3 3 2 131 166 | 20 6 11 0 1 0 2 71 87 | 131 211 342 40 46 41 5 1301 431 458 403 26 1417 462
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Atomes 662 889 157 33 21,02% 185 36 80,54% 3 50,81% 51,83% 52,06% 902 927 801 406 506 408 0 2
Forestiers 399 900 149 21 14,09% 133 23 82,71% 3 49,82% 51,47% 48,78% 812 864 699 354 496 353 0 1
Gangsters 582 789 151 34 22,52% 128 20 84,38% 1 47,20% 50,69% 49,28% 845 858 724 374 487 366 1 0
Huskies 488 938 171 29 16,96% 119 24 79,83% 3 51,59% 53,49% 51,78% 923 903 792 406 498 393 1 2
Kodiak 573 1028 184 30 16,30% 192 31 83,85% 1 52,22% 52,87% 51,18% 918 949 808 417 517 404 0 0
Mullet 332 764 153 26 16,99% 125 19 84,80% 1 49,64% 53,40% 49,49% 818 813 671 349 463 339 0 0
Olympiques 513 889 153 22 14,38% 181 26 85,64% 3 47,18% 44,43% 46,70% 837 873 739 385 486 368 2 3
Patriotes 737 887 139 22 15,83% 181 37 79,56% 4 46,70% 46,53% 45,82% 880 805 739 398 438 351 0 0
Traffic 609 922 168 36 21,43% 173 37 78,61% 3 47,51% 49,55% 49,12% 885 867 748 395 479 370 1 1
Empereurs 425 882 140 17 12,14% 156 33 78,85% 3 50,31% 51,82% 48,91% 887 870 774 395 472 389 0 1
Fusiliers 544 873 136 25 18,38% 172 25 85,47% 4 52,61% 54,66% 51,22% 869 881 750 394 487 369 3 3
Guerriers 432 868 132 24 18,18% 123 14 88,62% 2 47,98% 49,54% 54,95% 890 841 744 378 460 373 0 4
Harfangs 485 816 121 27 22,31% 159 33 79,25% 8 49,67% 52,16% 50,50% 814 802 704 364 448 348 0 1
Manic 524 925 128 18 14,06% 184 38 79,35% 4 45,10% 46,62% 47,05% 944 934 791 415 527 386 0 0
Odyssée 335 879 156 21 13,46% 88 13 85,23% 2 51,23% 53,19% 50,91% 891 900 756 385 514 383 0 1
Phénix 442 845 132 30 22,73% 105 17 83,81% 2 53,78% 51,34% 51,71% 793 824 693 349 468 349 0 1
Rock 380 790 157 39 24,84% 132 25 81,06% 4 47,32% 50,15% 49,78% 849 862 725 376 492 362 0 1
Tracteur 411 896 124 18 14,52% 115 21 81,74% 3 48,87% 46,91% 50,15% 861 842 725 371 468 361 1 0
Goals For
Pos Teams Value
1 Rock 4,18
2 Guerriers 3,95
3 Forestiers 3,92
4 Gangsters 3,88
5 Huskies 3,79
6 Harfangs 3,76
7 Odyssée 3,71
8 Patriotes 3,70
9 Atomes 3,65
10 Traffic 3,49
11 Mullet 3,34
12 Fusiliers 3,34
13 Tracteur 3,28
14 Phénix 3,13
15 Manic 3,11
16 Empereurs 2,88
17 Olympiques 2,88
18 Kodiak 2,84
League Average 3,49
|
Goals Against
Pos Teams Value
1 Gangsters 2,88
2 Phénix 2,89
3 Olympiques 3,05
4 Forestiers 3,05
5 Odyssée 3,19
6 Guerriers 3,32
7 Atomes 3,33
8 Patriotes 3,35
9 Kodiak 3,43
10 Traffic 3,51
11 Fusiliers 3,56
12 Rock 3,63
13 Mullet 3,63
14 Manic 3,80
15 Empereurs 3,93
16 Harfangs 3,97
17 Huskies 4,02
18 Tracteur 4,15
League Average 3,49
|
Goals For / Against
Pos Teams Value
1 Gangsters 135%
2 Forestiers 129%
3 Guerriers 119%
4 Odyssée 116%
5 Rock 115%
6 Patriotes 110%
7 Atomes 110%
8 Phénix 108%
9 Traffic 99%
10 Harfangs 95%
11 Olympiques 94%
12 Huskies 94%
13 Fusiliers 94%
14 Mullet 92%
15 Kodiak 83%
16 Manic 82%
17 Tracteur 79%
18 Empereurs 73%
|
PowerPlay %
Pos Teams Value
1 Rock 25%
2 Phénix 23%
3 Gangsters 23%
4 Harfangs 22%
5 Traffic 21%
6 Atomes 21%
7 Fusiliers 18%
8 Guerriers 18%
9 Mullet 17%
10 Huskies 17%
11 Kodiak 16%
12 Patriotes 16%
13 Tracteur 15%
14 Olympiques 14%
15 Forestiers 14%
16 Manic 14%
17 Odyssée 13%
18 Empereurs 12%
League Average 18%
|
Penalty Kill %
Pos Teams Value
1 Guerriers 89%
2 Olympiques 86%
3 Fusiliers 85%
4 Odyssée 85%
5 Mullet 85%
6 Gangsters 84%
7 Kodiak 84%
8 Phénix 84%
9 Forestiers 83%
10 Tracteur 82%
11 Rock 81%
12 Atomes 81%
13 Huskies 80%
14 Patriotes 80%
15 Manic 79%
16 Harfangs 79%
17 Empereurs 79%
18 Traffic 79%
League Average 82%
|
PP + PK
Pos Teams Value
1 Gangsters 107%
2 Guerriers 107%
3 Phénix 107%
4 Rock 106%
5 Fusiliers 104%
6 Mullet 102%
7 Atomes 102%
8 Harfangs 102%
9 Kodiak 100%
10 Traffic 100%
11 Olympiques 100%
12 Odyssée 99%
13 Forestiers 97%
14 Huskies 97%
15 Tracteur 96%
16 Patriotes 95%
17 Manic 93%
18 Empereurs 91%
|
Shots For
Pos Teams Value
1 Gangsters 36,00
2 Rock 34,38
3 Phénix 34,32
4 Atomes 33,70
5 Guerriers 33,68
6 Forestiers 33,62
7 Odyssée 33,21
8 Traffic 33,20
9 Mullet 32,95
10 Tracteur 32,53
11 Patriotes 32,48
12 Kodiak 31,64
13 Olympiques 31,45
14 Harfangs 31,39
15 Fusiliers 31,34
16 Huskies 31,09
17 Manic 29,80
18 Empereurs 28,79
League Average 32,50
|
Shots Against
Pos Teams Value
1 Olympiques 30,45
2 Rock 30,95
3 Empereurs 31,40
4 Fusiliers 31,44
5 Harfangs 31,58
6 Patriotes 31,60
7 Atomes 31,67
8 Phénix 31,95
9 Traffic 32,15
10 Odyssée 32,43
11 Kodiak 32,43
12 Gangsters 32,70
13 Manic 33,07
14 Huskies 33,67
15 Guerriers 33,76
16 Forestiers 33,95
17 Mullet 34,37
18 Tracteur 35,43
League Average 32,50
|
Shots For / Against
Pos Teams Value
1 Rock 111%
2 Gangsters 110%
3 Phénix 107%
4 Atomes 106%
5 Olympiques 103%
6 Traffic 103%
7 Patriotes 103%
8 Odyssée 102%
9 Guerriers 100%
10 Fusiliers 100%
11 Harfangs 99%
12 Forestiers 99%
13 Kodiak 98%
14 Mullet 96%
15 Huskies 92%
16 Tracteur 92%
17 Empereurs 92%
18 Manic 90%
|
Pim / GP
Pos Teams Value
1 Odyssée 7,98
2 Mullet 8,74
3 Rock 9,50
4 Empereurs 10,12
5 Forestiers 10,23
6 Tracteur 10,28
7 Guerriers 10,54
8 Huskies 11,35
9 Phénix 11,63
10 Manic 11,91
11 Harfangs 12,76
12 Olympiques 12,83
13 Kodiak 13,02
14 Fusiliers 13,27
15 Gangsters 14,55
16 Traffic 14,85
17 Atomes 15,40
18 Patriotes 18,43
League Average 12,09
|
Hits / GP
Pos Teams Value
1 Kodiak 23,36
2 Forestiers 23,08
3 Traffic 22,49
4 Tracteur 22,40
5 Phénix 22,24
6 Olympiques 22,23
7 Patriotes 22,18
8 Huskies 21,81
9 Harfangs 21,47
10 Fusiliers 21,29
11 Guerriers 21,17
12 Manic 21,02
13 Empereurs 21,00
14 Odyssée 20,93
15 Atomes 20,67
16 Mullet 20,11
17 Rock 19,75
18 Gangsters 19,73
League Average 21,50
|
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid