Pro Team Scoring for Quebec Stats Hockey League

Update - 21 février 2012 at 20:29

| Atomes | Forestiers | Gangsters | Huskies | Kodiak | Mullet | Olympiques | Patriotes | Traffic | Empereurs | Fusiliers | Guerriers | Harfangs | Manic | Odyssée | Phénix | Rock | Tracteur | Close All Team View | Open All Team View |

Atomes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jakub Jezek (SOR)              43  20  31  51   7  23   5  74  50 174  50  98 11,49%  17  806 18,75   5  15  20  46 149   0   0   0   0   0  2  2 51,61%   62  40  16  0  1 1,27   1   9  0  0  1  1  1  0  0  6  4  3 
Klaus Hofner (SOR)             43  20  26  46  14  24   0  49  51 146  41  77 13,70%  15  808 18,79   6   9  15  44 148   0   1   1   7  47  3  2 38,96%   77  22  13  0  0 1,14   6   8  0  2  0  0  0  3  3  3  4  3 
Turo Tuominen (SOR)            43  19  26  45   7  75  15  80 104 156  45  86 12,18%  18  868 20,19   8  11  19  31 149   0   0   0   8 118  3  0 54,81% 1029  13  14  0  0 1,04   0   2  0  1  1  1  7  0  0  3  3  2 
Rhett Williams (SOR)           43  23  18  41   6  40  10  86  42 152  51 107 15,13%  16  779 18,12   2   5   7   6 108   0   0   0   4  82  2  0 43,75%   32  39  12  0  0 1,05   2   9  0  0  1  3  3  0  0  6  2  1 
Éric-Samuel Bastien (R) (SOR)  43  13  20  33  -7 113  35  53  64 121  31  67 10,74%  21  707 16,45   1   2   3  10 105   0   0   0   0  35  3  0 47,99%  773  15  14  0  0 0,93   0   0  1  2  4  0  1  5  0  0  2  3 
Steve Lighthill (R) (SOR)      41  10  17  27 -16  35   5  37  53  96  40  60 10,42%  14  660 16,09   2   1   3   7  96   0   0   0   0   1  1  0 60,00%   40  26   8  0  0 0,82   2   4  0  0  1  1  1  0  0  2  1  0 
Christian Boyer (SOR)          43   5  17  22   3   2   0  38  67 107  41  38  4,67%  39  936 21,77   3   2   5  34 145   0   0   0   2 103  0  1     0%    0  21  28  0  0 0,47   0   0  0  1  0  0  1  2  0  1  2  1 
Mattias Martensson (SOR)       36   6  12  18   1   0   0   3   2  37  16  14 16,22%   4  373 10,36   5   7  12  23 154   0   0   0   0   0  1  0     0%    0  15   1  0  0 0,97   0   0  0  0  0  0  1  7  0  0  1  2 
Naleksey Maltsev (SOR)         43   3  15  18  14  23   5  50  60  55  28  19  5,45%  43  885 20,58   1   1   2   7 126   1   0   1   1  42  1  0     0%    0  27  21  0  0 0,41   0   0  0  1  0  0  0 26  3  1  0  0 
Sam Proulx (SOR)               37   6  10  16  17   0   0   6  38  56  11  32 10,71%   9  453 12,24   0   0   0   0   1   0   0   0   0   1  1  0 51,10%  454  12  15  0  0 0,71   0   0  0  3  0  0  2  5  0  1  0  1 
Janne Mikaala (SOR)            43   2  14  16  18  50  10  66  78  56  15  18  3,57%  60  918 21,36   0   2   2   0  49   0   1   1   0 132  0  1     0%    0  12  28  0  0 0,35   0   0  0  0  1  0  0  3  1  0  1  0 
Etienne Proulx (SOR)           43   8   6  14  12  21   5  29  42  52  20  33 15,38%   8  535 12,44   0   1   1   0   8   0   0   0   0  23  1  0 34,48%   29   8   4  0  0 0,52   1   1  0  0  0  0  1  4  0  0  0  2 
Petr Kilavovich (R) (SOR)      35   5   8  13   0   7   5  28  32  48  16  29 10,42%  16  452 12,90   0   1   1   0  19   0   2   2   5  75  0  0 44,94%   89  11  10  0  0 0,58   0   0  0  0  0  0  0  5  2  0  0  2 
Mike O'Tools (SOR)             35   5   4   9   2  32  20  44  36  27   9  19 18,52%  25  488 13,93   0   0   0   0   4   1   0   1   3  65  0  0 33,93%   56   3   6  0  0 0,37   0   1  0  1  3  0  0  3  3  0  0  1 
Sacha Berube-Morel (SOR)       43   1   8   9   5  54  10  85  69  31  18  15  3,23%  59  859 19,98   0   0   0   1   3   0   0   0   0 177  0  0     0%    0   4  26  0  0 0,21   0   0  0  0  1  0  1 13  0  0  0  0 
Josh Hustler (SOR)             43   0   9   9  -1  29   5  36  61  31  10  14  0,00%  55  847 19,69   0   0   0   0  21   0   1   1   1 144  0  0     0%    0   4  39  0  0 0,21   0   0  1  0  0  0  0 43  6  0  0  0 
Chaz Ashley (SOR)              25   1   7   8   1  40  20  43  44  24  10  14  4,17%  14  321 12,83   0   0   0   0   2   0   0   0   3  73  0  0 59,77%  261   1   9  0  0 0,50   0   0  1  0  3  0  0  7  3  0  1  0 
Perl Anbert (SOR)              29   4   1   5   2  15   5  23  25  27   8  16 14,81%   2  260  8,97   0   0   0   0   1   1   0   1   2  38  0  0 88,89%    9   4   5  0  0 0,38   0   0  0  1  0  0  0  5  3  1  0  1 
Sergei Rudnitkov (SOR)         34   0   5   5  -2  17   5  21  23  16  14   3  0,00%  13  456 13,42   0   0   0   0  33   0   0   0   0   1  0  0     0%    0   3  12  0  0 0,22   0   0  0  0  1  0  0  0  0  0  0  0 
Brian Neverend (SOR)           16   2   2   4   1  54  20  25  13  33  12  20  6,06%   5  226 14,14   0   0   0   0   3   0   0   0   2  31  1  0 42,86%   14   7   6  0  0 0,35   0   0  2  0  1  0  1  3  0  0  0  0 
Brandon Weakes (SOR)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Guillaume Demers (SOR)         11   0   0   0  -2   8   0  13   5   4   1   3  0,00%   1   76  6,87   0   0   0   0   1   0   0   0   0   7  0  0 51,06%   47   0   1  0  0 0,00   0   0  0  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mathieu Centomo (SOR)           8   3   3   1 0,886  3,78  397   0   0  25  220  100   0   0 0,556   9  6 37  0  1  0 
Mike DiNovella (SOR)           38  20  12   4 0,903  2,99 2231   2   0 111 1140  446   2   2 0,640  25 37  6  3  2  1 

Forestiers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Igor Olegov (VDO)              39  22  34  56  14  38   0 101  57 132  45  69 16,67%  13  722 18,51   6   6  12  37 141   0   0   0   0   8  1  2 52,95%  950  23  10  0  1 1,55   0   0  0  0  0  0  2  3  0  5  6  2 
Luc Bouvrette (VDO)            39  18  20  38  12  12  10  50  54 141  53  88 12,77%  21  766 19,64   2   6   8  34 141   0   1   1   1  41  4  1 41,67%   48  40  18  0  0 0,99   5   6  0  0  1  1  2  0  0  1  4  4 
Justin Béchard (VDO)           38  10  25  35   6  30   0  49  58  75  26  56 13,33%  21  625 16,45   4   4   8   8  99   0   0   0   2  45  3  2 51,55%  646  21   8  0  1 1,12   0   0  0  0  0  1  1  0  0  1  1  1 
Nicolas Faubert (VDO)          39  15  18  33  11  42  10  88  46 105  28  79 14,29%  17  617 15,81   1   2   3   9 105   0   0   0   0   6  1  0 32,79%   61  24   6  0  0 1,07   0   0  0  0  2  0  5  2  0  1  1  2 
Mikhail Mironov (VDO)          39  19  13  32   5  12   0  35  22 138  39  83 13,77%  11  585 15,00   3   1   4  17 105   0   0   0   0   0  4  0 44,12%   34  26   3  0  1 1,09   2   6  0  0  0  0  1  8  0  3  3  1 
Mats Bergman (VDO)             39  13  16  29  13   2   0   7  19  87  30  54 14,94%   8  441 11,30   0   0   0   1   3   0   0   0   0   0  2  0 47,83%   23  34   5  0  0 1,32   0   0  0  0  0  0  0  1  1  2  1  2 
Petr Ruzcina (VDO)             39  12  16  28  15  17   5  35  34 100  36  52 12,00%  15  647 16,60   4   6  10  25 141   0   0   0   0   0  1  0 43,75%   48  21  14  0  0 0,87   1   3  0  0  0  0  0  1  1  0  1  1 
Tom Courtenay (VDO)            37   8  12  20  10   0   0  43  34  43  10  22 18,60%  15  490 13,23   0   0   0   0   2   1   0   1   1  32  0  0 43,02%   86   4   9  1  0 0,82   0   0  0  0  0  0  0  5  2  1  1  2 
Keith Pepperall (VDO)          39   7  11  18  14  35   5  67  61  39   8  26 17,95%  18  544 13,96   0   0   0   1   8   1   0   1   4  53  1  1 50,00%  408   0  11  0  0 0,66   0   0  0  1  0  0  2  1  0  2  1  1 
Wayne Sutter (VDO)             38   4  14  18  19   6   0  58  56 106  29  31  3,77%  55 1007 26,49   1   1   2  14 153   0   0   0   0  32  1  0     0%    0  37  34  0  0 0,36   1   2  0  0  0  0  0  0  0  1  0  2 
Pat Collins (VDO)              39   7  10  17   1  17   5  21  40  94  26  61  7,45%   7  501 12,84   0   0   0   0   4   1   2   3   5 117  2  1 43,75%   32  22   9  0  0 0,68   0   0  0  0  1  0  0  1  1  1  1  1 
Franko Muzil (VDO)             39   5   8  13  18   4   0  37  29  73  31  32  6,85%  16  728 18,68   0   2   2  10 157   0   0   0   0  14  0  0     0%    0  14   9  0  0 0,36   0   0  1  0  0  1  2  0  0  0  0  2 
Tim Curtis (VDO)               39   1   9  10  17   8   0  34  56  38  15  25  2,63%  50  770 19,76   0   2   2   3  91   0   0   0   5  85  0  0     0%    0  16  21  0  0 0,26   0   0  0  0  0  0  0  9  5  0  0  0 
John-Michael Powell (VDO)      39   0   9   9  10  84  10 101  64  19  11  12  0,00%  56  864 22,17   0   0   0   0   2   0   0   0   1 101  0  0     0%    0   1  26  0  0 0,21   0   0  1  0  1  0  0 39  1  0  0  1 
Raphael Duguay (VDO)           39   3   4   7   3  25   5  42  25  24   9  26 12,50%  11  395 10,13   0   0   0   0   0   0   0   0   3  49  1  0 53,33%   15   3   7  0  0 0,35   0   0  0  0  1  0  0  2  2  0  1  0 
Scott Swanson (VDO)            24   2   5   7   3  22   0  28  38  37  12  24  5,41%  11  290 12,08   0   0   0   0   1   0   1   1   2  70  0  0 49,26%  272   4   7  1  0 0,48   0   0  0  0  0  0  0  8  8  0  0  0 
Matt Bolge (VDO)               39   0   6   6   6  19   5  43  53  18  12  13  0,00%  42  732 18,78   0   1   1   1  89   0   0   0   2 126  0  0     0%    0   0  34  0  0 0,16   0   0  0  0  0  0  0 39  8  0  0  0 
Marc-Antoine Lacroix (R) (VDO) 15   1   2   3   0   4   0   3   8  26   7  14  3,85%   3  137  9,15   0   0   0   0   0   0   0   0   0   2  0  0 47,73%   88   2   2  0  0 0,44   0   0  0  0  0  0  0  8  6  0  0  0 
Andy Honk (VDO)                31   1   2   3  -1  20   0  49  47  13   3   5  7,69%  31  531 17,13   0   0   0   0   1   0   0   0   0  68  0  0     0%    0   0  19  0  0 0,11   0   0  0  0  0  0  1  1  0  0  0  0 
Simon Fleurent (VDO)           10   1   0   1  -2   0   0   8   7   3   0   1 33,33%   3  122 12,22   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   3  0  0 0,16   0   0  0  0  0  0  0  4  4  0  0  0 
Guy Troskov (R) (VDO)           1   0   0   0  -1   0   0   0   1   0   0   1     0%   0   16 15,82   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Philippe DeCarignan (R) (VDO)   1   0   0   0  -1   2   0   1   1   0   0   0     0%   0    9  8,70   0   0   0   0   0   0   0   0   0   0  0  0 20,00%    5   0   1  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Bradley Newman (VDO)            5   2   3   0 0,878  4,40  300   0   0  22  180   98   1   0 0,000   0  5 34  0  0  0 
Darren Yates (VDO)             34  23   8   3 0,918  2,72 2070   0   0  94 1143  452   4   1 0,722  18 34  5  5  0  3 

Gangsters

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ilia Beresnev (LAV)            40  31  21  52  24  62  20  85  54 179  57 130 17,32%   9  822 20,54   7   7  14  35 124   0   0   0   1  83  5  2 57,81%   64  22  14  0  2 1,27   3   5  1  0  2  0  3  1  0  5  7  2 
Al Tomlinson (R) (LAV)         39  22  27  49  20 107  35  24  35 146  41  96 15,07%   9  631 16,17   6   7  13  29 110   0   0   0   0   3  6  2 33,33%   51  19  11  0  0 1,55   1   3  1  0  4  0  3  9  0  2  2  4 
Joe Hardy (LAV)                40  12  29  41  21  68  40 112  70  97  17  58 12,37%  22  833 20,82   4   8  12  17 126   0   0   0   1  90  1  0 50,15%  987  13  16  1  0 0,98   0   1  1  2  5  3  3  0  0  3  2  4 
Iannick Sauvé (LAV)            40   4  30  34  16  81  35  59  72 110  43  41  3,64%  35  910 22,75   1  11  12  22 139   0   0   0   2  93  0  0     0%    0  25  29  0  0 0,75   0   0  3  0  3  1  1  0  0  0  1  4 
Mikael Dorais (LAV)            40   6  27  33   0   4   0  10  40 135  50  60  4,44%  44  873 21,82   2   5   7  14  97   0   0   0   3  95  2  0     0%    0  40  26  0  0 0,76   0   0  0  0  0  0  0  5  4  2  1  1 
Mike Ramsey (LAV)              40   1  32  33  17   2   0   2  74  90  38  37  1,11%  54  977 24,42   0   4   4  11 140   0   1   1   1 109  0  0     0%    0  29  32  0  0 0,68   0   0  0  0  0  0  2 34  0  1  2  1 
Larry Jackson (LAV)            34  15  15  30  -3  10   0  32  29 124  35  68 12,10%  19  560 16,47   6   5  11  19  91   0   0   0   0   0  2  1 33,33%   18  35  10  0  0 1,07   0   0  0  1  0  0  0  3  3  3  1  2 
Joe Rybar (LAV)                40  15  12  27  -9  71  15 110  54 112  33  56 13,39%  30  799 19,97   6   2   8  18 112   1   0   1   5  52  0  2 49,25%   67  26  14  0  0 0,68   1   5  0  0  1  0  0  8  1  2  1  3 
Janne Salkela (LAV)            40  12  14  26   6   7   5  42  52 125  52  90  9,60%  15  617 15,42   0   5   5   2  53   0   0   0   0   1  3  0 50,76%  524  24  10  0  0 0,84   0   0  0  0  1  0  0  3  3  2  3  0 
Dominyk Dugas (LAV)            40  11  12  23   2   8   0  14  47  62  24  40 17,74%  21  619 15,47   1   5   6   6  58   0   0   0   1  33  2  0 48,32%  714   7   8  0  2 0,74   0   0  0  0  0  0  0  5  4  1  1  0 
Peter Kraft (LAV)              40  10   8  18   4  51   5  71  36  82  26  48 12,20%  11  549 13,71   1   1   2   6  29   0   0   0   1  11  2  2 42,37%   59   5   7  1  0 0,66   0   0  1  1  0  0  0  7  6  3  0  2 
Tristan Lamoureux (LAV)        40   1  10  11   6  46  20  49  39  28  15  11  3,57%  45  725 18,13   0   2   2   3  93   0   0   0   0  15  0  0     0%    0   3  27  0  0 0,30   0   0  1  1  1  0  0 12 12  0  0  0 
Charles Turcotte (LAV)         40   3   6   9  10   6   0  39  44  30   5  21 10,00%  17  503 12,56   0   0   0   0   3   0   0   0   0  19  1  1 54,76%   42   0   3  0  0 0,36   0   0  0  0  0  0  0 10  7  0  1  1 
Daniel Laperriere (LAV)        40   4   3   7  -2  20   0  34  18  18  13  12 22,22%   5  287  7,18   0   0   0   0   4   0   0   0   0   0  0  0 66,67%    3   8   4  0  0 0,49   0   0  0  0  0  0  0  6  6  0  0  1 
Kevin Benoit (LAV)             38   2   5   7  -1   0   0  12  31  38   9  18  5,26%   6  344  9,06   0   0   0   0  10   0   0   0   0  53  0  0 46,67%   15   8   9  0  0 0,41   0   0  1  1  0  0  1 25  0  0  0  0 
Simon Tremblay (LAV)           40   0   7   7   5  23   5  22  47  17   7   8  0,00%  31  586 14,65   0   0   0   0   2   0   0   0   0  14  0  0   100%    1   5  15  0  0 0,24   0   0  0  1  1  0  0 40  5  0  0  0 
Tomas Irelstrom (LAV)          35   2   2   4   2  10   0  38  38  11   0  10 18,18%  10  332  9,48   0   0   0   0   2   0   0   0   0  84  0  0 44,44%  198   0   7  0  0 0,24   0   0  0  0  0  0  0  4  4  1  0  0 
Mats Printz (LAV)              40   0   3   3  -1   0   0  25  53  33  13  21  0,00%  47  792 19,79   0   0   0   0  10   0   0   0   0 108  0  0     0%    0   5  31  0  0 0,08   0   0  0  1  0  0  0 40 17  0  0  0 
Randall McCarthy (LAV)          5   0   1   1  -1   6   0   9   6   3   1   2  0,00%   1   54 10,76   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   1  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  0 
Wes Montgomery (LAV)            4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Jiri Grof (LAV)                 5   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  1  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Xavier Thibeault (LAV)          9   1   3   1 0,898  3,49  326   2   0  19  187   97   0   0 0,667   3  5 35  1  0  0 
Benoit Coronel (LAV)           38  27   7   1 0,915  2,71 2100   4   1  95 1121  475   2   0 1,000  11 35  5  3  2  2 

Huskies

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Staal (ROU)            43  19  39  58   1  11   5  56  73 150  47  89 12,67%  17  805 18,71   5  16  21  27 153   0   0   0   2  53  2  1 58,69%  869  26  15  0  1 1,44   1   1  1  1  0  0 14  2  0  3  3  3 
Philippe Aucoin (ROU)          43  26  25  51 -11   9   5  17  60 136  49 104 19,12%  11  747 17,37  11   5  16  30 151   0   0   0   0   0  2  2 54,17%   48  37  11  0  0 1,37   0   0  0  0  1  0  1  2  0  2  4  3 
Nate Jackson (ROU)             43  14  27  41  -3   2   0  10  62 137  55  99 10,22%  20  788 18,33   2   5   7  11 124   0   0   0   0  50  1  0 47,83%   46  23  10  0  0 1,04   3   5  1  1  0  0  0  1  1  1  0  1 
Marvel Semitra (ROU)           43  19  14  33 -12   0   0  48  45 112  36  56 16,96%  16  655 15,22   1   1   2   5  60   0   0   0   0   6  2  2 48,98%   49  21  16  0  1 1,01   1   6  0  0  0  0  1  6  0  3  2  1 
Pierre-Luc Proulx (ROU)        29  12  16  28  -5   6   0  40  23  90  30  65 13,33%   9  492 16,96   4   4   8  15  91   0   0   0   1  21  1  1 52,17%   23  22   5  0  0 1,14   0   0  0  0  0  1  1  0  0  1  0  0 
Nikita Zirilev (R) (ROU)       43   6  20  26 -10  37  15  62  49  87  46  33  6,90%  32  996 23,15   2   7   9  14 172   0   0   0   0  30  3  0     0%    0  33  27  0  0 0,52   0   0  0  2  2  0  1  9  0  1  3  0 
Maxim Kitsyn (R) (ROU)         43  14  10  24  -3  26   0  72  40  61  19  43 22,95%  15  722 16,79   2   1   3   8 126   0   0   0   0   0  1  0 34,12%   85  10   4  0  0 0,66   0   3  0  0  0  0  0  4  4  1  1  3 
Jaroslav Skoda (ROU)           43   9  11  20   5   0   0   4  42  74  18  49 12,16%   6  500 11,64   2   0   2   5  79   1   1   2   8  60  1  1 47,50%   80   8   4  0  0 0,80   0   0  0  0  0  2  2  0  0  1  0  1 
Zak Simpson (ROU)              43   2  17  19 -11  69  35 118  93  58  26  18  3,45%  57  959 22,30   0   0   0   1 108   0   0   0   6  75  0  0     0%    0  13  33  0  0 0,40   0   0  0  3  2  0  0 21  4  0  1  2 
Todd Stolemeyer (ROU)          36   7   9  16  -4   6   0  19  24  76  21  46  9,21%   8  360  9,99   0   0   0   0   0   0   0   0   0   1  1  0 42,22%   45   4   1  0  0 0,89   0   0  0  0  0  0  0  0  0  0  2  0 
Savomir Kolnik (ROU)           43   2  14  16  -1  65  15  98  48  38  20  19  5,26%  50  936 21,78   0   6   6   2 150   0   1   1   0  92  0  0     0%    0   9  30  0  0 0,34   0   0  1  0  2  0  0 13  1  0  0  0 
Peter Dennis (ROU)             43   2  13  15  -7  11   5  61  66  35  23  16  5,71%  36  800 18,61   0   3   3   0 109   0   0   0   0   7  0  0     0%    0  11  17  0  0 0,37   0   0  0  2  0  0  1  4  0  0  0  1 
Ross Whalen (R) (ROU)          33   5   8  13   6   2   0   8  37  41  15  38 12,20%   3  430 13,02   0   0   0   0   0   0   0   0   0   0  0  0 50,44%  458   5   5  0  0 0,61   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Morelli (ROU)              43   5   8  13  -8   8   0  29  66  51  20  33  9,80%  26  511 11,87   0   0   0   1  20   0   1   1   2  47  2  0 54,42%  441   8   9  0  0 0,51   0   0  0  0  0  0  1 17  0  0  0  0 
Éric Landreville (ROU)         43   1  11  12   4 104  30 120  76  40   9  15  2,50%  50  825 19,18   0   0   0   0   8   0   0   0   3 113  0  0     0%    0   5  37  0  0 0,29   0   0  0  1  2  0  0  3  2  0  1  1 
Mathias Larochette (ROU)       43   8   2  10  -5  57  15  79  65  42  19  31 19,05%  22  646 15,02   0   0   0   0   1   2   0   2   4  91  0  0 39,62%   53   4  12  0  0 0,31   0   0  1  0  1  1  1  0  0  0  1  1 
Chris Higgins (ROU)            24   4   6  10 -14   4   0  16  50  35  14  12 11,43%  12  347 14,46   0   0   0   0   2   0   0   0   3  42  1  0 44,83%  348   5   8  0  0 0,58   0   0  0  0  0  1  2  0  0  0  0  0 
Alexandre Leroux (ROU)         29   2   5   7   5   0   0   3  19  21  10  16  9,52%   6  271  9,35   0   0   0   0   6   0   0   0   1  31  1  1  0,00%    1   3   8  0  0 0,52   0   0  0  0  0  0  1  2  0  0  0  0 
Ilya Yemensky (ROU)            38   1   5   6  -5  65  25  57  57  24  11  18  4,17%  45  632 16,63   0   0   0   0   2   0   1   1   1  80  0  0     0%    0   3  15  0  0 0,19   0   0  1  2  0  0  1  6  0  0  0  0 
Phil Lowry (ROU)                8   1   4   5   3   2   0  10  10   6   3   6 16,67%   0  107 13,36   0   0   0   1  15   0   0   0   0   0  0  0 54,95%  111   3   0  0  0 0,94   0   3  0  0  0  0  0  5  1  0  1  0 
Rob Jackson (ROU)               9   1   4   5  -5   0   0   6  17  16   5  13  6,25%   3  133 14,74   0   0   0   1  12   0   0   0   0   0  0  0 53,39%  118   3   2  0  0 0,75   0   0  1  0  0  1  1  0  0  0  0  0 
Dmitri Koulikov (R) (ROU)       3   0   1   1   1   0   0   1   1   1   0   1  0,00%   1   32 10,67   0   0   0   0   9   0   0   0   0   0  0  0 80,00%    5   0   0  0  0 0,62   0   0  0  0  0  1  2  0  0  0  0  0 
Gennadi Maltsev (ROU)           6   0   0   0   1   4   0   4   2   6   1   1  0,00%   0   92 15,42   0   0   0   0  19   0   0   0   0   1  0  0     0%    0   2   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Yussi Markanen (ROU)           13   5   8   0 0,865  4,78  704   0   0  56  415  226   0   1 0,000   0 12 31  1  0  0 
Bill Holland (ROU)             33  16   8   6 0,891  3,51 1913   4   1 112 1031  483   1   1 0,706  17 31 10  2  0  1 

Kodiak

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jan Pettrczik (TRE)            44  20  29  49  -4   2   0  48  66 140  36  98 14,29%  20  812 18,46   7  12  19  32 166   0   0   0   0  14  1  3 56,68% 1085  34  11  0  1 1,21   2   7  0  0  0  0  5  1  0  4  3  2 
Jiri Beranek (TRE)             44  23  24  47  -3  37   5  68  54 186  64 100 12,37%   9  771 17,52  11   8  19  50 164   0   0   0   0   0  2  4 53,06%   49  46   5  0  1 1,22   1   7  1  0  1  1  5  0  0  3  2  3 
Olivier Poupart (TRE)          44  12  11  23   0  40   0  72  41  93  34  50 12,90%  11  596 13,54   1   2   3   6  77   0   0   0   0   0  1  0 33,33%   48  20  10  0  0 0,77   0   0  0  0  0  1  1  0  0  0  2  1 
Vaclav Beranek (TRE)           44  12   8  20  -3  41   5  80  56  71  22  50 16,90%  23  886 20,14   5   2   7  17 166   0   0   0   1 131  2  1 48,39%   62  14  15  0  0 0,45   0   5  0  1  0  1  1  0  0  1  1  2 
Evgeny Semenev (R) (TRE)       38   8  11  19   5  20   0  10  28  85  22  56  9,41%   6  438 11,53   0   0   0   0   4   0   0   0   2  39  2  1 50,85%  295  13   3  0  0 0,87   0   0  0  0  0  1  1  0  0  2  2  1 
