Pro Standing for Quebec Stats Hockey League

Update - 21 février 2012 at 20:29

Conférence de l'Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Gangsters               40  28  10  2  58  24 155 115   40  0,725 |  7 2  1    5 5  0    8 1  1   OTL1 
2   Forestiers              39  25  11  3  53  21 153 119   34  0,679 |  8 1  1    6 3  1    8 2  0   W2   
3   Atomes                  43  23  15  5  51  19 157 143   14  0,593 |  7 3  0    4 6  0    7 2  1   W1   
4   Patriotes               40  24  14  2  50  22 148 134   14  0,625 |  7 3  0    6 3  1    8 2  0   L2   
------------------------------------------------------------------------------------------------------------------
5   Huskies                 43  21  16  6  48  18 163 173  -10  0,558 |  6 3  1    4 4  2    4 5  1   L1   2   
6   Traffic                 41  21  16  4  46  17 143 144   -1  0,561 |  4 4  2    3 5  2    6 3  1   L1   4   
7   Olympiques              40  18  14  8  44  14 115 122   -7  0,550 |  5 3  2    5 4  1    5 2  3   W1   6   
8   Kodiak                  44  18  20  6  42  16 125 151  -26  0,477 |  4 5  1    4 5  1    5 3  2   W1   8   
9   Mullet                  38  15  18  5  35  14 127 138  -11  0,461 |  5 5  0    4 6  0    4 4  2   L1   15  

Conférence de l'Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Odyssée                 42  29  10  3  61  27 156 134   22  0,726 |  5 5  0    6 3  1    7 3  0   W3   
2   Rock                    40  23  11  6  52  21 167 145   22  0,650 |  7 1  2    4 2  4    7 1  2   W1   
3   Guerriers               41  25  16  0  50  22 162 136   26  0,610 |  8 2  0    8 2  0    4 6  0   W6   
4   Phénix                  38  23  12  3  49  20 119 110    9  0,645 |  7 3  0    7 2  1    6 4  0   W3   
------------------------------------------------------------------------------------------------------------------
5   Harfangs                38  18  15  5  41  14 143 151   -8  0,539 |  4 5  1    6 2  2    5 5  0   L3   8   
6   Fusiliers               41  18  19  4  40  16 137 146   -9  0,488 |  1 9  0    4 6  0    3 7  0   L5   9   
7   Tracteur                40  13  22  5  31  10 131 166  -35  0,388 |  4 6  0    3 6  1    4 5  1   L1   18  
8   Manic                   44  12  28  4  28  10 137 167  -30  0,318 |  3 6  1    5 4  1    4 6  0   W1   21  
9   Empereurs               42  13  28  1  27  12 121 165  -44  0,321 |  1 9  0    3 7  0    0 9  1   L7   22  

Division Westwood

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Gangsters               40  28  10  2  58  24 155 115   40  0,725 |  7 2  1    5 5  0    8 1  1   OTL1 
2   Forestiers              39  25  11  3  53  21 153 119   34  0,679 |  8 1  1    6 3  1    8 2  0   W2   
3   Atomes                  43  23  15  5  51  19 157 143   14  0,593 |  7 3  0    4 6  0    7 2  1   W1   
4   Patriotes               40  24  14  2  50  22 148 134   14  0,625 |  7 3  0    6 3  1    8 2  0   L2   
5   Huskies                 43  21  16  6  48  18 163 173  -10  0,558 |  6 3  1    4 4  2    4 5  1   L1   2   
6   Traffic                 41  21  16  4  46  17 143 144   -1  0,561 |  4 4  2    3 5  2    6 3  1   L1   4   
7   Olympiques              40  18  14  8  44  14 115 122   -7  0,550 |  5 3  2    5 4  1    5 2  3   W1   6   
8   Kodiak                  44  18  20  6  42  16 125 151  -26  0,477 |  4 5  1    4 5  1    5 3  2   W1   8   
9   Mullet                  38  15  18  5  35  14 127 138  -11  0,461 |  5 5  0    4 6  0    4 4  2   L1   15  

Division QSHLTV

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Odyssée                 42  29  10  3  61  27 156 134   22  0,726 |  5 5  0    6 3  1    7 3  0   W3   
2   Rock                    40  23  11  6  52  21 167 145   22  0,650 |  7 1  2    4 2  4    7 1  2   W1   
3   Guerriers               41  25  16  0  50  22 162 136   26  0,610 |  8 2  0    8 2  0    4 6  0   W6   
4   Phénix                  38  23  12  3  49  20 119 110    9  0,645 |  7 3  0    7 2  1    6 4  0   W3   
5   Harfangs                38  18  15  5  41  14 143 151   -8  0,539 |  4 5  1    6 2  2    5 5  0   L3   8   
6   Fusiliers               41  18  19  4  40  16 137 146   -9  0,488 |  1 9  0    4 6  0    3 7  0   L5   9   
7   Tracteur                40  13  22  5  31  10 131 166  -35  0,388 |  4 6  0    3 6  1    4 5  1   L1   18  
8   Manic                   44  12  28  4  28  10 137 167  -30  0,318 |  3 6  1    5 4  1    4 6  0   W1   21  
9   Empereurs               42  13  28  1  27  12 121 165  -44  0,321 |  1 9  0    3 7  0    0 9  1   L7   22  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Odyssée                 42  29  10  3  61  27 156 134   22  0,726 |  5 5  0    6 3  1    7 3  0   W3   
2   Gangsters               40  28  10  2  58  24 155 115   40  0,725 |  7 2  1    5 5  0    8 1  1   OTL1 
3   Forestiers              39  25  11  3  53  21 153 119   34  0,679 |  8 1  1    6 3  1    8 2  0   W2   
4   Rock                    40  23  11  6  52  21 167 145   22  0,650 |  7 1  2    4 2  4    7 1  2   W1   
5   Atomes                  43  23  15  5  51  19 157 143   14  0,593 |  7 3  0    4 6  0    7 2  1   W1   
6   Patriotes               40  24  14  2  50  22 148 134   14  0,625 |  7 3  0    6 3  1    8 2  0   L2   
7   Guerriers               41  25  16  0  50  22 162 136   26  0,610 |  8 2  0    8 2  0    4 6  0   W6   
8   Phénix                  38  23  12  3  49  20 119 110    9  0,645 |  7 3  0    7 2  1    6 4  0   W3   
9   Huskies                 43  21  16  6  48  18 163 173  -10  0,558 |  6 3  1    4 4  2    4 5  1   L1   2   
10  Traffic                 41  21  16  4  46  17 143 144   -1  0,561 |  4 4  2    3 5  2    6 3  1   L1   4   
11  Olympiques              40  18  14  8  44  14 115 122   -7  0,550 |  5 3  2    5 4  1    5 2  3   W1   6   
12  Kodiak                  44  18  20  6  42  16 125 151  -26  0,477 |  4 5  1    4 5  1    5 3  2   W1   8   
13  Harfangs                38  18  15  5  41  14 143 151   -8  0,539 |  4 5  1    6 2  2    5 5  0   L3   8   
14  Fusiliers               41  18  19  4  40  16 137 146   -9  0,488 |  1 9  0    4 6  0    3 7  0   L5   9   
15  Mullet                  38  15  18  5  35  14 127 138  -11  0,461 |  5 5  0    4 6  0    4 4  2   L1   15  
16  Tracteur                40  13  22  5  31  10 131 166  -35  0,388 |  4 6  0    3 6  1    4 5  1   L1   18  
17  Manic                   44  12  28  4  28  10 137 167  -30  0,318 |  3 6  1    5 4  1    4 6  0   W1   21  
18  Empereurs               42  13  28  1  27  12 121 165  -44  0,321 |  1 9  0    3 7  0    0 9  1   L7   22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager