Farm Team StatsVS for Quebec Stats Hockey League

Update - 21 février 2012 at 20:29

| Eagles | Chainsaw | Banlieusards | Trappeurs | Storm | Crudités | Palace | Maskoutains | Retour | Pèlerins | Crevettes | Draveurs | Royal | Baleines | Bleuets | Monstres | Sunburn | Brasseurs | Close All Team View | Open All Team View |

Eagles

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chainsaw               6  5  2  1  0  0  1  1  16  20  |  2  0  1  0  0  1  0   4  11  |  16  28  44   4   7   4   2  152   57   53   42    8  138   55 
Banlieusards           6  4  1  2  0  0  0  1  11  17  |  1  0  1  0  0  0  0   3   6  |  11  19  30   3   2   6   1  118   39   45   34    3   98   37 
Trappeurs              6  4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   7   6  |  13  21  34   5   5   3   0  116   63   24   29    0  145   55 
Storm                  6  3  2  0  1  0  0  0  11   6  |  1  0  0  1  0  0  0   3   2  |  11  18  29   5   2   3   1   83   21   42   19    1   55   27 
Crudités               6  5  3  1  1  0  0  0  35  23  |  2  2  0  0  0  0  0  16   7  |  35  52  87  11  14   9   1  147   48   50   46    3  165   47 
Palace                 6  5  2  3  0  0  0  0  16  20  |  3  1  2  0  0  0  0   9   9  |  16  24  40   7   3   6   0  135   53   38   44    0  149   44 
Maskoutains            7  3  1  2  0  0  0  0  12  15  |  1  1  0  0  0  0  0   5   2  |  12  22  34   4   3   5   0   89   39   23   27    0   94   34 
Retour                 6  4  0  3  0  1  0  0   8  20  |  2  0  1  0  1  0  0   3   7  |   8  14  22   0   6   2   0  117   40   36   39    2  150   44 
Pèlerins               4  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   1   20    3   15    2    3   33   14 
Crevettes              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Draveurs               3  1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   1   1   22    9    4    8    1   33   10 
Royal                  2  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   2   0   2   0   33   16    5   12    0   34    8 
Baleines               3  1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7  12  19   2   1   4   0   37   15   10   12    0   28    8 
Bleuets                2  1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   32   13    8   11    0   11    7 
Monstres               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sunburn                3  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0   47   23   13   11    0   24    9 
Brasseurs              2  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   0   1   3   0   31    5   18    8    0   33   12 
Vs Division              33 13 14  2  1  1  2 122 134  | 14  5  6  1  1  1  0  50  50  | 122 198 320  39  42  38   5  957  360  311  280   17  994  343 
Vs Conference            33 13 14  2  1  1  2 122 134  | 14  5  6  1  1  1  0  50  50  | 122 198 320  39  42  38   5  957  360  311  280   17  994  343 
Since Last GM Reset      40 18 14  3  1  1  3 150 150  | 17  8  6  1  1  1  0  65  58  | 150 246 396  47  48  51   7 1179  444  384  344   21 1190  411 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Chainsaw               136  110   19   4  21,05%   16   6  62,50%    1  44,94%  45,38%  52,50%    99   107   104    49    54    56   0  0 
Banlieusards           100   99   10   1  10,00%   18   5  72,22%    0  52,05%  47,44%  29,51%    80    83    83    42    43    40   0  0 
Trappeurs               73   87    6   1  16,67%   11   4  63,64%    0  60,00%  48,15%  58,21%    84    78    78    39    40    40   0  0 
Storm                   51   77    9   3  33,33%    8   2  75,00%    0  51,02%  63,33%  35,71%    56    61    64    31    30    31   0  0 
Crudités                90  134   24   8  33,33%   19   5  73,68%    0  65,52%  63,89%  62,50%    85   120   100    42    61    60   0  0 
Palace                 165  107   17   4  23,53%   13   4  69,23%    0  54,43%  49,06%  60,00%   102    98   101    49    49    50   0  1 
Maskoutains             82   65    5   0   0,00%   14   6  57,14%    0  59,32%  59,26%  77,97%    52    69    59    26    36    34   0  0 
Retour                 109   96   17   5  29,41%   21   6  71,43%    0  52,83%  58,65%  59,72%    94    75    72    40    37    35   0  0 
Pèlerins                 6   21    5   0   0,00%    3   2  33,33%    0  41,67%  50,00%  61,54%    24    19    22    11     8    12   0  0 
Crevettes                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Draveurs                18   17    2   1  50,00%    3   1  66,67%    0  54,17%  30,77%  53,85%    21    18    21    10     9    11   0  0 
Royal                   21   21    4   1  25,00%    3   0 100,00%    0  55,56%  57,14%  71,43%    21    20    19    10    11     9   0  0 
Baleines                21   31    7   3  42,86%    3   2  33,33%    0  38,10%  60,00%  50,00%    19    22    19     9    12    10   0  0 
Bleuets                  4   21    2   0   0,00%    1   0 100,00%    0  61,54%  58,82%  75,00%    16    23    21    10    13    11   1  0 
Monstres                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Sunburn                 22   32    3   1  33,33%    1   0 100,00%    0  63,64%  52,78%  57,14%    17    25    18     8    15    10   0  0 
Brasseurs                6   21    2   1  50,00%    3   0 100,00%    0  64,29%  73,91%  58,82%    19    21    21     9    10    11   0  0 
Vs Division            806  775  107  26  24,30%  120  38  68,33%    1  55,62%  53,26%  55,80%   651   691   661   318   351   346   0  1 
Vs Conference          806  775  107  26  24,30%  120  38  68,33%    1  55,62%  53,26%  55,80%   651   691   661   318   351   346   0  1 
Since Last GM Reset    904  939  132  33  25,00%  137  43  68,61%    1  55,33%  53,83%  56,52%   787   839   802   386   428   420   1  1 

Chainsaw

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles                 6  5  1  2  0  0  1  1  20  16  |  3  0  2  0  0  1  0   9  12  |  20  36  56   3   8   8   2  138   41   38   54   13  152   34 
Banlieusards           6  4  3  1  0  0  0  0  12  11  |  1  1  0  0  0  0  0   4   2  |  12  18  30   1   4   7   0  117   30   40   47    0  140   47 
Trappeurs              6  2  0  2  0  0  0  0   4  13  |  1  0  1  0  0  0  0   2   9  |   4   6  10   2   2   0   0   60   24   20   16    0   62   17 
Storm                  7  3  2  0  1  0  0  0  15  10  |  1  1  0  0  0  0  0   5   2  |  15  24  39   1  10   3   1  103   20   56   23    4  106   34 
Crudités               8  4  4  0  0  0  0  0  31  12  |  2  2  0  0  0  0  0  18   5  |  31  48  79   9  12  10   0  126   44   48   34    0  142   28 
Palace                 6  3  2  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0  11   4  |  14  21  35   2   3   9   0   94   32   26   36    0   83   32 
Maskoutains            7  6  3  1  0  0  2  0  26  20  |  4  2  0  0  0  2  0  20  15  |  26  40  66   4  11   9   3  201   58   72   69    6  197   76 
Retour                 6  4  2  2  0  0  0  0  14  17  |  1  0  1  0  0  0  0   1   6  |  14  22  36   2   8   4   0  118   30   42   46    0  141   47 
Pèlerins               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Crevettes              4  2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6   9  15   0   3   2   1   53   20   22   10    4   65   26 
Draveurs               2  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   2   1   2   0   31   11   12    8    0   28   21 
Royal                  2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Baleines               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bleuets                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Monstres               2  1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   7  11   0   2   2   0   23    5   10    8    0   35    8 
Sunburn                2  1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   1   3   2   0   31   13    8   10    0   35   10 
Brasseurs              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division              31 17  9  1  0  3  1 136 107  | 15  8  4  0  0  3  0  70  55  | 136 215 351  24  58  50   6  957  279  342  325   23 1023  315 
Vs Conference            31 17  9  1  0  3  1 136 107  | 15  8  4  0  0  3  0  70  55  | 136 215 351  24  58  50   6  957  279  342  325   23 1023  315 
Since Last GM Reset      36 19 11  1  0  4  1 157 124  | 19 10  6  0  0  3  0  88  70  | 157 249 406  27  67  58   7 1095  328  394  361   27 1186  380 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Eagles                 132  135   16   6  37,50%   19   4  78,95%    0  54,62%  55,06%  47,50%   107    99   104    53    50    48   0  0 
Banlieusards            87   92   13   3  23,08%   19   5  73,68%    1  51,06%  58,54%  51,56%    84    79    77    43    41    35   0  0 
Trappeurs               81   53    2   1  50,00%   12   5  58,33%    0  55,56%  69,23%  59,46%    37    43    40    19    22    20   0  0 
Storm                   85   75   15   5  33,33%   11   4  63,64%    0  43,82%  59,70%  60,87%    61    64    60    31    34    29   0  0 
Crudités               130   90   19  10  52,63%   14   1  92,86%    0  64,36%  61,25%  57,50%    77    86    76    37    46    41   0  0 
Palace                  84   78   13   4  30,77%    5   0 100,00%    0  62,71%  58,62%  43,40%    62    60    58    33    32    27   0  0 
Maskoutains            113  174   24   3  12,50%   20   6  70,00%    0  51,02%  51,67%  56,86%   116   135   119    58    70    63   0  0 
Retour                 142   78   17   6  35,29%   22   5  77,27%    0  47,01%  39,78%  45,95%    92    75    73    39    38    35   0  0 
Pèlerins                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Crevettes               44   46    9   1  11,11%    5   2  60,00%    0  39,58%  51,11%  50,00%    43    42    40    20    22    20   0  0 
Draveurs                28   12    2   0   0,00%    4   2  50,00%    1  61,29%  60,87%  50,00%    22    20    18    11    11     8   0  0 
Royal                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Baleines                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bleuets                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Monstres                46   24    3   0   0,00%    3   0 100,00%    0  47,83%  47,37%  44,44%    21    19    20    10     9    10   0  0 
Sunburn                 27   19    3   1  33,33%    5   1  80,00%    0  50,00%  73,33%  62,50%    22    19    19    10    11     8   0  0 
Brasseurs                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Vs Division            854  775  119  38  31,93%  122  30  75,41%    1  53,05%  55,10%  52,61%   637   641   608   313   333   299   0  0 
Vs Conference          854  775  119  38  31,93%  122  30  75,41%    1  53,05%  55,10%  52,61%   637   641   608   313   333   299   0  0 
Since Last GM Reset    999  876  136  40  29,41%  139  35  74,82%    2  52,39%  55,21%  52,44%   745   741   705   363   386   345   0  0 

Banlieusards

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles                 6  4  2  1  0  0  1  0  17  11  |  3  1  1  0  0  1  0  11   8  |  17  26  43   5   6   5   2   98   23   35   40    2  118   42 
Chainsaw               6  4  1  3  0  0  0  0  11  12  |  3  1  2  0  0  0  0   9   8  |  11  19  30   2   5   4   0  140   43   52   45    0  117   37 
Trappeurs              6  3  2  1  0  0  0  0   8   6  |  2  2  0  0  0  0  0   6   2  |   8  13  21   3   3   2   0   71   27   31   13    0  105   23 
Storm                  7  4  1  3  0  0  0  0  10  21  |  3  0  3  0  0  0  0   5  17  |  10  17  27   2   3   5   0   96   31   25   40    0  138   41 
Crudités               7  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  11  19   1   3   4   0   56   15   21   20    0   64   22 
Palace                 6  4  2  2  0  0  0  0   9  13  |  2  2  0  0  0  0  0   5   3  |   9  14  23   2   4   3   0  101   19   40   42    0  114   32 
Maskoutains            6  4  2  1  0  1  0  0  24  15  |  2  2  0  0  0  0  0  18   7  |  24  40  64   8   6  10   0  113   34   41   36    2  120   32 
Retour                 6  4  1  1  1  0  0  1  13  12  |  2  0  0  1  0  0  1   8   8  |  13  20  33   0   6   6   1   97   17   40   37    5  146   55 
Pèlerins               3  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   15    1    3   11    0   40    8 
Crevettes              3  1  1  0  0  0  0  0  13   3  |  1  1  0  0  0  0  0  13   3  |  13  20  33   2   8   3   0   25    3   12   10    0   41    7 
Draveurs               2  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   7  12   0   3   2   0   29    2   12   15    0   24    9 
Royal                  2  1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   7  11   2   1   1   0   26    6    8    9    3   42   15 
Baleines               3  2  0  0  0  1  0  1   5   7  |  1  0  0  0  0  0  1   2   3  |   5   9  14   1   3   1   0   41   13   17   10    4   43   17 
Bleuets                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Monstres               2  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   1   0   30   13    6   11    0   29   12 
Sunburn                3  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0   33   16    6   11    0   28    4 
Brasseurs              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division              29 12 13  1  1  1  1 100  98  | 18  9  6  1  0  1  1  67  56  | 100 160 260  23  36  39   3  772  209  285  273    9  922  284 
Vs Conference            29 12 13  1  1  1  1 100  98  | 18  9  6  1  0  1  1  67  56  | 100 160 260  23  36  39   3  772  209  285  273    9  922  284 
Since Last GM Reset      37 15 15  1  3  1  2 136 125  | 21 10  6  1  1  1  2  86  67  | 136 218 354  32  53  49   3  971  263  349  350   16 1169  356 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Eagles                  94   91   18   5  27,78%   10   1  90,00%    0  52,56%  47,95%  70,49%    83    80    83    40    38    42   0  0 
Chainsaw                75  111   19   5  26,32%   13   3  76,92%    1  41,46%  48,94%  48,44%    79    84    77    38    41    42   1  0 
Trappeurs               60   69    0   0   0,00%   12   1  91,67%    0  51,32%  52,94%  42,50%    65    52    63    32    23    31   0  0 
Storm                   65   85   15   3  20,00%   17   9  47,06%    0  53,68%  50,00%  47,54%    83    75    83    41    32    42   0  0 
Crudités                50   44    8   2  25,00%    8   3  62,50%    1  46,67%  57,14%  48,48%    38    41    41    20    19    21   0  0 
Palace                 101   87   15   1   6,67%   16   5  68,75%    0  34,21%  50,00%  35,71%    83    73    84    42    34    40   0  1 
Maskoutains            139   96   20   6  30,00%   15   5  66,67%    0  58,51%  55,56%  54,79%    78    80    83    40    38    44   0  0 
Retour                  68   84   10   3  30,00%   13   4  69,23%    0  46,46%  49,30%  60,00%    98    66    82    42    29    40   0  0 
Pèlerins                16   13    3   0   0,00%    3   1  66,67%    0  36,67%  35,71%  53,85%    26    14    20    11     5     9   0  0 
Crevettes               20   20    5   4  80,00%    3   0 100,00%    0  40,91%  47,06%  32,00%    24    16    20    11     8     8   0  0 
Draveurs                38   26    6   2  33,33%    2   1  50,00%    0  26,09%  47,83%  55,56%    20    19    21    10     8    12   0  0 
Royal                   11   26    2   1  50,00%    2   1  50,00%    0  47,62%  55,56%  52,94%    24    20    20    10    10    11   0  0 
Baleines                31   48    7   1  14,29%    8   5  37,50%    0  39,29%  45,95%  44,44%    38    41    48    22    17    25   0  0 
Bleuets                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Monstres                 4   22    4   0   0,00%    2   1  50,00%    0  40,00%  27,78%  60,00%    20    20    21    10     8    11   0  0 
Sunburn                 13   28    1   0   0,00%    4   1  75,00%    0  65,22%  47,83%  56,25%    20    19    21    11    10     9   0  0 
Brasseurs                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Vs Division            652  667  105  25  23,81%  104  31  70,19%    2  48,53%  50,99%  51,50%   607   550   595   293   254   302   1  1 
Vs Conference          652  667  105  25  23,81%  104  31  70,19%    2  48,53%  50,99%  51,50%   607   550   595   293   254   302   1  1 
Since Last GM Reset    785  850  133  33  24,81%  128  41  67,97%    2  47,17%  49,65%  50,81%   778   699   766   377   320   388   1  1 

Trappeurs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles                 6  4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   7   6  |  13  19  32   5   3   5   0  145   53   44   48    0  116   34 
Chainsaw               6  2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   4   2  |  13  22  35   1   7   5   0   62   15   23   24    0   60   22 
Banlieusards           6  3  1  2  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   3   2   0  105   30   39   36    0   71   32 
Storm                  6  5  4  1  0  0  0  0  18  11  |  3  2  1  0  0  0  0   9   6  |  18  33  51   2   8   8   0  155   51   66   38    0  134   46 
Crudités               6  5  2  2  0  0  0  1  19  25  |  2  2  0  0  0  0  0  14   6  |  19  31  50   2   9   8   1  173   64   55   50    7  192   71 
Palace                 6  4  3  0  1  0  0  0  16  11  |  2  2  0  0  0  0  0   9   7  |  16  27  43   5   6   4   1  121   46   36   37    2  122   41 
Maskoutains            6  3  2  1  0  0  0  0  20  12  |  1  0  1  0  0  0  0   5   7  |  20  35  55   6   8   6   0  116   35   45   36    0  130   42 
Retour                 6  3  0  2  0  0  1  0  10  11  |  1  0  1  0  0  0  0   2   3  |  10  13  23   1   3   5   3  101   29   36   31    8   99   51 
Pèlerins               3  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   8   3  |  11  21  32   3   3   5   0   77   32   32   13    0   72   24 
Crevettes              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Draveurs               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Royal                  3  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   6   2  |   7  13  20   3   2   2   0   62   19   19   24    0   68   17 
Baleines               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bleuets                5  2  2  0  0  0  0  0  13   6  |  0  0  0  0  0  0  0   0   0  |  13  23  36   4   4   5   0   89   35   38   16    0   77   23 
Monstres               2  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   4   8   0   1   2   2   31    7   11   12    7   27   17 
Sunburn                3  1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  12  19   3   1   3   0   42   17   13   12    0   31   19 
Brasseurs              2  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   1   2   0   1   0   0   33   11    9   13    0   23   13 
Vs Division              29 16 10  1  0  1  1 115  95  | 13  9  4  0  0  0  0  54  39  | 115 191 306  23  47  43   5  978  323  344  300   17  924  339 
Vs Conference            29 16 10  1  0  1  1 115  95  | 13  9  4  0  0  0  0  54  39  | 115 191 306  23  47  43   5  978  323  344  300   17  924  339 
Since Last GM Reset      38 22 12  1  0  2  1 158 122  | 17 12  5  0  0  0  0  76  50  | 158 265 423  36  59  60   7 1312  444  466  390   24 1222  452 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Eagles                  63   84   11   4  36,36%    6   1  83,33%    1  51,85%  40,00%  41,79%    78    84    78    38    45    38   0  0 
Chainsaw                31   45   12   5  41,67%    2   1  50,00%    0  30,77%  44,44%  40,54%    43    37    40    21    19    20   0  0 
Banlieusards            36   87   12   1   8,33%    0   0   0,00%    0  47,06%  48,68%  57,50%    52    65    63    29    33    32   0  0 
Storm                   47  120   22   8  36,36%    4   2  50,00%    0  48,28%  44,63%  42,42%    97    99   104    53    51    48   0  0 
Crudités                93   74   11   2  18,18%    8   3  62,50%    0  44,74%  39,58%  40,00%   109    99    97    44    52    50   0  0 
Palace                  48  105   19   5  26,32%    3   1  66,67%    0  30,77%  44,23%  40,98%    87    74    79    41    37    37   0  0 
Maskoutains             29   45    9   5  55,56%    1   0 100,00%    0  58,73%  50,00%  47,76%    60    64    55    25    36    28   0  0 
Retour                  45   70   20   6  30,00%    2   1  50,00%    0  32,69%  38,16%  32,73%    70    56    59    30    28    29   0  0 
Pèlerins                 9   29   10   6  60,00%    2   0 100,00%    0  42,86%  37,78%  31,03%    46    37    37    20    21    17   0  0 
Crevettes                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Draveurs                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Royal                   23   52    4   3  75,00%    3   0 100,00%    0  50,00%  43,33%  37,14%    46    36    38    20    19    17   0  0 
Baleines                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bleuets                 21   31    9   2  22,22%    2   0 100,00%    0  50,00%  40,38%  59,09%    44    42    34    19    24    18   0  0 
Monstres                14   36    5   1  20,00%    2   0 100,00%    0  47,06%  38,10%  35,71%    24    20    21    11    10    11   0  0 
Sunburn                 15   25    3   2  66,67%    0   0   0,00%    0  48,15%  56,00%  41,67%    21    22    17     9    13     9   0  0 
Brasseurs               11   18    2   1  50,00%    3   1  66,67%    0  38,89%  31,82%  23,08%    22    19    20    11     9     9   0  0 
Vs Division            392  630  116  36  31,03%   26   9  65,38%    1  44,07%  43,22%  42,39%   597   579   575   280   302   283   0  0 
Vs Conference          392  630  116  36  31,03%   26   9  65,38%    1  44,07%  43,22%  42,39%   597   579   575   280   302   283   0  0 
Since Last GM Reset    485  821  149  51  34,23%   38  10  73,68%    1  44,65%  42,73%  42,18%   799   756   742   369   398   363   0  0 

Storm

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles                 6  3  0  2  0  1  0  0   6  11  |  2  0  2  0  0  0  0   4   8  |   6  10  16   2   2   2   0   55   22   18   15    0   83   25 
Chainsaw               7  3  0  2  0  1  0  0  10  15  |  2  0  1  0  1  0  0   8  10  |  10  13  23   0   8   2   0  106   32   38   36    0  103   44 
Banlieusards           7  4  3  1  0  0  0  0  21  10  |  1  0  1  0  0  0  0   4   5  |  21  33  54   1  10  10   0  138   32   42   64    0   96   37 
Trappeurs              6  5  1  4  0  0  0  0  11  18  |  2  0  2  0  0  0  0   5   9  |  11  17  28   2   5   4   0  134   37   51   46    0  155   48 
Crudités               6  5  1  3  0  1  0  0  30  30  |  3  1  1  0  1  0  0  22  17  |  30  53  83   9  11  10   0  194   67   70   54    3  162   54 
Palace                 6  4  2  2  0  0  0  0  13  11  |  3  2  1  0  0  0  0  11   8  |  13  20  33   2   5   6   0  108   26   36   46    0  111   29 
Maskoutains            6  3  3  0  0  0  0  0  28   7  |  1  1  0  0  0  0  0  12   2  |  28  51  79   5  11  12   0  113   32   44   37    0   77   16 
Retour                 7  3  2  0  1  0  0  0  21  14  |  2  1  0  1  0  0  0  15  10  |  21  35  56   5   9   6   1  129   30   45   52    2  108   38 
Pèlerins               2  1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   1   4   0   27    3    9   15    0   42   10 
