Farm Team Stats for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles 40 18 14 3 1 1 3 150 150 | 17 8 6 1 1 1 0 65 58 | 150 246 396 47 48 51 7 1179 444 384 344 21 1190 411
Chainsaw 36 19 11 1 0 4 1 157 124 | 19 10 6 0 0 3 0 88 70 | 157 249 406 27 67 58 7 1095 328 394 361 27 1186 380
Banlieusards 37 15 15 1 3 1 2 136 125 | 21 10 6 1 1 1 2 86 67 | 136 218 354 32 53 49 3 971 263 349 350 16 1169 356
Trappeurs 38 22 12 1 0 2 1 158 122 | 17 12 5 0 0 0 0 76 50 | 158 265 423 36 59 60 7 1312 444 466 390 24 1222 452
Storm 35 15 16 1 3 0 0 164 144 | 18 5 10 1 2 0 0 90 86 | 164 267 431 32 69 62 1 1127 321 397 404 5 1065 347
Crudités 37 13 18 2 2 1 1 165 205 | 20 9 7 1 2 1 0 99 96 | 165 273 438 27 57 78 4 1277 356 487 420 19 1287 410
Palace 36 16 17 1 1 0 1 125 129 | 15 8 5 1 1 0 0 57 50 | 125 203 328 17 67 40 1 1066 325 418 320 6 1055 379
Maskoutains 37 10 21 2 1 1 2 157 206 | 19 7 10 1 0 1 0 81 97 | 157 245 402 22 67 65 3 1205 284 458 452 19 1228 453
Retour 38 15 12 1 2 5 3 165 143 | 19 9 7 0 0 2 1 84 71 | 165 269 434 44 57 58 11 1347 457 445 425 45 1201 395
Pèlerins 37 15 12 1 3 5 1 148 140 | 21 8 9 1 1 2 0 74 78 | 148 233 381 29 59 54 9 1173 363 446 350 39 1162 375
Crevettes 37 18 13 3 0 0 3 143 139 | 19 9 6 1 0 0 3 67 60 | 143 219 362 33 59 48 5 1157 326 462 356 24 1127 378
Draveurs 37 12 17 2 2 3 1 133 146 | 19 4 11 2 1 1 0 54 76 | 133 219 352 31 44 53 7 1147 381 397 360 22 1104 366
Royal 40 15 23 1 0 0 1 161 183 | 17 6 10 0 0 0 1 68 83 | 161 265 426 31 66 63 1 1395 436 534 422 6 1323 427
Baleines 35 14 12 2 2 2 3 140 137 | 20 8 5 2 2 0 3 84 81 | 140 235 375 22 56 58 6 1085 258 411 399 39 1062 369
Bleuets 40 12 22 2 1 3 0 149 160 | 20 4 14 0 0 2 0 60 72 | 149 247 396 21 62 61 8 1258 348 477 424 23 1238 411
Monstres 37 13 18 1 3 0 2 132 156 | 19 3 13 0 1 0 2 60 93 | 132 200 332 32 43 56 3 1165 339 423 402 10 1139 406
Sunburn 38 19 13 2 1 1 2 142 143 | 20 10 6 2 0 0 2 84 83 | 142 229 371 35 55 49 3 1144 357 416 359 21 1283 434
Brasseurs 39 19 14 1 3 0 2 158 131 | 17 8 6 1 1 0 1 72 63 | 158 254 412 32 66 59 2 1157 315 426 412 11 1219 419
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Eagles 904 939 132 33 25,00% 137 43 68,61% 1 55,33% 53,83% 56,52% 787 839 802 386 428 420 1 1
Chainsaw 999 876 136 40 29,41% 139 35 74,82% 2 52,39% 55,21% 52,44% 745 741 705 363 386 345 0 0
Banlieusards 785 850 133 33 24,81% 128 41 67,97% 2 47,17% 49,65% 50,81% 778 699 766 377 320 388 1 1
Trappeurs 485 821 149 51 34,23% 38 10 73,68% 1 44,65% 42,73% 42,18% 799 756 742 369 398 363 0 0
Storm 720 785 124 66 53,23% 134 41 69,40% 3 44,73% 48,44% 47,06% 701 713 697 343 364 351 1 1
Crudités 851 686 109 34 31,19% 145 60 58,62% 6 48,89% 47,09% 51,10% 819 718 702 377 388 323 1 0
Palace 957 959 105 27 25,71% 139 44 68,35% 1 50,43% 52,81% 49,30% 671 778 718 333 402 381 0 0
Maskoutains 974 778 131 44 33,59% 134 42 68,66% 3 47,96% 44,55% 46,38% 833 681 724 389 340 335 0 1
Retour 1106 866 133 41 30,83% 163 54 66,87% 3 55,00% 56,53% 54,42% 722 892 713 351 512 368 0 1
Pèlerins 560 954 125 43 34,40% 126 37 70,63% 5 54,66% 54,70% 51,83% 716 808 733 345 424 384 0 1
Crevettes 1028 765 113 35 30,97% 146 46 68,49% 2 52,71% 56,52% 55,72% 777 736 723 371 383 351 0 0
Draveurs 721 799 131 43 32,82% 93 36 61,29% 3 47,33% 53,46% 49,52% 775 735 734 378 391 347 0 0
Royal 1072 911 124 46 37,10% 155 64 58,71% 2 46,89% 50,47% 53,03% 785 866 758 369 474 384 0 1
Baleines 867 818 117 50 42,74% 138 43 68,84% 3 52,45% 53,29% 46,49% 715 714 701 343 362 356 1 0
Bleuets 765 932 141 42 29,79% 126 36 71,43% 3 40,40% 43,33% 44,54% 849 776 793 403 395 388 0 1
Monstres 863 892 123 33 26,83% 130 42 67,69% 2 49,36% 50,58% 48,80% 736 783 718 357 420 359 0 1
Sunburn 573 906 136 35 25,74% 91 27 70,33% 1 45,34% 45,82% 44,82% 797 776 731 365 405 367 0 1
Brasseurs 624 873 124 40 32,26% 124 35 71,77% 4 51,03% 52,63% 54,73% 803 798 755 376 419 378 0 0
Goals For
Pos Teams Value
1 Storm 4,69
2 Crudités 4,46
3 Chainsaw 4,36
4 Retour 4,34
5 Maskoutains 4,24
6 Trappeurs 4,16
7 Brasseurs 4,05
8 Royal 4,03
9 Baleines 4,00
10 Pèlerins 4,00
11 Crevettes 3,86
12 Eagles 3,75
13 Sunburn 3,74
14 Bleuets 3,73
15 Banlieusards 3,68
16 Draveurs 3,59
17 Monstres 3,57
18 Palace 3,47
League Average 3,98
|
Goals Against
Pos Teams Value
1 Trappeurs 3,21
2 Brasseurs 3,36
3 Banlieusards 3,38
4 Chainsaw 3,44
5 Palace 3,58
6 Eagles 3,75
7 Crevettes 3,76
8 Retour 3,76
9 Sunburn 3,76
10 Pèlerins 3,78
11 Baleines 3,91
12 Draveurs 3,95
13 Bleuets 4,00
14 Storm 4,11
15 Monstres 4,22
16 Royal 4,58
17 Crudités 5,54
18 Maskoutains 5,57
League Average 3,98
|
Goals For / Against
Pos Teams Value
1 Trappeurs 130%
2 Chainsaw 127%
3 Brasseurs 121%
4 Retour 115%
5 Storm 114%
6 Banlieusards 109%
7 Pèlerins 106%
8 Crevettes 103%
9 Baleines 102%
10 Eagles 100%
11 Sunburn 99%
12 Palace 97%
13 Bleuets 93%
14 Draveurs 91%
15 Royal 88%
16 Monstres 85%
17 Crudités 80%
18 Maskoutains 76%
|
PowerPlay %
Pos Teams Value
1 Storm 53%
2 Baleines 43%
3 Royal 37%
4 Pèlerins 34%
5 Trappeurs 34%
6 Maskoutains 34%
7 Draveurs 33%
8 Brasseurs 32%
9 Crudités 31%
10 Crevettes 31%
11 Retour 31%
12 Bleuets 30%
13 Chainsaw 29%
14 Monstres 27%
15 Sunburn 26%
16 Palace 26%
17 Eagles 25%
18 Banlieusards 25%
League Average 32%
|
Penalty Kill %
Pos Teams Value
1 Chainsaw 75%
2 Trappeurs 74%
3 Brasseurs 72%
4 Bleuets 71%
5 Pèlerins 71%
6 Sunburn 70%
7 Storm 69%
8 Baleines 69%
9 Maskoutains 69%
10 Eagles 69%
11 Crevettes 68%
12 Palace 68%
13 Banlieusards 68%
14 Monstres 68%
15 Retour 67%
16 Draveurs 61%
17 Royal 59%
18 Crudités 59%
League Average 68%
|
PP + PK
Pos Teams Value
1 Storm 123%
2 Baleines 112%
3 Trappeurs 108%
4 Pèlerins 105%
5 Chainsaw 104%
6 Brasseurs 104%
7 Maskoutains 102%
8 Bleuets 101%
9 Crevettes 99%
10 Retour 98%
11 Sunburn 96%
12 Royal 96%
13 Monstres 95%
14 Draveurs 94%
15 Palace 94%
16 Eagles 94%
17 Banlieusards 93%
18 Crudités 90%
|
Shots For
Pos Teams Value
1 Retour 35,45
2 Royal 34,88
3 Trappeurs 34,53
4 Crudités 34,51
5 Maskoutains 32,57
6 Storm 32,20
7 Pèlerins 31,70
8 Monstres 31,49
9 Bleuets 31,45
10 Crevettes 31,27
11 Draveurs 31,00
12 Baleines 31,00
13 Chainsaw 30,42
14 Sunburn 30,11
15 Brasseurs 29,67
16 Palace 29,61
17 Eagles 29,48
18 Banlieusards 26,24
League Average 31,54
|
Shots Against
Pos Teams Value
1 Palace 29,31
2 Eagles 29,75
3 Draveurs 29,84
4 Baleines 30,34
5 Storm 30,43
6 Crevettes 30,46
7 Monstres 30,78
8 Bleuets 30,95
9 Brasseurs 31,26
10 Pèlerins 31,41
11 Banlieusards 31,59
12 Retour 31,61
13 Trappeurs 32,16
14 Chainsaw 32,94
15 Royal 33,08
16 Maskoutains 33,19
17 Sunburn 33,76
18 Crudités 34,78
League Average 31,54
|
Shots For / Against
Pos Teams Value
1 Retour 112%
2 Trappeurs 107%
3 Storm 106%
4 Royal 105%
5 Draveurs 104%
6 Crevettes 103%
7 Monstres 102%
8 Baleines 102%
9 Bleuets 102%
10 Palace 101%
11 Pèlerins 101%
12 Crudités 99%
13 Eagles 99%
14 Maskoutains 98%
15 Brasseurs 95%
16 Chainsaw 92%
17 Sunburn 89%
18 Banlieusards 83%
|
Pim / GP
Pos Teams Value
1 Trappeurs 12,76
2 Sunburn 15,08
3 Pèlerins 15,14
4 Brasseurs 16,00
5 Bleuets 19,13
6 Draveurs 19,49
7 Storm 20,57
8 Banlieusards 21,22
9 Eagles 22,60
10 Crudités 23,00
11 Monstres 23,32
12 Baleines 24,77
13 Maskoutains 26,32
14 Palace 26,58
15 Royal 26,80
16 Chainsaw 27,75
17 Crevettes 27,78
18 Retour 29,11
League Average 22,04
|
Hits / GP
Pos Teams Value
1 Palace 26,64
2 Pèlerins 25,78
3 Chainsaw 24,33
4 Monstres 24,11
5 Sunburn 23,84
6 Eagles 23,48
7 Baleines 23,37
8 Bleuets 23,30
9 Banlieusards 22,97
10 Retour 22,79
11 Royal 22,78
12 Storm 22,43
13 Brasseurs 22,38
14 Trappeurs 21,61
15 Draveurs 21,59
16 Maskoutains 21,03
17 Crevettes 20,68
18 Crudités 18,54
League Average 22,86
|
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid