Farm Team Scoring for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
| Eagles | Chainsaw | Banlieusards | Trappeurs | Storm | Crudités | Palace | Maskoutains | Retour | Pèlerins | Crevettes | Draveurs | Royal | Baleines | Bleuets | Monstres | Sunburn | Brasseurs | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Robin Calder (TOT) 32 21 23 44 1 14 10 40 51 128 42 84 16,41% 13 610 19,07 4 7 11 12 87 0 0 0 1 41 6 0 42,86% 35 34 9 0 1 1,44 0 0 1 0 1 0 0 3 2 4 3 2
Robin Calder (SHY) 8 7 6 13 2 7 5 5 16 40 16 22 17,50% 2 159 19,82 1 2 3 2 27 0 0 0 1 23 2 0 66,67% 6 19 1 0 0 1,64 0 0 1 0 0 0 0 3 2
Robin Calder (TRA) 24 14 17 31 -1 7 5 35 35 88 26 62 15,91% 11 452 18,82 3 5 8 10 59 0 0 0 0 17 4 0 37,93% 29 15 8 0 1 1,37 0 0 0 0 1 0 0 3 2
Charles Quevillion (R) (TRA) 37 14 23 37 0 58 30 70 89 90 33 63 15,56% 16 738 19,96 3 10 13 9 93 0 1 1 3 95 1 1 59,70% 742 18 22 0 1 1,00 1 4 2 1 3 0 0 5 4 2 2 1
Fedor Mikulyn (R) (TRA) 38 12 25 37 -6 16 10 33 69 102 26 52 11,76% 19 691 18,19 4 6 10 12 91 0 0 0 3 35 1 1 57,57% 575 23 9 0 0 1,07 0 0 1 1 1 0 0 5 2 3 0 2
Konstantin Zhutnik (TRA) 40 17 18 35 18 31 15 73 56 106 33 61 16,04% 18 650 16,25 1 3 4 2 22 0 0 0 0 21 1 1 52,53% 474 8 11 0 1 1,08 1 1 1 2 0 0 0 2 1 5 0 5
Christopher James (R) (TRA) 39 18 14 32 1 0 0 25 33 133 37 81 13,53% 15 600 15,40 1 3 4 6 65 0 0 0 0 3 4 1 51,52% 33 26 8 0 1 1,07 0 0 1 2 0 0 0 2 2 0 4 1
Brian Neverend (TRA) 21 14 18 32 -1 70 30 62 30 106 33 64 13,21% 10 433 20,64 6 5 11 11 57 1 0 1 3 51 0 1 40,54% 37 20 12 0 1 1,48 0 2 1 2 2 0 1 3 0 3 4 1
Aki Rask (TRA) 37 20 11 31 7 15 5 32 57 120 33 71 16,67% 17 663 17,91 6 1 7 12 79 0 0 0 1 37 4 1 37,50% 48 20 18 0 2 0,94 1 2 0 0 1 0 0 1 1 4 3 2
Simon Lazure (R) (TRA) 32 15 15 30 -5 102 40 54 47 77 21 44 19,48% 14 583 18,20 4 5 9 10 77 0 0 0 0 16 0 0 57,78% 90 22 13 0 0 1,03 1 2 0 3 1 0 0 2 2 2 1 1
Dan Mayers (TRA) 39 1 18 19 5 46 20 38 61 33 8 11 3,03% 37 821 21,04 1 5 6 3 91 0 0 0 0 54 0 0 0% 0 3 27 0 0 0,46 0 0 2 0 2 0 0 9 2 0 0 2
Abraham Nixon (R) (TRA) 40 3 15 18 6 138 80 52 59 39 22 16 7,69% 46 877 21,94 3 4 7 9 121 0 0 0 1 97 0 0 0% 0 12 36 0 0 0,41 0 1 2 2 10 0 0 2 2 0 1 1
Tomas Berglund (TRA) 37 6 11 17 3 108 70 94 49 53 29 34 11,32% 17 559 15,12 0 0 0 1 9 0 0 0 1 54 3 0 38,27% 81 13 17 0 0 0,61 0 2 1 5 5 0 0 7 1 1 1 2
David Rojka (TRA) 34 0 12 12 3 54 40 64 63 35 6 16 0,00% 35 697 20,51 0 2 2 2 89 0 0 0 3 76 0 0 0% 0 5 33 0 0 0,34 0 0 3 2 5 0 0 29 4 0 1 1
Janne Luomi (TRA) 40 4 7 11 6 32 20 34 18 43 14 25 9,30% 7 447 11,17 0 0 0 0 11 0 0 0 0 11 0 1 33,33% 24 11 7 0 0 0,49 0 0 2 0 3 0 0 21 10 0 1 0
Petr Kilavovich (R) (TRA) 8 4 6 10 -6 20 20 15 12 26 5 12 15,38% 4 172 21,52 1 3 4 2 21 0 0 0 0 26 2 0 57,58% 33 12 1 0 0 1,16 0 0 1 0 1 0 0 5 2 0 2 0
Carl Primeau (TRA) 35 2 7 9 7 27 25 46 43 32 4 28 6,25% 9 445 12,72 0 0 0 0 33 0 0 0 0 14 0 0 55,81% 43 6 9 0 0 0,40 0 0 1 3 2 0 0 18 8 0 0 0
Ladislav Hantak (TRA) 26 0 8 8 4 35 15 45 41 18 11 9 0,00% 34 497 19,12 0 0 0 0 8 0 0 0 0 74 0 0 0% 0 4 13 0 0 0,32 0 0 1 1 1 0 0 26 1 0 0 0
Magnus Forsson (TRA) 40 0 6 6 1 31 5 43 34 10 9 8 0,00% 28 781 19,52 0 0 0 0 50 0 0 0 0 24 0 0 0% 0 4 14 0 0 0,15 0 0 0 2 1 0 0 25 3 0 0 0
Marek Blazek (R) (TRA) 40 0 5 5 -3 32 0 48 54 29 15 8 0,00% 44 807 20,18 0 0 0 0 20 0 0 0 1 63 0 0 0% 0 3 31 0 0 0,12 0 0 1 1 0 0 0 40 8 0 0 0
Raymond Rousseau (R) (TRA) 10 2 0 2 2 17 15 14 11 6 0 2 33,33% 3 96 9,63 0 0 0 0 0 0 0 0 0 5 1 0 51,02% 49 0 3 0 0 0,42 0 0 0 0 2 0 0 0 0 0 0 0
Donatelo Mizzotto (R) (TRA) 3 1 1 2 2 26 10 8 3 3 0 1 33,33% 0 51 17,10 0 0 0 0 2 0 0 0 0 0 0 0 100% 2 0 0 0 0 0,78 0 0 0 0 1 0 0 0 0 0 0 0
Luca Théraulaz (TRA) 5 0 1 1 4 0 0 2 7 0 0 0 0% 3 84 16,84 0 0 0 0 0 0 0 0 0 4 0 0 0% 0 0 3 0 0 0,24 0 0 1 0 0 0 0 0 0 0 0 0
Rick Stevenson (TRA) 11 0 1 1 1 17 5 12 14 0 4 2 0% 11 171 15,53 0 0 0 0 3 0 0 0 0 11 0 0 0% 0 0 2 0 0 0,12 0 0 0 0 1 0 0 8 8 0 0 0
Michel Parizeau (TRA) 15 0 1 1 1 20 10 21 12 7 2 4 0,00% 6 146 9,77 0 0 0 0 1 0 0 0 1 23 0 0 62,00% 50 1 4 0 0 0,14 0 0 0 1 0 0 0 0 0 0 0 0
Lewis Clarkson (TRA) 3 0 0 0 0 0 0 2 1 1 0 0 0,00% 3 34 11,49 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Troy Hanley (R) (TRA) 5 2 3 0 0,843 4,86 235 0 0 19 121 73 0 1 0,000 0 5 12 0 0 0
Josh Davidson (TRA) 8 4 3 0 0,847 3,63 414 0 0 25 163 85 1 0 0,000 0 7 13 0 0 0
Sylvain Petit (R) (TRA) 26 16 8 2 0,894 3,33 1548 0 1 86 814 431 1 0 0,750 8 26 8 0 0 2
Léo Bellavance (R) (TRA) 2 0 0 2 0,912 2,77 130 0 0 6 68 42 0 0 0,200 5 2 3 0 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Payton Walker (R) (VIL) 36 20 28 48 6 54 30 64 31 97 30 61 20,62% 10 599 16,64 11 7 18 13 113 0 0 0 0 3 6 1 55,56% 45 25 8 0 0 1,60 1 5 2 3 2 1 1 0 0 1 5 2
Maxim Zinovejev (R) (VIL) 36 20 27 47 12 30 20 29 38 108 35 72 18,52% 13 581 16,13 4 11 15 11 91 0 0 0 0 11 1 2 54,55% 66 34 13 0 1 1,62 0 0 5 4 1 1 6 0 0 2 2 5
Tommy Maas (R) (VIL) 36 21 20 41 0 119 75 52 38 108 32 70 19,44% 16 534 14,84 9 9 18 15 110 0 0 0 0 0 2 0 39,47% 38 45 8 0 1 1,53 2 3 3 7 5 0 2 1 0 3 1 1
Jeffrey Dust (VIL) 36 15 19 34 4 10 10 37 74 60 21 46 25,00% 20 685 19,03 4 6 10 7 84 2 0 2 5 118 1 1 59,56% 774 9 14 0 0 0,99 0 0 2 2 1 0 0 2 1 4 1 2
Marc-Antoine Lacroix (R) (VIL) 21 10 21 31 3 4 0 14 25 64 25 42 15,63% 14 356 16,97 2 15 17 9 75 0 0 0 0 3 0 1 55,56% 126 16 6 0 1 1,74 1 2 2 0 0 0 0 8 6 3 2 1
Guy Troskov (R) (VIL) 30 18 9 27 18 12 10 23 33 126 36 63 14,29% 10 457 15,24 5 0 5 10 76 0 0 0 1 25 5 0 43,48% 23 24 4 0 1 1,18 2 3 0 0 0 0 0 1 1 2 1 4
Saku Arminen (R) (VIL) 36 10 17 27 4 0 0 37 43 86 38 63 11,63% 15 502 13,95 0 0 0 1 11 0 0 0 1 55 0 2 54,17% 24 13 11 0 0 1,08 0 1 0 2 0 0 0 1 1 2 2 1
Matthew Glory (R) (VIL) 23 4 15 19 -9 62 30 48 30 51 18 34 7,84% 7 356 15,47 2 10 12 4 49 0 0 0 0 4 0 0 52,52% 337 17 7 0 0 1,07 0 1 2 4 2 0 2 1 0 0 0 0
Mitchell Longview (R) (VIL) 17 13 4 17 8 4 0 19 15 53 15 19 24,53% 7 217 12,77 0 1 1 0 6 0 0 0 0 11 2 2 42,11% 19 14 5 0 0 1,57 0 0 0 0 0 2 2 0 0 3 1 1
Russell Miller (R) (VIL) 36 4 12 16 -4 121 75 72 56 72 26 47 5,56% 23 542 15,06 0 0 0 0 5 0 2 2 6 104 0 1 42,86% 35 20 19 0 0 0,59 0 0 2 0 8 1 1 0 0 0 2 0
Robert Nietchel (VIL) 32 1 13 14 -1 145 85 68 47 39 14 10 2,56% 34 633 19,79 1 3 4 4 97 0 0 0 1 66 0 0 0% 0 7 27 0 0 0,44 0 0 2 1 9 0 0 1 1 0 0 1
Mats Nyfunder (R) (VIL) 34 1 13 14 2 177 95 92 73 26 10 20 3,85% 57 848 24,93 1 2 3 1 108 0 0 0 2 102 1 0 0% 0 3 36 0 0 0,33 0 0 5 4 8 0 1 25 0 0 0 0
Louis-Henri Carrignan (R) (VIL 36 3 8 11 9 7 5 24 40 44 10 27 6,82% 11 387 10,76 0 0 0 0 1 0 0 0 7 55 0 0 60,57% 175 9 9 0 0 0,57 0 0 0 1 0 1 2 0 0 0 0 0
Harry Manning (R) (VIL) 18 3 6 9 3 6 0 5 28 20 5 6 15,00% 1 274 15,22 0 0 0 0 2 0 0 0 0 24 0 0 49,40% 249 2 6 0 0 0,66 0 0 0 0 0 0 0 2 2 0 0 1
Dilan Sokolov (R) (VIL) 33 0 9 9 5 87 35 74 68 40 16 13 0,00% 42 836 25,35 0 0 0 1 71 0 0 0 0 104 0 0 0% 0 10 30 0 0 0,22 0 0 4 1 1 0 1 1 0 0 0 1
Kile Ultarek (VIL) 13 4 3 7 -2 0 0 11 7 24 2 6 16,67% 3 158 12,13 0 0 0 0 6 0 0 0 0 14 0 0 33,33% 6 3 3 0 0 0,89 0 0 0 0 0 0 1 1 0 0 1 0
Leif Heindfeldt (R) (VIL) 20 2 5 7 5 31 25 38 26 11 3 7 18,18% 6 207 10,36 0 0 0 1 2 0 0 0 0 0 1 1 39,89% 188 2 8 0 0 0,68 0 0 0 1 1 0 0 1 1 0 1 0
Michael Brunet (R) (VIL) 29 1 5 6 1 29 5 52 20 19 8 8 5,26% 18 583 20,10 1 1 2 1 66 0 0 0 1 75 0 1 0% 0 3 13 0 0 0,21 0 0 0 1 1 0 0 1 1 0 0 0
Gary Bourdon (VIL) 18 1 4 5 4 6 0 15 15 8 1 4 12,50% 8 192 10,67 0 0 0 0 1 0 0 0 0 0 1 0 25,00% 4 1 2 0 0 0,52 0 0 0 0 0 0 0 7 6 0 0 1
Martin Denault (R) (VIL) 6 1 2 3 0 0 0 9 5 5 1 5 20,00% 0 68 11,27 0 0 0 0 2 0 0 0 0 0 0 0 0,00% 2 1 2 0 0 0,89 0 0 0 0 0 0 0 4 1 0 0 0
Philippe DeCarignan (R) (VIL) 14 0 3 3 9 8 0 10 25 6 0 2 0,00% 5 170 12,16 0 0 0 0 3 0 0 0 0 0 0 0 45,76% 118 0 4 0 0 0,35 0 0 1 0 0 0 1 1 0 0 0 0
Karl L'Heureux (R) (VIL) 36 0 3 3 19 48 20 39 30 8 7 10 0,00% 24 617 17,13 0 0 0 0 27 0 0 0 0 36 0 0 0% 0 1 12 0 0 0,10 0 0 0 1 2 0 0 36 12 0 0 0
Benoit Laporte (R) (VIL) 22 0 1 1 9 33 5 28 26 13 6 3 0,00% 8 305 13,85 0 0 0 0 3 0 0 0 0 3 0 0 100% 1 1 7 0 0 0,07 0 0 1 0 1 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Gustav Zettel (R) (VIL) 8 3 3 0 0,883 3,62 298 0 0 18 154 77 1 0 1,000 3 4 32 0 0 0
Thierry Lajoie (R) (VIL) 33 21 8 1 0,898 3,33 1891 0 0 105 1032 506 3 0 0,846 13 32 4 1 2 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kimo Loviacik (R) (BLA) 37 33 30 63 20 27 15 54 68 210 71 129 15,71% 21 827 22,35 8 10 18 21 105 1 0 1 5 91 2 2 47,12% 104 49 20 0 2 1,52 0 2 1 1 2 1 19 0 0 9 4 2
Vesa Poutianen (BLA) 37 16 33 49 14 27 5 45 96 120 63 91 13,33% 27 905 24,47 5 7 12 19 104 0 1 1 3 108 1 0 45,52% 402 40 21 0 0 1,08 1 3 0 1 0 0 7 1 0 2 3 4
Tim Flannegan (R) (BLA) 29 19 26 45 20 40 20 38 53 62 15 36 30,65% 10 549 18,94 4 9 13 11 74 0 0 0 0 47 4 1 55,98% 552 10 10 0 2 1,64 1 2 2 0 1 2 5 0 0 5 2 1
Evgeny Buturlin (R) (BLA) 37 13 12 25 -5 103 55 72 67 94 36 41 13,83% 23 679 18,36 4 1 5 6 63 0 1 1 1 22 2 0 61,11% 36 14 20 0 1 0,74 0 0 1 1 6 0 0 5 5 0 3 0
Jimmy Alexander (BLA) 25 11 13 24 1 0 0 40 34 87 33 54 12,64% 6 451 18,03 3 4 7 6 54 0 0 0 1 28 2 0 59,26% 27 20 8 0 0 1,07 0 0 0 0 0 5 5 0 0 0 0 5
Sebastian Suominen (R) (BLA) 34 10 12 22 -6 15 15 69 50 43 21 28 23,26% 11 649 19,08 1 2 3 6 82 1 0 1 2 33 2 0 44,44% 18 20 9 0 0 0,68 0 0 3 1 0 0 0 6 2 0 3 2
Drew Pottington (R) (BLA) 23 7 14 21 0 0 0 12 30 38 8 24 18,42% 2 374 16,26 4 4 8 6 53 0 0 0 0 0 0 0 58,33% 216 9 5 0 0 1,12 0 0 0 0 0 0 1 7 0 1 1 1
Maxim Tetratyshny (R) (BLA) 33 2 19 21 7 57 25 78 74 51 25 14 3,92% 50 917 27,79 2 8 10 9 108 0 0 0 1 94 0 0 0,00% 1 15 39 0 0 0,46 0 0 1 0 3 0 1 14 0 0 1 0
Dennis Marikov (R) (BLA) 37 4 11 15 -6 93 55 85 45 49 21 34 8,16% 17 592 16,00 0 3 3 2 53 0 0 0 1 9 0 0 31,71% 41 16 13 0 0 0,51 0 0 0 1 7 0 0 11 1 1 0 1
Benoit Champlain (R) (BLA) 37 5 8 13 -2 8 0 43 56 43 14 28 11,63% 21 646 17,45 1 1 2 3 48 0 0 0 0 21 0 0 39,50% 362 9 11 0 0 0,40 0 0 2 1 0 0 0 5 3 0 0 1
Shaun Hill (R) (BLA) 37 2 5 7 -1 63 35 65 61 15 6 12 13,33% 13 521 14,07 0 1 1 0 31 0 0 0 0 21 1 0 49,58% 240 6 6 0 0 0,27 0 0 1 2 5 0 0 11 11 0 0 0
Ghandi Dondalion (R) (BLA) 26 1 5 6 8 191 115 84 57 26 9 6 3,85% 31 579 22,28 0 0 0 6 62 0 0 0 1 40 0 0 0% 0 1 20 0 0 0,21 0 0 5 7 7 0 0 16 2 0 0 0
Yan Savitsky (BLA) 22 0 6 6 9 54 20 18 28 14 10 3 0,00% 16 441 20,05 0 1 1 2 28 0 0 0 1 30 0 0 0% 0 0 11 0 0 0,27 0 0 1 2 1 0 0 13 2 0 0 0
Ulf Nordberg (TOT) 17 2 2 4 -7 2 0 8 16 26 4 6 7,69% 7 255 15,00 0 0 0 0 5 0 0 0 0 3 1 0 33,33% 21 3 5 0 0 0,31 0 0 1 0 0 0 0 0 0 0 0 0
Ulf Nordberg (BLA) 17 2 2 4 -7 2 0 8 16 26 4 6 7,69% 7 255 15,00 0 0 0 0 5 0 0 0 0 3 1 0 33,33% 21 3 5 0 0 0,31 0 0 1 0 0 0 0 0 0
Pierre-Marc Gagnon (BLA) 17 1 3 4 5 4 0 17 31 23 5 8 4,35% 19 402 23,64 1 0 1 1 35 0 0 0 1 34 0 0 0% 0 9 8 0 0 0,20 0 0 1 0 0 0 0 11 3 0 0 0
Ulf Lundi (R) (BLA) 28 0 4 4 1 60 10 60 47 11 5 18 0,00% 36 623 22,24 0 0 0 0 59 0 0 0 0 65 0 0 0,00% 2 2 17 0 0 0,13 0 0 1 0 1 0 0 13 1 0 0 0
Willy Porton (R) (BLA) 12 1 2 3 -1 12 0 16 11 10 5 11 10,00% 6 184 15,32 0 0 0 0 18 0 0 0 0 0 0 0 25,00% 4 2 4 0 0 0,33 0 0 0 0 0 0 0 3 1 0 0 0
Antonin Panik (R) (BLA) 22 1 1 2 3 4 0 13 28 16 4 11 6,25% 4 319 14,50 0 0 0 1 12 0 0 0 0 5 0 0 56,25% 16 4 5 0 0 0,13 0 0 0 0 0 0 0 17 17 0 0 0
Maxim Zelendikov (R) (BLA) 4 0 0 0 -2 17 5 1 2 7 1 1 0,00% 2 68 17,03 0 0 0 1 12 0 0 0 0 0 0 0 0,00% 1 0 1 0 0 0,00 0 0 0 0 1 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ben Clarke (R) (BLA) 9 4 3 2 0,869 3,85 545 0 0 35 267 141 1 1 0,333 3 9 28 0 1 0
Chuck Reznyk (R) (BLA) 28 13 12 3 0,903 3,08 1695 0 1 87 901 488 3 0 0,667 6 28 9 2 3 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tobias Duuga (R) (AMO) 38 12 58 70 -12 17 15 104 114 192 64 88 6,25% 102 1021 26,87 9 20 29 31 127 0 0 0 2 36 2 1 0% 0 51 49 0 0 1,37 0 0 2 1 1 0 2 12 0 4 6 5
Dmitri Koulikov (R) (AMO) 36 19 46 65 6 0 0 63 56 132 33 82 14,39% 26 670 18,62 5 19 24 15 101 1 0 1 2 9 3 3 48,09% 680 41 13 0 0 1,94 1 3 0 0 0 1 2 0 0 6 2 4
Dimitri Vidalensky (AMO) 38 32 19 51 -2 9 5 26 37 177 61 96 18,08% 10 690 18,16 14 4 18 23 118 0 0 0 0 10 5 1 32,00% 50 38 18 0 2 1,48 1 3 0 0 1 1 1 0 0 4 5 4
Valteri Dmitryev (R) (AMO) 38 18 12 30 -1 0 0 10 32 111 33 72 16,22% 9 487 12,81 7 8 15 16 85 0 0 0 2 14 1 1 53,33% 15 33 6 0 1 1,23 2 2 1 0 0 0 0 2 2 3 0 1
Bjorn Fordon (R) (AMO) 33 9 11 20 -8 31 25 31 29 41 21 27 21,95% 10 549 16,63 1 7 8 5 96 0 0 0 0 3 2 2 56,25% 32 4 10 0 0 0,73 0 0 1 1 2 0 1 6 0 0 3 1
Fjodor Bironov (R) (AMO) 38 11 8 19 -1 22 20 50 28 63 17 49 17,46% 22 690 18,16 3 4 7 7 85 0 0 0 0 14 1 0 28,57% 35 14 17 0 1 0,55 0 0 2 0 3 0 0 4 4 1 0 2
Ross Whalen (R) (AMO) 8 8 9 17 2 0 0 11 12 43 16 26 18,60% 5 162 20,22 3 2 5 5 22 0 1 1 1 6 2 0 64,71% 68 11 3 0 1 2,10 0 0 0 1 0 0 0 0 0 1 2 1
Jean-Luc Vinet (AMO) 22 7 9 16 3 13 5 15 23 49 14 29 14,29% 3 357 16,23 3 3 6 5 29 0 0 0 0 3 0 0 45,05% 273 3 4 0 0 0,90 0 1 0 1 0 0 0 7 7 0 2 0
Markus Hoogenduff (R) (AMO) 38 12 3 15 -3 4 0 26 36 79 23 52 15,19% 11 523 13,75 0 0 0 1 8 0 0 0 1 16 1 1 31,71% 41 8 10 0 0 0,57 0 0 0 1 0 0 0 6 6 0 1 0
Mikko Kalari (AMO) 29 3 12 15 -3 0 0 31 38 57 27 19 5,26% 24 504 17,39 3 3 6 5 56 0 0 0 0 9 1 0 0% 0 17 18 0 0 0,59 0 0 0 1 0 0 0 3 2 0 0 0
Fabian Sundstrom (AMO) 32 2 13 15 -1 74 50 78 39 48 17 14 4,17% 33 626 19,58 2 4 6 9 97 0 0 0 0 15 0 1 0% 0 16 22 0 0 0,48 0 0 1 2 3 0 0 8 3 0 0 2
Andrew Ryan (R) (AMO) 31 6 7 13 1 12 10 34 52 47 10 24 12,77% 14 402 12,98 0 0 0 1 15 0 0 0 0 5 1 0 49,63% 270 8 18 0 0 0,65 0 0 0 2 1 0 0 1 1 0 0 1
Karel Czisak (R) (AMO) 28 0 12 12 -12 0 0 6 37 80 26 32 0,00% 33 498 17,78 0 1 1 3 9 0 0 0 0 5 0 0 0% 0 21 14 0 0 0,48 0 0 0 2 0 0 1 21 0 0 0 0
Dan Harvey (R) (AMO) 38 2 9 11 -6 91 55 78 53 42 12 16 4,76% 15 573 15,08 1 1 2 1 51 0 0 0 2 22 0 0 36,71% 583 3 9 0 0 0,38 0 0 0 3 4 0 0 17 14 0 0 0
Jeremy Davis (R) (AMO) 35 0 11 11 -3 69 55 69 62 22 21 5 0,00% 40 653 18,67 0 3 3 0 72 0 0 0 0 21 0 0 0% 0 5 21 0 0 0,34 0 0 2 1 7 0 0 0 0 1 0 0
Ivan Sklavami (AMO) 37 6 2 8 -3 25 25 34 15 22 8 15 27,27% 7 479 12,95 0 0 0 0 3 0 0 0 0 21 2 1 33,33% 21 4 3 0 0 0,33 0 0 2 1 1 0 0 3 3 0 0 1
Igor Fitachin (R) (AMO) 38 2 6 8 11 12 0 37 78 25 7 11 8,00% 40 643 16,91 0 0 0 2 23 0 0 0 1 32 0 1 0% 0 2 30 0 0 0,25 0 0 1 0 0 0 0 1 1 1 0 0
Arnaud St-Armand (R) (AMO) 38 1 3 4 2 24 20 49 22 9 7 8 11,11% 8 366 9,63 0 0 0 0 0 0 0 0 0 1 0 0 45,45% 11 1 2 0 0 0,22 0 0 1 2 0 0 0 14 4 0 1 0
Anthony Garon (R) (AMO) 23 0 2 2 -3 16 10 33 34 26 5 10 0,00% 6 266 11,57 0 0 0 0 5 0 0 0 0 3 0 0 33,10% 142 5 8 0 0 0,15 0 0 1 1 2 0 0 11 7 0 0 0
Etienne Lamarche (R) (AMO) 7 1 0 1 0 5 5 9 7 19 4 3 5,26% 12 137 19,60 0 0 0 1 8 0 0 0 0 4 0 0 0% 0 6 4 0 0 0,15 0 0 0 1 0 0 0 1 1 0 0 0
Devon Precht (AMO) 10 0 1 1 -4 50 30 14 6 4 3 2 0,00% 7 131 13,12 0 0 0 0 1 0 0 0 0 3 0 0 0,00% 2 1 6 0 0 0,15 1 1 0 1 4 0 0 1 1 0 0 0
Yugo Watabe (R) (AMO) 13 0 1 1 -4 2 0 11 2 5 3 7 0,00% 1 175 13,46 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 9 1 1 0 0 0,11 1 1 0 0 0 0 0 13 12 0 0 0
Chuck Bergerham (AMO) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 5 1,28 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 6 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Carl Tantrozzi (AMO) 1 0 0 0 0,857 2,05 29 0 0 1 7 4 0 0 0,000 0 0 5 0 0 0
Ilya Yulakov (R) (AMO) 30 19 9 1 0,900 3,08 1753 0 0 90 904 495 3 0 0,600 10 29 10 0 1 1
Michael Vincent (AMO) 9 6 3 0 0,904 3,51 512 0 0 30 311 192 0 0 0,000 0 9 23 0 1 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fjedor Koulitsev (R) (SJÉ) 31 26 42 68 0 11 5 62 80 142 46 56 18,31% 21 775 24,98 12 26 38 27 66 1 0 1 6 101 4 0 55,47% 548 18 16 0 0 1,76 0 0 0 0 1 0 3 2 0 4 7 1
