Farm Team Roster for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
| Eagles | Chainsaw | Banlieusards | Trappeurs | Storm | Crudités | Palace | Maskoutains | Retour | Pèlerins | Crevettes | Draveurs | Royal | Baleines | Bleuets | Monstres | Sunburn | Brasseurs | Close All Team View | Open All Team View |
General Manager : Michel Belliveau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Irvin James
Morale : 53
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Raymond Rousseau(R) C 100,00 73 66 40 58 67 51 51 44 67 58 46 59 56 38 32 39 0 23 650 000 $ 3
Loïc Brisson(R) C 100,00 46 37 52 48 65 47 46 41 54 48 48 50 55 34 27 32 0 24 500 000 $ 1
Konstantin Zhutnik C 100,00 58 39 69 52 44 63 65 70 74 57 54 49 61 34 28 60 0 21 1 000 000 $ 2
Jorg Irberat C 100,00 62 40 55 42 60 33 33 29 54 25 36 40 46 29 26 32 0 22 500 000 $ 1
Fedor Mikulyn(R) C 100,00 29 28 74 68 67 63 60 64 88 72 49 62 53 40 36 46 0 23 1 100 000 $ 2
Drements Bretiktas(R) C 100,00 52 42 39 31 33 65 22 40 49 27 30 49 37 43 37 32 0 26 400 000 $ 1
Charles Quevillion(R) C 100,00 49 41 49 60 46 64 31 62 79 70 67 64 84 50 33 47 0 26 900 000 $ 2
Petr Kilavovich(R) C LW 100,00 71 50 68 79 76 66 58 68 80 79 70 66 74 41 33 50 0 22 1 050 000 $ 2
Michel Parizeau C LW 100,00 73 67 43 50 70 66 66 33 64 32 45 63 55 33 28 27 0 22 775 000 $ 2
Aki Rask C LW 100,00 27 29 70 56 47 52 61 74 60 42 83 49 84 44 30 48 0 26 1 500 000 $ 2
Carl Primeau C RW 100,00 74 41 66 48 73 63 35 59 68 46 68 63 71 50 34 37 0 27 1 000 000 $ 1
Robin Calder LW 56,17 1M 40 29 80 63 55 67 45 77 55 50 76 49 81 81 40 32 0 39 3 000 000 $ 1
Paul Buchanan(R) LW 100,00 54 33 58 51 55 57 55 47 48 28 58 37 67 45 30 20 0 26 400 000 $ 1
Lewis Clarkson LW 100,00 47 32 54 45 59 61 61 30 49 33 36 32 46 42 32 33 0 27 900 000 $ 2
Janne Luomi LW 100,00 58 52 60 56 51 63 64 53 52 63 53 49 60 29 26 64 0 21 1 000 000 $ 1
Christopher James(R) LW 100,00 41 28 87 80 49 52 48 65 65 53 60 52 69 47 35 49 0 24 900 000 $ 3
Tomas Berglund RW 100,00 89 55 36 58 77 58 56 55 58 60 53 70 40 52 34 49 0 26 800 000 $ 2
Simon Lazure(R) RW 100,00 67 59 75 64 71 68 70 58 61 75 68 57 78 32 26 34 0 21 800 000 $ 2
Donatelo Mizzotto(R) RW 100,00 75 60 29 28 73 42 42 25 43 27 22 41 32 31 25 31 0 23 500 000 $ 1
Boris Mokavsky RW 100,00 51 50 51 42 53 38 38 29 32 25 31 40 41 28 25 32 0 22 450 000 $ 1
Rick Stevenson D 100,00 66 60 29 34 71 47 47 31 40 29 25 52 35 31 28 43 0 22 400 000 $ 1
Magnus Forsson D 100,00 48 31 63 69 47 52 40 41 48 44 18 49 28 41 28 59 0 27 400 000 $ 1
Marek Blazek(R) D 100,00 52 40 57 50 58 50 46 34 42 32 17 65 28 43 30 58 0 25 425 000 $ 1
Ladislav Hantak D 100,00 65 42 50 51 78 54 39 53 56 52 27 78 37 50 35 39 0 26 700 000 $ 2
Luca Théraulaz D 100,00 55 17 56 40 38 32 42 30 36 25 24 51 30 33 30 31 0 27 400 000 $ 1
David Rojka D 100,00 72 50 60 68 77 55 45 54 45 74 35 78 45 55 32 30 0 27 650 000 $ 1
Dan Mayers D 100,00 61 43 69 58 62 62 63 49 42 45 49 64 59 33 29 55 0 22 800 000 $ 1
Abraham Nixon(R) D 100,00 65 62 57 55 68 67 69 52 50 51 55 69 65 37 29 74 0 22 560 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Josh Davidson G 100,00 69 75 70 80 66 59 57 59 60 67 58 60 35 34 0 32 1 000 000 $ 1
Léo Bellavance(R) G 100,00 75 83 87 88 73 51 50 47 54 70 47 44 51 31 0 23 450 000 $ 1
Sylvain Petit(R) G 100,00 68 90 89 90 74 67 69 65 62 77 65 32 29 56 0 22 1 100 000 $ 1
Troy Hanley(R) G 100,00 62 60 62 80 63 57 54 57 59 63 60 32 30 48 0 23 625 000 $ 3
General Manager : Marc-André Fournier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Michel Melançon
Morale : 60
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Philippe DeCarignan(R) C 100,00 45 29 50 47 47 45 45 35 55 49 32 48 42 32 26 31 0 23 450 000 $ 1
Marc-Étienne Filion(R) C 100,00 42 35 53 33 35 51 51 35 55 35 32 40 42 29 26 34 0 23 650 000 $ 1
Louis-Henri Carrignan(R) C 100,00 52 34 73 52 61 46 15 42 66 62 39 55 50 33 29 61 0 25 700 000 $ 1
Leif Heindfeldt(R) C 100,00 77 41 45 42 80 52 52 46 60 52 23 62 33 39 32 37 0 24 500 000 $ 2
Jean-Pascal Harton C 100,00 32 33 62 31 40 52 52 27 51 40 27 49 37 28 25 34 0 22 600 000 $ 1
Jeffrey Dust C 100,00 56 29 90 62 78 66 66 62 78 44 42 68 49 54 32 68 0 29 1 300 000 $ 2
Harry Manning(R) C 79,25 2W 39 29 69 51 63 66 59 38 72 70 44 54 50 40 50 43 0 24 500 000 $ 1
Payton Walker(R) C LW 100,00 68 52 64 61 74 72 76 50 55 76 63 52 70 33 35 66 0 21 600 000 $ 3
Matthew Glory(R) C LW 100,00 86 68 44 60 78 45 49 60 70 59 53 50 62 32 26 58 0 21 700 000 $ 3
Maxim Zinovejev(R) C RW 100,00 35 30 60 79 43 62 58 55 66 60 60 46 63 34 27 62 0 21 700 000 $ 3
Russell Miller(R) LW 100,00 70 52 44 57 77 53 55 57 51 64 48 68 55 38 50 82 0 23 600 000 $ 2
Martin Denault(R) LW 100,00 44 38 41 38 55 45 45 44 51 33 35 49 45 31 28 30 0 23 600 000 $ 1
Mitchell Longview(R) LW 100,00 48 29 68 60 63 52 56 55 55 66 44 51 53 42 31 43 0 23 600 000 $ 3
Kile Ultarek LW 100,00 49 51 66 50 62 35 35 40 54 39 47 56 57 32 29 48 0 22 500 000 $ 1
Tommy Maas(R) RW 100,00 80 57 67 71 77 70 70 54 55 69 64 74 70 37 29 57 0 22 650 000 $ 1
Saku Arminen(R) RW 100,00 64 27 78 55 66 67 69 57 56 71 60 58 68 44 38 64 0 23 600 000 $ 3
Gary Bourdon RW 100,00 45 42 52 43 54 62 62 31 45 54 33 61 41 27 26 49 0 21 800 000 $ 2
Robert Nietchel D 100,00 63 83 35 67 73 55 57 46 47 58 27 68 31 30 27 58 0 21 950 000 $ 2
Michael Brunet(R) D 100,00 59 48 42 51 54 58 58 46 60 49 24 42 34 33 29 49 0 24 650 000 $ 2
Mats Nyfunder(R) D 92,37 DD 79 63 41 49 78 67 64 36 42 41 26 65 33 37 46 53 0 22 400 000 $ 2
Karl L'Heureux(R) D 100,00 47 31 40 29 46 49 49 33 28 29 20 41 30 28 40 60 0 23 600 000 $ 1
Dilan Sokolov(R) D 100,00 64 43 50 52 74 63 63 27 43 29 23 56 33 38 32 69 0 23 600 000 $ 3
Benoit Laporte(R) D 100,00 66 53 27 26 52 51 51 25 40 29 16 53 26 33 27 41 0 23 600 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Dan Hébert G 100,00 63 66 74 82 61 52 54 55 58 63 52 30 27 34 0 22 650 000 $ 2
Gustav Zettel(R) G 100,00 72 73 65 62 63 60 64 77 64 68 66 51 36 64 0 25 550 000 $ 2
Thierry Lajoie(R) G 100,00 66 74 77 78 69 80 83 77 79 72 77 34 43 64 0 21 800 000 $ 3
General Manager : Yannick Poli
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Ethan Scott
Morale : 47
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tim Flannegan(R) C 96,00 58 53 81 64 76 67 67 65 73 52 65 74 73 37 30 54 0 22 700 000 $ 1
Shaun Hill(R) C 100,00 70 52 33 57 85 38 38 34 54 28 39 56 49 50 35 50 0 26 400 000 $ 2
Kamil Kamalainen(R) C 100,00 19 17 81 56 20 41 41 61 55 27 60 16 60 29 26 33 0 23 350 000 $ 1
Drew Pottington(R) C 100,00 35 23 92 73 35 69 55 60 86 76 50 30 58 45 34 39 0 24 600 000 $ 2
Benoit Champlain(R) C 100,00 36 29 63 60 66 46 46 36 47 40 48 60 56 38 30 51 0 26 425 000 $ 1
Vesa Poutianen LW 97,00 47 27 89 71 66 66 67 65 62 52 83 63 86 46 62 44 0 24 1 000 000 $ 1
Ulf Nordberg LW 100,00 26 29 65 27 30 52 52 58 50 25 58 38 68 38 26 23 0 29 500 000 $ 1
Mats Norberg(R) LW 100,00 41 35 49 34 53 41 41 38 46 32 37 49 47 28 35 33 0 23 300 000 $ 1
Antonin Panik(R) LW 100,00 37 29 65 40 44 57 57 46 58 45 40 31 52 35 26 53 0 25 425 000 $ 1
Sebastian Suominen(R) LW RW 100,00 43 29 59 57 65 70 67 54 59 59 69 59 77 48 35 55 0 25 675 000 $ 2
Willy Porton(R) RW 100,00 62 56 37 45 64 56 50 49 54 41 40 33 50 41 33 51 0 24 500 000 $ 3
Patrice Leblanc(R) RW 100,00 55 34 57 48 52 49 47 36 44 31 32 53 44 33 27 40 0 24 500 000 $ 3
Maxim Zelendikov(R) RW 100,00 38 37 66 31 52 53 37 55 27 40 31 57 65 45 37 55 0 26 300 000 $ 1
Kimo Loviacik(R) RW 99,00 49 29 67 92 50 70 54 87 59 42 66 50 82 44 37 50 0 23 500 000 $ 1
Jimmy Alexander RW 100,00 58 32 72 69 77 50 61 76 68 56 65 62 72 58 45 44 0 28 500 000 $ 1
Julien Poirier(R) RW 100,00 52 34 56 34 50 60 60 35 48 32 22 64 33 31 26 33 0 25 400 000 $ 1
Johnnie Gordon(R) RW 100,00 45 37 49 35 44 46 46 41 41 30 43 40 53 33 27 33 0 23 425 000 $ 2
Evgeny Buturlin(R) RW 100,00 80 56 39 51 85 66 68 64 58 46 59 64 62 44 38 54 0 23 500 000 $ 1
Dennis Marikov(R) RW 100,00 68 61 43 72 43 72 73 46 48 64 48 66 57 32 27 46 0 21 600 000 $ 3
Yan Savitsky D 100,00 32 51 41 23 53 50 44 40 42 40 34 47 49 44 38 31 0 27 400 000 $ 1
Ulf Lundi(R) D 100,00 63 50 30 32 70 49 37 29 31 28 15 54 22 32 27 27 0 25 350 000 $ 1
Pierre-Marc Gagnon D 94,83 DD 56 29 80 58 68 59 46 39 45 54 59 56 69 47 30 33 0 30 700 000 $ 1
Maxim Tetratyshny(R) D 100,00 61 42 53 59 65 61 61 42 49 56 39 59 49 50 35 56 0 26 425 000 $ 1
Ghandi Dondalion(R) D 100,00 99 80 21 30 99 52 25 25 23 25 15 73 18 53 85 29 0 26 550 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Ben Clarke(R) G 100,00 58 54 74 82 61 64 62 51 52 61 57 31 27 51 0 25 425 000 $ 1
Chuck Reznyk(R) G 99,00 83 72 76 75 82 68 65 66 71 81 70 40 41 51 0 24 650 000 $ 1
Riley London(R) G 100,00 66 58 60 55 58 55 56 54 57 62 57 33 27 33 0 25 400 000 $ 1
General Manager : Simon Massicotte
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Maxime Veilleux
Morale : 59
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jean-Luc Vinet C 100,00 39 33 49 35 40 63 63 50 54 54 25 29 33 27 30 50 0 21 400 000 $ 2
Dmitri Koulikov(R) C 100,00 61 29 85 72 56 51 38 48 66 80 52 58 58 42 31 59 0 23 800 000 $ 3
Dan Harvey(R) C 100,00 49 44 40 38 57 58 58 37 46 34 40 48 51 35 27 53 0 24 600 000 $ 2
Chuck Bergerham C 100,00 61 63 31 27 43 46 46 32 59 34 39 42 49 28 25 39 0 22 500 000 $ 1
Anthony Garon(R) C 68,47 1M 63 47 35 56 66 35 35 32 47 32 31 65 41 38 55 48 0 26 750 000 $ 1
Andrew Ryan(R) C 100,00 44 32 52 40 60 45 45 41 58 61 36 69 46 47 32 44 0 26 500 000 $ 1
Marc-André Breton LW 100,00 41 47 57 37 41 42 42 40 48 31 30 31 36 27 25 37 0 21 500 000 $ 2
Ivan Sklavami LW 74,08 3W 38 40 59 39 40 44 44 35 47 32 33 31 38 27 25 54 0 21 500 000 $ 2
Fjodor Bironov(R) LW 100,00 56 36 68 51 60 72 71 40 55 34 51 47 60 41 32 68 0 24 500 000 $ 1
Devon Precht LW 100,00 80 71 30 34 77 43 43 31 40 31 22 48 32 28 25 37 0 22 700 000 $ 2
Bjorn Fordon(R) LW 100,00 41 39 61 46 57 49 52 41 47 39 35 48 45 38 30 49 0 26 650 000 $ 1
Arnaud St-Armand(R) LW 100,00 54 34 58 46 53 42 42 32 46 37 42 49 52 31 28 56 0 23 500 000 $ 1
Yugo Watabe(R) RW 100,00 25 16 34 31 38 47 44 40 50 39 58 27 68 35 50 54 0 24 600 000 $ 1
Valteri Dmitryev(R) RW 100,00 38 25 75 63 48 39 15 59 56 32 65 48 72 45 32 62 0 26 750 000 $ 2
Markus Hoogenduff(R) RW 100,00 35 29 53 43 45 49 49 46 42 33 40 42 50 30 27 62 0 23 650 000 $ 2
Dimitri Vidalensky RW 100,00 37 31 63 68 34 67 67 50 45 42 47 45 52 29 47 63 0 21 750 000 $ 2
Tobias Duuga(R) D 98,00 69 30 75 60 64 67 70 63 45 66 60 78 61 33 27 63 0 21 700 000 $ 3
Mikko Kalari D 100,00 54 33 69 73 50 42 36 60 66 70 29 50 39 52 32 38 0 27 550 000 $ 1
Karel Czisak(R) D 100,00 27 28 76 69 40 73 67 61 47 63 56 54 62 46 34 48 0 24 750 000 $ 3
Jeremy Davis(R) D 100,00 62 45 46 51 63 69 69 49 45 34 21 59 31 40 41 66 0 26 600 000 $ 2
Igor Fitachin(R) D 100,00 43 32 51 43 70 59 58 42 40 41 23 69 33 36 28 62 0 22 500 000 $ 1
Fabian Sundstrom D 100,00 62 43 49 47 50 52 52 42 45 46 53 57 58 29 27 57 0 21 700 000 $ 2
Etienne Lamarche(R) D 100,00 56 36 65 76 53 59 59 48 54 41 35 54 45 42 30 35 0 26 600 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Carl Tantrozzi G 100,00 62 61 60 68 57 55 54 60 56 59 56 26 25 40 0 21 500 000 $ 2
Ilya Yulakov(R) G 99,00 61 64 67 78 62 64 68 61 61 63 63 28 25 61 0 21 500 000 $ 2
Michael Vincent G 100,00 59 59 69 68 62 54 61 59 56 62 58 36 27 60 0 27 750 000 $ 1
General Manager : Marc-André Giguère
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Antony Gonzalez
Morale : 47
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Yan Desmarais C 100,00 27 21 52 55 22 41 41 58 52 42 42 33 50 27 25 36 0 21 500 000 $ 3
Trenton Linns C 98,00 85 56 46 57 80 59 55 55 77 64 52 71 61 47 55 38 0 25 600 000 $ 2
Sammy Wallin C 100,00 72 57 44 62 70 47 44 51 60 48 42 63 45 29 25 58 0 21 500 000 $ 3
Ludovik Bartek C 100,00 77 56 49 63 81 58 58 56 61 42 48 62 58 51 33 51 0 27 600 000 $ 2
Kaleb Lemay(R) C 100,00 49 44 63 66 72 58 54 61 74 71 40 59 50 41 31 30 0 23 500 000 $ 1
Grigory Lukov(R) C 100,00 44 34 56 42 53 58 58 25 46 29 27 37 37 31 28 36 0 25 900 000 $ 2
Fjedor Koulitsev(R) C 100,00 71 29 73 47 74 66 72 72 71 72 53 52 65 48 34 42 0 26 750 000 $ 1
Dennis Kuzin(R) C 100,00 30 34 38 43 34 40 33 43 44 33 29 48 49 52 30 36 0 26 900 000 $ 2
Fredrik Legalvist(R) C LW 100,00 19 23 89 80 26 54 35 77 60 52 74 33 81 39 28 50 0 22 600 000 $ 2
Sergei Datsyuk(R) LW 100,00 59 41 54 57 63 64 60 50 61 43 51 54 68 40 29 55 0 23 500 000 $ 1
Niko Barka LW 100,00 30 31 71 37 31 44 44 58 60 59 51 35 56 27 25 52 0 21 500 000 $ 3
Fred Longwait(R) LW 100,00 68 52 36 49 66 59 77 42 45 27 40 44 50 37 30 53 0 25 450 000 $ 2
Andrew Yale(R) LW 100,00 43 33 57 41 52 43 69 27 48 32 27 38 37 34 28 36 0 25 900 000 $ 2
Maxime Fillion(R) LW RW 89,98 DD 50 30 83 72 60 54 54 67 52 62 64 62 68 33 40 19 0 21 700 000 $ 3
Peter Posh(R) RW 100,00 70 44 47 42 68 62 59 46 42 31 32 65 42 44 30 50 0 26 500 000 $ 3
Gaspar Turupov(R) RW 100,00 38 40 49 58 42 49 38 47 49 31 42 30 54 32 28 36 0 24 500 000 $ 2
Bartolomej Junas(R) RW 100,00 45 29 82 54 66 72 69 54 61 54 48 69 58 45 45 23 0 24 800 000 $ 3
Yannick Toupin-Demers D 100,00 68 60 42 32 64 40 40 41 45 45 25 60 27 28 35 31 0 21 500 000 $ 3
Vaclav Martinek D 99,00 60 53 34 38 91 33 33 34 41 33 20 58 30 39 29 40 0 28 550 000 $ 3
Travis Jokowicz D 100,00 49 39 62 42 50 45 10 46 46 47 18 43 28 35 32 21 0 27 450 000 $ 2
Radek Volver D 63,90 1M 59 52 59 60 62 37 37 30 45 50 32 58 42 29 37 48 0 21 500 000 $ 3
Raven Spade D 100,00 36 39 38 25 34 37 37 36 45 67 28 38 34 27 25 36 0 21 500 000 $ 3
Nicky Foliotsi(R) D 100,00 49 38 37 27 52 45 45 28 43 30 20 52 30 30 27 20 0 25 450 000 $ 2
Ludric Desbiens D 99,00 58 52 53 30 44 43 43 38 42 42 36 60 46 28 25 53 0 21 500 000 $ 3
Karel Tolanek(R) D 45,72 2M 43 28 82 60 50 71 60 37 59 67 44 58 53 46 33 25 0 24 500 000 $ 1
Jean-Pierre Tremblay(R) D 100,00 65 70 24 70 70 71 75 69 54 45 70 68 68 33 13 79 0 21 700 000 $ 3
José Mallette(R) D 100,00 45 37 43 41 53 40 40 27 40 35 32 47 42 28 25 36 0 23 900 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Maxime Melrose(R) G 100,00 62 49 62 55 57 52 55 63 57 60 57 33 31 36 0 25 500 000 $ 2
Mickey Otherhill(R) G 100,00 68 94 86 65 84 57 71 63 66 75 65 52 40 51 0 26 820 000 $ 2
Mikhail Poutalin G 100,00 52 63 59 60 63 58 66 65 64 60 63 45 33 52 0 27 600 000 $ 1
General Manager : Felix D-Labrecque
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Rodd Jones
Morale : 48
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tim Boulds(R) C 100,00 72 47 61 63 61 57 57 48 60 48 39 59 49 38 31 26 0 24 750 000 $ 1
Troy Petterson C 100,00 53 50 31 29 46 50 50 60 60 30 42 37 50 27 25 52 0 21 500 000 $ 1
Nik Kryev(R) C 100,00 38 26 69 63 76 67 62 62 79 70 54 44 64 42 37 48 0 24 1 050 000 $ 2
Leonid Kazokov C 100,00 48 35 47 34 33 65 52 47 39 31 39 38 39 52 49 46 0 27 900 000 $ 2
Serghei Markhozhev(R) LW 100,00 23 27 66 60 30 54 44 63 49 33 68 40 81 46 35 21 0 26 850 000 $ 1
Nicolas Déziel LW 100,00 56 29 89 77 47 79 83 55 50 55 43 63 53 48 32 37 0 29 900 000 $ 2
Martins Sciks LW 100,00 30 37 40 39 37 40 50 32 52 43 39 36 36 36 30 42 0 28 900 000 $ 2
Jimmy Tremblay(R) LW 60,22 1M 59 29 56 57 58 50 50 50 51 46 48 52 58 36 30 40 0 23 850 000 $ 1
Guntis Rode LW 100,00 29 18 65 55 27 50 39 31 44 39 40 41 40 52 30 43 0 33 900 000 $ 2
Eli Flory(R) LW 100,00 65 52 74 69 65 75 73 57 50 80 66 82 75 38 40 39 0 22 850 000 $ 1
Karol Kristian(R) LW RW 100,00 50 27 76 82 48 72 74 76 48 44 80 62 85 30 26 45 0 21 975 000 $ 2
Georges Shaddi(R) LW RW 100,00 86 65 47 63 80 50 50 25 42 30 42 55 52 36 50 59 0 23 800 000 $ 1
Roch Lupien(R) RW 100,00 36 29 63 45 39 54 44 42 48 31 50 29 61 33 25 54 0 24 550 000 $ 3
Fabrice Lemaire RW 100,00 59 41 56 51 61 47 59 32 45 73 52 55 62 56 38 34 0 29 1 100 000 $ 2
Doug Kriezenwicz RW 100,00 50 69 32 42 67 36 36 36 42 30 55 60 58 29 27 39 0 21 650 000 $ 3
Aki-Petteri Olvinen(R) RW 100,00 45 35 51 33 42 47 47 43 42 41 31 47 41 32 26 37 0 23 800 000 $ 1
Stanislav Doumba D 100,00 32 30 36 42 26 66 66 29 45 35 53 32 58 27 25 50 0 21 600 000 $ 3
Steven Gerard D 100,00 31 30 55 42 34 49 49 33 42 37 49 34 59 29 26 44 0 22 550 000 $ 2
Paul Jancovitz(R) D 100,00 38 29 43 34 43 40 40 39 47 41 32 23 42 29 26 37 0 23 900 000 $ 2
Nik Pushkareï D 99,00 63 50 41 41 69 50 40 31 45 40 36 42 40 42 31 40 0 27 600 000 $ 3
Marshall Detroy(R) D 100,00 60 33 44 40 51 49 49 44 40 25 19 49 29 29 26 48 0 23 900 000 $ 2
Gregory Pouchkarev(R) D 99,00 49 29 71 54 63 62 58 38 50 48 19 63 29 40 30 48 0 24 650 000 $ 2
Chris Corburn(R) D 100,00 33 33 39 41 50 47 47 33 41 30 15 43 25 29 26 39 0 23 550 000 $ 2
Adrian Ziegler(R) D 99,00 58 52 56 56 76 72 72 53 42 45 55 40 66 31 27 50 0 21 650 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Nikolay Karpenkov G 100,00 62 60 37 82 61 66 44 51 58 52 40 30 30 40 0 29 900 000 $ 3
Philippe McKenzie G 100,00 68 77 81 68 72 70 68 64 67 72 68 63 35 61 0 29 800 000 $ 2
Simon Dupuis G 100,00 84 86 68 85 72 55 53 45 52 69 55 53 44 53 0 29 500 000 $ 1
General Manager : Colin Dufour-Labreque
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Troy Sanderson
Morale : 48
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Trevor Harris C 100,00 82 51 51 50 59 66 62 59 68 60 72 46 79 53 61 46 0 27 650 000 $ 1
Richard Stasic(R) C 100,00 68 42 71 54 57 52 44 52 66 63 53 65 63 44 34 33 0 25 600 000 $ 2
Patrick Gorgoz C 100,00 67 29 61 57 66 48 36 61 66 53 49 57 60 38 31 52 0 27 500 000 $ 1
Olivier Bellemare(R) C 99,00 74 68 50 65 66 56 58 72 80 76 72 60 75 28 26 76 0 20 800 000 $ 3
Louis Melkuk(R) C 100,00 59 29 54 47 63 61 64 39 70 62 39 69 46 44 61 55 0 23 500 000 $ 2
Kaspars Direnkireik C 100,00 51 38 50 32 66 41 49 27 65 25 40 65 27 53 27 20 0 29 300 000 $ 1
Ryan Sexton C LW 99,00 80 55 52 58 85 70 68 60 75 84 62 84 67 45 34 50 0 23 900 000 $ 2
Vitali Koralenko LW 100,00 29 34 66 33 34 36 36 33 59 58 30 44 36 27 30 34 0 21 500 000 $ 1
Pekka Tuomaki(R) LW 100,00 75 55 42 43 81 49 49 25 42 25 40 56 50 40 30 43 0 26 400 000 $ 1
Maurin Kaufman LW 100,00 61 35 68 72 69 60 71 68 60 79 64 66 74 51 27 38 0 33 900 000 $ 1
Jérémie Fontaine LW 100,00 70 53 41 54 75 55 35 74 60 80 62 57 72 49 55 50 0 30 900 000 $ 1
Fjodor Cibulov(R) LW 100,00 45 32 49 35 47 51 51 35 45 35 32 40 42 29 26 33 0 23 350 000 $ 2
Anton Fuchinsk(R) LW RW 100,00 52 29 59 68 54 56 52 70 58 45 70 34 76 43 32 56 0 23 750 000 $ 3
Vladimir Vujtek(R) RW 100,00 51 47 66 71 68 65 66 70 54 60 63 55 65 28 25 51 0 20 600 000 $ 3
Sébastien Lapointe(R) RW 100,00 35 29 59 47 50 51 51 34 43 29 42 42 52 39 39 34 0 25 400 000 $ 1
Sammi Jaakonen RW 100,00 50 27 84 61 50 39 10 57 60 42 49 52 58 41 27 38 0 28 500 000 $ 1
Mikael Winstrom(R) RW 100,00 84 29 61 63 66 55 57 40 49 44 41 70 48 43 32 52 0 23 550 000 $ 1
Micheal LaRusso RW 100,00 44 49 49 33 40 48 48 35 47 35 32 44 42 28 25 34 0 22 400 000 $ 1
John Webb(R) RW 100,00 73 56 55 59 80 75 76 65 50 80 70 72 75 28 26 48 0 20 700 000 $ 3
