Expansion Draft for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
Availables Players by Team
| Atomes | Forestiers | Gangsters | Huskies | Kodiak | Mullet | Olympiques | Patriotes | Traffic | Empereurs | Fusiliers | Guerriers | Harfangs | Manic | Odyssée | Phénix | Rock | Tracteur | Close All Team View | Open All Team View |
[ Close / Open Team View ]
13 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Sam Proulx C 100,00 41 25 79 79 50 66 53 72 79 84 57 74 68 64 31 47 0 35 700 000 $ 1
Loïc Brisson(R) C 100,00 46 37 52 48 65 47 46 41 54 48 48 50 55 34 27 32 0 24 500 000 $ 1
Guillaume Demers C 100,00 78 44 53 64 74 75 71 64 76 80 69 73 74 69 33 19 0 36 2 000 000 $ 1
Drements Bretiktas(R) C 100,00 52 42 39 31 33 65 22 40 49 27 30 49 37 43 37 32 0 26 400 000 $ 1
Charles Quevillion(R) C 100,00 49 41 49 60 46 64 31 62 79 70 67 64 84 50 33 47 0 26 900 000 $ 2
Chaz Ashley(A) C 100,00 95 67 43 59 91 89 88 63 85 60 78 82 82 53 66 44 0 28 3 500 000 $ 3
Brandon Weakes C 100,00 78 42 49 55 85 74 69 54 73 59 62 69 70 66 58 20 0 36 1 000 000 $ 1
Aki Rask C LW 100,00 27 29 70 56 47 52 61 74 60 42 83 49 84 44 30 48 0 26 1 500 000 $ 2
Carl Primeau C RW 100,00 74 41 66 48 73 63 35 59 68 46 68 63 71 50 34 37 0 27 1 000 000 $ 1
Robin Calder LW 56,17 1M 40 29 80 63 55 67 45 77 55 50 76 49 81 81 40 32 0 39 3 000 000 $ 1
Paul Buchanan(R) LW 100,00 54 33 58 51 55 57 55 47 48 28 58 37 67 45 30 20 0 26 400 000 $ 1
Lewis Clarkson LW 100,00 47 32 54 45 59 61 61 30 49 33 36 32 46 42 32 33 0 27 900 000 $ 2
Etienne Proulx LW 100,00 68 33 69 74 71 74 66 71 59 53 85 63 90 73 62 61 0 35 3 750 000 $ 1
Christopher James(R) LW 100,00 41 28 87 80 49 52 48 65 65 53 60 52 69 47 35 49 0 24 900 000 $ 3
Mike O'Tools LW RW 100,00 88 56 73 67 60 63 30 54 45 41 85 84 88 51 35 58 0 27 950 000 $ 1
Tomas Berglund RW 100,00 89 55 36 58 77 58 56 55 58 60 53 70 40 52 34 49 0 26 800 000 $ 2
Donatelo Mizzotto(R) RW 100,00 75 60 29 28 73 42 42 25 43 27 22 41 32 31 25 31 0 23 500 000 $ 1
Sergei Rudnitkov D 100,00 64 39 66 79 78 52 44 60 57 56 33 77 43 57 36 44 0 28 700 000 $ 1
Naleksey Maltsev D 100,00 70 29 73 75 70 69 66 75 45 94 72 61 85 71 25 55 0 34 4 000 000 $ 3
Magnus Forsson D 100,00 48 31 63 69 47 52 40 41 48 44 18 49 28 41 28 59 0 27 400 000 $ 1
Mattias Martensson D 100,00 25 23 77 88 39 55 58 80 58 96 62 25 67 55 40 54 0 27 850 000 $ 2
Marek Blazek(R) D 100,00 52 40 57 50 58 50 46 34 42 32 17 65 28 43 30 58 0 25 425 000 $ 1
Ladislav Hantak D 100,00 65 42 50 51 78 54 39 53 56 52 27 78 37 50 35 39 0 26 700 000 $ 2
Luca Théraulaz D 100,00 55 17 56 40 38 32 42 30 36 25 24 51 30 33 30 31 0 27 400 000 $ 1
David Rojka D 100,00 72 50 60 68 77 55 45 54 45 74 35 78 45 55 32 30 0 27 650 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Josh Davidson G 100,00 69 75 70 80 66 59 57 59 60 67 58 60 35 34 0 32 1 000 000 $ 1
Léo Bellavance(R) G 100,00 75 83 87 88 73 51 50 47 54 70 47 44 51 31 0 23 450 000 $ 1
[ Close / Open Team View ]
17 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Scott Swanson C 100,00 67 44 62 70 69 55 55 66 88 79 55 73 65 58 40 47 0 31 900 000 $ 1
Marc-Étienne Filion(R) C 100,00 42 35 53 33 35 51 51 35 55 35 32 40 42 29 26 34 0 23 650 000 $ 1
Luukas Hirvela(R) C 100,00 HO 60 29 92 70 70 73 74 56 79 82 59 54 65 51 35 20 0 25 0 $ 0
Leif Heindfeldt(R) C 100,00 77 41 45 42 80 52 52 46 60 52 23 62 33 39 32 37 0 24 500 000 $ 2
Louis-Henri Carrignan(R) C 100,00 52 34 73 52 61 46 15 42 66 62 39 55 50 33 29 61 0 25 700 000 $ 1
Keith Pepperall C 100,00 82 51 62 46 89 81 83 66 82 64 58 77 68 70 85 66 0 35 3 000 000 $ 1
Jeffrey Dust C 100,00 56 29 90 62 78 66 66 62 78 44 42 68 49 54 32 68 0 29 1 300 000 $ 2
Justin Béchard C 100,00 53 29 77 92 57 73 50 77 80 93 66 76 65 58 40 57 0 33 5 000 000 $ 3
Harry Manning(R) C 79,25 2W 39 29 69 51 63 66 59 38 72 70 44 54 50 40 50 43 0 24 500 000 $ 1
Pat Collins LW 100,00 58 29 91 71 60 64 65 74 60 73 67 70 75 54 39 67 0 29 800 000 $ 1
Martin Denault(R) LW 100,00 44 38 41 38 55 45 45 44 51 33 35 49 45 31 28 30 0 23 600 000 $ 1
Raphael Duguay RW 100,00 70 33 64 61 60 62 68 69 65 57 59 78 62 74 35 67 0 36 1 000 000 $ 1
Mats Bergman RW 100,00 45 26 90 88 66 80 70 70 63 64 64 55 74 52 36 66 0 25 600 000 $ 2
Simon Fleurent D 100,00 75 34 74 51 83 88 81 76 45 50 59 64 69 43 36 30 0 29 900 000 $ 2
Matt Bolge D 100,00 74 38 70 75 83 54 83 63 45 67 35 80 45 60 41 63 0 29 900 000 $ 1
Michael Brunet(R) D 100,00 59 48 42 51 54 58 58 46 60 49 24 42 34 33 29 49 0 24 650 000 $ 2
Karl L'Heureux(R) D 100,00 47 31 40 29 46 49 49 33 28 29 20 41 30 28 40 60 0 23 600 000 $ 1
Benoit Laporte(R) D 100,00 66 53 27 26 52 51 51 25 40 29 16 53 26 33 27 41 0 23 600 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Bradley Newman G 100,00 67 90 75 68 70 65 76 80 72 70 70 45 32 66 0 29 800 000 $ 1
Gustav Zettel(R) G 100,00 72 73 65 62 63 60 64 77 64 68 66 51 36 64 0 25 550 000 $ 2
[ Close / Open Team View ]
14 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tomas Irelstrom C 100,00 81 53 62 58 86 66 82 35 76 52 31 88 41 56 58 72 0 30 500 000 $ 3
Shaun Hill(R) C 100,00 70 52 33 57 85 38 38 34 54 28 39 56 49 50 35 50 0 26 400 000 $ 2
Kamil Kamalainen(R) C 100,00 19 17 81 56 20 41 41 61 55 27 60 16 60 29 26 33 0 23 350 000 $ 1
Drew Pottington(R) C 100,00 35 23 92 73 35 69 55 60 86 76 50 30 58 45 34 39 0 24 600 000 $ 2
Dominyk Dugas C 100,00 49 29 77 78 70 52 59 61 70 80 66 70 68 64 25 76 0 36 900 000 $ 2
Benoit Champlain(R) C 100,00 36 29 63 60 66 46 46 36 47 40 48 60 56 38 30 51 0 26 425 000 $ 1
Ulf Nordberg LW 100,00 26 29 65 27 30 52 52 58 50 25 58 38 68 38 26 23 0 29 500 000 $ 1
Randall McCarthy LW 100,00 84 61 33 50 86 66 60 50 45 40 76 75 81 66 31 19 0 33 500 000 $ 2
Peter Kraft LW 87,51 1W 86 58 46 64 85 66 80 71 58 66 68 76 72 51 50 68 0 31 1 250 000 $ 1
Mats Norberg(R) LW 100,00 41 35 49 34 53 41 41 38 46 32 37 49 47 28 35 33 0 23 300 000 $ 1
Kevin Benoit LW 100,00 57 29 91 71 73 78 90 88 68 60 47 88 57 49 40 71 0 29 800 000 $ 3
Antonin Panik(R) LW 100,00 37 29 65 40 44 57 57 46 58 45 40 31 52 35 26 53 0 25 425 000 $ 1
Sebastian Suominen(R) LW RW 100,00 43 29 59 57 65 70 67 54 59 59 69 59 77 48 35 55 0 25 675 000 $ 2
Willy Porton(R) RW 100,00 62 56 37 45 64 56 50 49 54 41 40 33 50 41 33 51 0 24 500 000 $ 3
Patrice Leblanc(R) RW 100,00 55 34 57 48 52 49 47 36 44 31 32 53 44 33 27 40 0 24 500 000 $ 3
Maxim Zelendikov(R) RW 100,00 38 37 66 31 52 53 37 55 27 40 31 57 65 45 37 55 0 26 300 000 $ 1
Julien Poirier(R) RW 100,00 52 34 56 34 50 60 60 35 48 32 22 64 33 31 26 33 0 25 400 000 $ 1
Jimmy Alexander RW 100,00 58 32 72 69 77 50 61 76 68 56 65 62 72 58 45 44 0 28 500 000 $ 1
Daniel Laperriere RW 100,00 76 44 54 62 77 50 50 68 63 67 71 64 80 76 35 76 0 35 500 000 $ 1
Yan Savitsky D 100,00 32 51 41 23 53 50 44 40 42 40 34 47 49 44 38 31 0 27 400 000 $ 1
Wes Montgomery D 100,00 55 29 82 76 58 68 68 43 45 54 46 70 56 48 40 19 0 29 300 000 $ 1
Ulf Lundi(R) D 100,00 63 50 30 32 70 49 37 29 31 28 15 54 22 32 27 27 0 25 350 000 $ 1
Tristan Lamoureux D 100,00 80 52 62 60 79 58 79 56 45 74 55 74 65 49 45 74 0 28 800 000 $ 3
Simon Tremblay D 100,00 66 35 61 61 68 63 66 69 45 70 54 73 65 74 46 77 0 39 1 200 000 $ 1
Pierre-Marc Gagnon D 94,83 DD 56 29 80 58 68 59 46 39 45 54 59 56 69 47 30 33 0 30 700 000 $ 1
Maxim Tetratyshny(R) D 100,00 61 42 53 59 65 61 61 42 49 56 39 59 49 50 35 56 0 26 425 000 $ 1
Mats Printz D 100,00 74 36 78 80 75 68 76 73 45 55 28 81 38 67 46 76 0 31 2 000 000 $ 3
Jiri Grof D 100,00 71 40 58 69 82 59 78 42 45 41 63 68 73 56 40 19 0 30 300 000 $ 1
Ghandi Dondalion(R) D 100,00 99 80 21 30 99 52 25 25 23 25 15 73 18 53 85 29 0 26 550 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Ben Clarke(R) G 100,00 58 54 74 82 61 64 62 51 52 61 57 31 27 51 0 25 425 000 $ 1
Chuck Reznyk(R) G 99,00 83 72 76 75 82 68 65 66 71 81 70 40 41 51 0 24 650 000 $ 1
Riley London(R) G 100,00 66 58 60 55 58 55 56 54 57 62 57 33 27 33 0 25 400 000 $ 1
Xavier Thibeault G 100,00 72 81 79 90 72 74 73 72 72 71 71 59 30 76 0 35 1 500 000 $ 1
[ Close / Open Team View ]
11 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Dan Harvey(R) C 100,00 49 44 40 38 57 58 58 37 46 34 40 48 51 35 27 53 0 24 600 000 $ 2
Dan Morelli C 100,00 69 38 66 60 66 63 48 48 75 84 60 80 70 54 36 51 0 29 1 000 000 $ 1
Anthony Garon(R) C 68,47 1M 63 47 35 56 66 35 35 32 47 32 31 65 41 38 55 48 0 26 750 000 $ 1
Andrew Ryan(R) C 100,00 44 32 52 40 60 45 45 41 58 61 36 69 46 47 32 44 0 26 500 000 $ 1
Todd Stolemeyer C LW 100,00 63 32 74 60 78 50 33 68 63 72 66 66 75 55 55 35 0 28 600 000 $ 1
Chris Higgins C LW 100,00 59 29 77 62 60 68 59 68 66 74 62 78 66 75 63 37 0 38 1 000 000 $ 1
Ross Whalen(R) C RW 100,00 52 29 80 64 60 68 68 66 71 53 58 67 65 51 35 51 0 25 600 000 $ 2
Jaroslav Skoda C RW 100,00 49 29 89 66 59 57 67 69 82 63 63 68 73 46 40 51 0 29 800 000 $ 1
Fjodor Bironov(R) LW 100,00 56 36 68 51 60 72 71 40 55 34 51 47 60 41 32 68 0 24 500 000 $ 1
Bjorn Fordon(R) LW 100,00 41 39 61 46 57 49 52 41 47 39 35 48 45 38 30 49 0 26 650 000 $ 1
Alexandre Leroux LW 100,00 38 29 84 68 75 61 63 58 50 59 61 72 69 66 26 38 0 36 800 000 $ 1
Arnaud St-Armand(R) LW 100,00 54 34 58 46 53 42 42 32 46 37 42 49 52 31 28 56 0 23 500 000 $ 1
Marvel Semitra LW RW 100,00 74 34 84 74 87 64 82 76 61 70 82 85 89 58 70 51 0 30 5 000 000 $ 3
Yugo Watabe(R) RW 100,00 25 16 34 31 38 47 44 40 50 39 58 27 68 35 50 54 0 24 600 000 $ 1
Valteri Dmitryev(R) RW 100,00 38 25 75 63 48 39 15 59 56 32 65 48 72 45 32 62 0 26 750 000 $ 2
Mathias Larochette RW 100,00 87 62 37 54 85 68 74 61 66 54 57 82 67 55 46 58 0 28 1 000 000 $ 2
Markus Hoogenduff(R) RW 100,00 35 29 53 43 45 49 49 46 42 33 40 42 50 30 27 62 0 23 650 000 $ 2
Éric Landreville D 100,00 93 60 42 86 92 90 86 38 45 52 27 89 34 61 72 46 0 34 5 000 000 $ 2
Yanick Montreuil D 100,00 69 45 53 42 69 74 57 50 45 42 70 70 77 68 44 20 0 35 800 000 $ 1
Savomir Kolnik D 100,00 72 55 46 53 90 83 90 61 45 64 75 71 88 61 50 56 N 0 34 4 500 000 $ 2
Nikita Zirilev(R) D 100,00 71 33 64 83 70 93 90 66 47 86 61 66 73 48 40 50 0 24 800 000 $ 1
Mikko Kalari D 100,00 54 33 69 73 50 42 36 60 66 70 29 50 39 52 32 38 0 27 550 000 $ 1
Karel Czisak(R) D 100,00 27 28 76 69 40 73 67 61 47 63 56 54 62 46 34 48 0 24 750 000 $ 3
Jeremy Davis(R) D 100,00 62 45 46 51 63 69 69 49 45 34 21 59 31 40 41 66 0 26 600 000 $ 2
Gennadi Maltsev D 100,00 76 39 70 69 88 79 70 55 45 57 75 50 85 61 70 19 0 30 900 000 $ 1
Etienne Lamarche(R) D 100,00 56 36 65 76 53 59 59 48 54 41 35 54 45 42 30 35 0 26 600 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Bill Holland G 100,00 74 86 88 80 80 74 89 85 84 81 85 63 45 49 0 30 3 500 000 $ 3
Michael Vincent G 100,00 59 59 69 68 62 54 61 59 56 62 58 36 27 60 0 27 750 000 $ 1
[ Close / Open Team View ]
15 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Trenton Linns C 98,00 85 56 46 57 80 59 55 55 77 64 52 71 61 47 55 38 0 25 600 000 $ 2
Ludovik Bartek C 100,00 77 56 49 63 81 58 58 56 61 42 48 62 58 51 33 51 0 27 600 000 $ 2
Grigory Lukov(R) C 100,00 44 34 56 42 53 58 58 25 46 29 27 37 37 31 28 36 0 25 900 000 $ 2
Fjedor Koulitsev(R) C 100,00 71 29 73 47 74 66 72 72 71 72 53 52 65 48 34 42 0 26 750 000 $ 1
Dominic Harris C 100,00 71 41 64 63 73 71 70 61 84 74 60 60 69 58 42 29 0 26 700 000 $ 1
Dennis Kuzin(R) C 100,00 30 34 38 43 34 40 33 43 44 33 29 48 49 52 30 36 0 26 900 000 $ 2
Evgeny Semenev(R) C LW RW 100,00 27 29 58 75 42 72 57 79 74 54 80 47 88 48 40 44 0 24 800 000 $ 2
Olivier Proulx LW 100,00 73 34 68 45 80 70 69 75 74 68 55 81 61 55 35 28 0 27 775 000 $ 1
Milan Polesny LW 100,00 74 40 71 57 84 60 58 63 52 41 60 83 68 59 59 34 0 28 600 000 $ 1
Jean-Luc Thibeau LW 100,00 71 52 40 46 70 53 60 41 59 52 33 67 43 48 28 20 0 27 400 000 $ 2
Fred Longwait(R) LW 100,00 68 52 36 49 66 59 77 42 45 27 40 44 50 37 30 53 0 25 450 000 $ 2
Andrew Yale(R) LW 100,00 43 33 57 41 52 43 69 27 48 32 27 38 37 34 28 36 0 25 900 000 $ 2
Peter Posh(R) RW 100,00 70 44 47 42 68 62 59 46 42 31 32 65 42 44 30 50 0 26 500 000 $ 3
Marcel Devecka RW 100,00 30 29 61 77 41 51 29 86 69 63 84 44 95 59 27 46 0 34 1 200 000 $ 2
Lubomir Nastny RW 100,00 78 37 77 83 86 65 74 69 49 50 74 57 80 49 35 48 0 31 1 200 000 $ 2
Gaspar Turupov(R) RW 100,00 38 40 49 58 42 49 38 47 49 31 42 30 54 32 28 36 0 24 500 000 $ 2
Bartolomej Junas(R) RW 100,00 45 29 82 54 66 72 69 54 61 54 48 69 58 45 45 23 0 24 800 000 $ 3
Vaclav Martinek D 99,00 60 53 34 38 91 33 33 34 41 33 20 58 30 39 29 40 0 28 550 000 $ 3
Travis Jokowicz D 100,00 49 39 62 42 50 45 10 46 46 47 18 43 28 35 32 21 0 27 450 000 $ 2
Todd Fitzpatrick(R) D 100,00 66 37 66 66 77 73 65 67 59 77 62 66 70 49 40 50 0 24 950 000 $ 1
Nicky Foliotsi(R) D 100,00 49 38 37 27 52 45 45 28 43 30 20 52 30 30 27 20 0 25 450 000 $ 2
Maxim Borzakov D 100,00 63 35 68 63 73 65 61 58 57 72 53 70 63 50 33 42 0 25 550 000 $ 1
Karel Tolanek(R) D 45,72 2M 43 28 82 60 50 71 60 37 59 67 44 58 53 46 33 25 0 24 500 000 $ 1
José Mallette(R) D 100,00 45 37 43 41 53 40 40 27 40 35 32 47 42 28 25 36 0 23 900 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Maxime Melrose(R) G 100,00 62 49 62 55 57 52 55 63 57 60 57 33 31 36 0 25 500 000 $ 2
Mickey Otherhill(R) G 100,00 68 94 86 65 84 57 71 63 66 75 65 52 40 51 0 26 820 000 $ 2
Mikhail Poutalin G 100,00 52 63 59 60 63 58 66 65 64 60 63 45 33 52 0 27 600 000 $ 1
Pasi Multanen G 100,00 69 73 70 78 71 70 70 75 74 72 72 70 45 45 0 35 800 000 $ 1
[ Close / Open Team View ]
18 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tim Boulds(R) C 100,00 72 47 61 63 61 57 57 48 60 48 39 59 49 38 31 26 0 24 750 000 $ 1
Sergei Kazhanov C 100,00 60 29 90 75 59 65 68 62 76 75 70 66 78 54 36 39 0 29 1 050 000 $ 1
Nik Kryev(R) C 100,00 38 26 69 63 76 67 62 62 79 70 54 44 64 42 37 48 0 24 1 050 000 $ 2
Leonid Kazokov C 100,00 48 35 47 34 33 65 52 47 39 31 39 38 39 52 49 46 0 27 900 000 $ 2
Serghei Markhozhev(R) LW 100,00 23 27 66 60 30 54 44 63 49 33 68 40 81 46 35 21 0 26 850 000 $ 1
Saku Perkinen(R) LW 100,00 65 43 56 64 76 48 43 54 57 38 52 68 57 46 30 20 0 26 800 000 $ 1
Nicolas Déziel LW 100,00 56 29 89 77 47 79 83 55 50 55 43 63 53 48 32 37 0 29 900 000 $ 2
Martins Sciks LW 100,00 30 37 40 39 37 40 50 32 52 43 39 36 36 36 30 42 0 28 900 000 $ 2
Maxime St-Louis(A) LW 97,00 77 30 75 80 83 84 81 92 62 75 94 84 92 82 85 44 N 2 38 10 000 000 $ 2
Guntis Rode LW 100,00 29 18 65 55 27 50 39 31 44 39 40 41 40 52 30 43 0 33 900 000 $ 2
Rod Brunette LW RW 100,00 40 40 67 42 60 62 69 85 68 68 88 50 94 66 48 35 0 32 2 000 000 $ 1
Vince London RW 100,00 67 38 73 71 75 75 50 67 63 67 74 69 81 48 32 45 0 29 1 000 000 $ 1
Roch Lupien(R) RW 100,00 36 29 63 45 39 54 44 42 48 31 50 29 61 33 25 54 0 24 550 000 $ 3
Fabrice Lemaire RW 100,00 59 41 56 51 61 47 59 32 45 73 52 55 62 56 38 34 0 29 1 100 000 $ 2
Charles-Antoine Massé RW 100,00 92 60 55 46 94 46 90 49 45 26 67 66 77 45 33 19 0 30 650 000 $ 1
Andrei Ryakin RW 100,00 77 40 83 71 84 80 77 55 50 85 70 74 78 60 66 40 0 30 3 750 000 $ 1
Paul Jancovitz(R) D 100,00 38 29 43 34 43 40 40 39 47 41 32 23 42 29 26 37 0 23 900 000 $ 2
Nik Pushkareï D 99,00 63 50 41 41 69 50 40 31 45 40 36 42 40 42 31 40 0 27 600 000 $ 3
Marshall Detroy(R) D 100,00 60 33 44 40 51 49 49 44 40 25 19 49 29 29 26 48 0 23 900 000 $ 2
Jonas Svenstrom D 100,00 54 29 86 78 74 69 64 45 45 47 46 72 56 50 34 20 0 27 750 000 $ 1
Gregory Pouchkarev(R) D 99,00 49 29 71 54 63 62 58 38 50 48 19 63 29 40 30 48 0 24 650 000 $ 2
Chris Corburn(R) D 100,00 33 33 39 41 50 47 47 33 41 30 15 43 25 29 26 39 0 23 550 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Nikolay Karpenkov G 100,00 62 60 37 82 61 66 44 51 58 52 40 30 30 40 0 29 900 000 $ 3
Philippe McKenzie G 100,00 68 77 81 68 72 70 68 64 67 72 68 63 35 61 0 29 800 000 $ 2
Simon Dupuis G 100,00 84 86 68 85 72 55 53 45 52 69 55 53 44 53 0 29 500 000 $ 1
[ Close / Open Team View ]
16 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Trevor Harris C 100,00 82 51 51 50 59 66 62 59 68 60 72 46 79 53 61 46 0 27 650 000 $ 1
Richard Stasic(R) C 100,00 68 42 71 54 57 52 44 52 66 63 53 65 63 44 34 33 0 25 600 000 $ 2
Patrick Gorgoz C 100,00 67 29 61 57 66 48 36 61 66 53 49 57 60 38 31 52 0 27 500 000 $ 1
Kaspars Direnkireik C 100,00 51 38 50 32 66 41 49 27 65 25 40 65 27 53 27 20 0 29 300 000 $ 1
Andrei Glebovsky C 100,00 67 29 83 79 46 54 43 83 80 70 80 75 86 52 35 38 0 27 2 000 000 $ 2
Éryk Déjardyns LW 100,00 59 29 58 79 68 63 58 74 60 87 69 49 74 68 40 44 0 37 500 000 $ 1
Pekka Tuomaki(R) LW 100,00 75 55 42 43 81 49 49 25 42 25 40 56 50 40 30 43 0 26 400 000 $ 1
Maurin Kaufman LW 100,00 61 35 68 72 69 60 71 68 60 79 64 66 74 51 27 38 0 33 900 000 $ 1
Luke Popps(R) LW 100,00 58 31 72 76 64 67 66 68 52 66 58 70 64 48 36 20 0 26 700 000 $ 1
Jérémie Fontaine LW 100,00 70 53 41 54 75 55 35 74 60 80 62 57 72 49 55 50 0 30 900 000 $ 1
Fjodor Cibulov(R) LW 100,00 45 32 49 35 47 51 51 35 45 35 32 40 42 29 26 33 0 23 350 000 $ 2
Vadim Tanikov RW 100,00 62 37 68 63 66 57 64 59 50 66 57 81 66 63 54 46 0 35 500 000 $ 1
Sébastien Lapointe(R) RW 100,00 35 29 59 47 50 51 51 34 43 29 42 42 52 39 39 34 0 25 400 000 $ 1
Sammi Jaakonen RW 100,00 50 27 84 61 50 39 10 57 60 42 49 52 58 41 27 38 0 28 500 000 $ 1
Grady Robinson(R) RW 100,00 69 58 32 56 64 52 37 34 44 27 25 48 36 38 30 33 0 25 400 000 $ 1
Ermanno Kostner RW 100,00 25 17 48 40 32 39 41 42 54 28 42 37 65 30 50 35 0 28 400 000 $ 1
Alexander Nogilny RW 100,00 46 29 79 90 58 72 70 82 63 65 82 53 86 58 40 37 0 32 3 000 000 $ 2
Sergei Marakov D 100,00 70 38 79 63 80 72 66 60 58 72 59 70 66 53 38 19 0 26 600 000 $ 2
Pascal Poirier D 100,00 78 53 43 62 74 70 71 61 45 64 34 71 30 63 31 70 0 34 900 000 $ 1
Marc-Olivier Laroche D 100,00 65 38 60 72 74 71 69 62 57 68 75 74 75 53 35 42 0 26 650 000 $ 1
Lasse Djörn D 100,00 80 47 61 69 85 70 88 50 45 69 34 91 44 71 45 45 0 31 4 000 000 $ 3
Kritoffer Feldbäck(R) D 100,00 37 29 60 58 38 62 62 38 49 34 34 33 44 34 28 37 0 25 400 000 $ 1
Karl Pagé(A) D 100,00 87 50 52 68 94 90 87 70 45 75 54 95 63 82 50 49 1 35 8 500 000 $ 4
Janni Poïsti D 100,00 31 21 89 45 42 44 44 25 31 28 17 54 27 43 32 20 0 27 300 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Johan Gustafsson(R) G 100,00 66 70 65 70 65 62 70 64 67 67 65 49 35 34 0 25 450 000 $ 2
[ Close / Open Team View ]
6 players protected on a maximum of 20
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Sébastien Larouche C 87,32 1W 61 40 71 66 78 64 52 64 79 65 67 77 77 50 33 19 0 25 850 000 $ 1
Robbie Quintin C 100,00 54 40 65 48 58 49 49 31 60 35 26 40 36 38 30 41 0 27 500 000 $ 2
Raphael Dumoulin(R) C 99,92 35 26 83 47 37 50 25 63 80 83 47 51 55 49 33 35 0 26 550 000 $ 1
Marian Nyozeka C 100,00 76 29 93 75 73 85 69 75 77 84 34 86 44 53 33 63 0 31 2 000 000 $ 1
Joe Reynolds(C) C 100,00 88 63 45 55 86 80 88 68 82 74 66 77 66 66 75 60 0 34 4 500 000 $ 2
Barry Newburry(R) C 100,00 48 40 26 39 49 26 26 30 51 30 25 48 35 31 43 34 0 23 450 000 $ 3
Andy Churchill C 100,00 68 29 88 69 79 70 69 72 76 66 79 78 80 56 40 63 0 27 1 750 000 $ 1
Aliksai Ivakov(R) C 100,00 52 38 49 25 66 41 51 43 50 32 34 49 42 28 33 20 0 24 300 000 $ 1
Reggie Ortega(R) LW 100,00 36 29 71 52 42 59 59 56 55 28 60 33 69 38 30 40 0 25 650 000 $ 3
Milan Bartovik(R) LW 100,00 42 21 68 69 46 31 35 57 48 64 55 53 62 43 33 21 0 23 800 000 $ 1
Andreï Volkov LW 100,00 38 29 79 84 39 85 70 84 64 41 80 36 92 55 40 63 0 28 950 000 $ 2
Jean-Claude Bouillon LW RW 100,00 74 39 74 71 70 63 75 78 60 69 79 59 82 59 42 63 0 29 3 000 000 $ 2
Yurick Dubois RW 100,00 77 34 77 71 77 72 77 63 70 66 66 79 75 54 40 63 0 27 950 000 $ 2
Jessie Levasseur RW 100,00 83 44 51 68 78 37 49 69 55 50 80 48 90 59 35 56 0 36 1 950 000 $ 1
Ygor Glerstyn(R) D 100,00 71 50 49 38 50 64 60 34 45 31 35 55 45 36 28 41 0 25 650 000 $ 1
