Coaches for Quebec Stats Hockey League
Update - 21 février 2012 at 20:29
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Al Weller (LAV) 72 76 76 55 83 80 80 USA 65 1 500 000 $ 3 years
André Richard (MTL) 65 68 91 73 71 60 90 QUE 58 1 500 000 $ 2 years
Antero Sukki (SAG) 72 66 99 52 73 43 90 FIN 48 2 000 000 $ 4 years
Ben Ladeen (VDO) 63 88 80 45 73 76 90 USA 52 2 000 000 $ 2 years
David Bélanger (PER) 80 68 80 78 42 40 90 QUE 43 1 000 000 $ 1 years
David Nusslé (BEA) 40 88 70 99 33 65 90 SUI 44 1 500 000 $ 3 years
Fabrizio Maalik (SJR) 76 76 78 78 79 68 80 CAN 49 1 750 000 $ 2 years
Henning Hermansson (SOR) 77 76 77 77 76 70 80 SUE 56 2 000 000 $ 3 years
Jonas Verlag (RIM) 40 90 70 99 48 68 90 SUI 43 1 750 000 $ 2 years
Kevin Langley (BAC) 60 90 90 60 45 45 95 USA 41 1 200 000 $ 1 years
Markus Naslund (QUE) 44 43 94 80 86 81 50 SUE 70 1 000 000 $ 1 years
Nikolai Olvalchov (LON) 58 70 91 59 55 83 90 RUS 53 2 200 000 $ 3 years
Randy Palazzolo (RDL) 99 75 70 42 56 62 90 USA 48 1 500 000 $ 3 years
Réal Rémillard (ROU) 40 75 83 88 62 81 80 QUE 53 2 500 000 $ 2 years
Suomen Ruotsalainen (SHE) 70 71 75 78 80 98 70 FIN 63 2 500 000 $ 3 years
Tim Jackson (TRR) 49 90 90 57 60 75 80 CAN 59 1 850 000 $ 2 years
Vince Handerson (GAT) 70 87 80 56 70 72 90 USA 58 2 000 000 $ 2 years
Yvon Lajoie (TRE) 87 78 72 40 87 61 90 QUE 51 1 300 000 $ 2 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alexej Garcia (MAT) 80 42 99 56 67 70 90 CZE 42 700 000 $ 1 years
Antony Gonzalez (SJÉ) 95 23 77 80 39 68 90 QUE 41 750 000 $ 1 years
Elroy Mason (ROB) 65 78 76 73 65 76 60 USA 47 900 000 $ 2 years
Ethan Scott (BLA) 67 74 77 71 70 69 60 CAN 46 850 000 $ 3 years
Frank Walter (SWN) 63 72 79 55 77 79 60 CAN 63 650 000 $ 1 years
George Tremblay (PON) 72 72 61 61 65 76 60 QUE 50 600 000 $ 1 years
Irvin James (TRA) 69 75 54 74 67 77 60 USA 46 750 000 $ 1 years
Jacques Rochette (TRP) 68 73 78 75 44 78 60 QUE 59 800 000 $ 1 years
Justin Hallé (MAG) 65 90 77 70 28 72 90 QUE 37 1 000 000 $ 1 years
Lorenzo McFear (SHY) 68 78 67 71 74 59 60 USA 58 850 000 $ 2 years
Maxime Veilleux (AMO) 66 73 76 62 67 73 60 QUE 56 900 000 $ 1 years
Michel Melançon (VIL) 73 75 76 66 73 72 60 QUE 64 800 000 $ 1 years
Nathan Lacoste (STA) 68 56 80 88 68 78 80 QUE 55 900 000 $ 2 years
Ray Fraser (TAD) 57 63 52 68 73 59 60 CAN 49 850 000 $ 1 years
Rodd Jones (DEL) 60 72 67 69 54 65 60 USA 57 850 000 $ 2 years
Stéphane Richer (BRO) 63 54 78 68 46 51 50 QUE 52 600 000 $ 1 years
Troy Sanderson (BUC) 85 56 97 34 79 98 70 USA 61 850 000 $ 2 years
Xavier Hamel (CAR) 79 99 50 42 27 66 90 QUE 36 800 000 $ 1 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alan McFarlan 85 76 63 40 58 68 70 USA 43 300 000 $ 1 years
Alexander Fjourno 77 73 78 70 67 81 70 SUE 44 300 000 $ 2 years
Alexis Lafleur 92 79 55 77 69 24 90 QUE 41 0 $ 0 year
Andy Trenton 50 55 60 65 60 45 50 CAN 45 0 $ 0 year
Ben Clarke 50 50 65 55 50 55 50 CAN 60 0 $ 0 year
Bob Baker 45 45 45 45 45 45 40 CAN 67 0 $ 0 year
Clint Eastwood 96 85 47 40 64 60 90 USA 49 0 $ 0 year
Dean Done 45 45 45 45 45 45 40 CAN 67 0 $ 0 year
Denis Roy 80 90 46 55 66 85 90 QUE 53 1 750 000 $ 1 years
Doug Martins 67 75 48 60 60 68 60 CAN 67 0 $ 0 year
Eli Bloomqvist 56 74 65 70 52 62 60 SUE 45 1 000 000 $ 1 years
Enzo Reily 63 65 77 72 73 75 60 CAN 49 850 000 $ 0 year
Filip Novotny 71 44 92 56 63 79 90 CZE 46 0 $ 0 year
Francis Bérubé 45 49 64 59 52 62 50 QUE 43 0 $ 0 year
Fredrik Adolfsson 65 79 77 48 94 34 80 SUE 56 0 $ 0 year
Gavrilovich Kuznetsov 72 40 78 30 98 86 60 RUS 70 850 000 $ 0 year
Guy Turmel 67 94 37 75 58 85 90 QUE 52 1 500 000 $ 0 year
Hanz Kompfman 75 71 54 81 39 44 60 GER 55 800 000 $ 0 year
Jaden Saber 99 65 67 34 80 37 90 CAN 44 0 $ 0 year
Jerry Perron 50 53 62 85 68 78 55 QUE 52 300 000 $ 1 years
Jesper Ohlsson 65 75 80 50 93 34 80 SUE 58 0 $ 0 year
John Freeway 47 61 67 52 65 70 40 USA 70 0 $ 0 year
Julien Bergeron 80 83 66 54 68 63 80 QUE 68 3 500 000 $ 1 years
Julius Horak 74 47 95 58 69 72 90 CZE 47 0 $ 0 year
Karl Lucenuis 46 67 89 58 64 74 60 FIN 54 0 $ 0 year
Kevin Awashish 77 48 54 45 42 64 60 QUE 47 0 $ 0 year
Klaus Drexler 80 24 37 47 97 98 80 GER 53 0 $ 0 year
Kryztian Nalicek 47 50 75 59 47 56 60 CZE 54 500 000 $ 1 years
Kyle Reddings 63 63 58 49 48 48 60 CAN 48 0 $ 0 year
Ladislav Skoda 52 95 26 80 30 70 95 SLO 38 0 $ 0 year
Logan Carter 64 65 70 70 70 70 60 CAN 43 0 $ 0 year
Lucas Miller 69 76 69 73 75 67 60 CAN 54 0 $ 0 year
Luka Rachmaninov 95 45 88 72 70 44 80 RUS 46 0 $ 0 year
Majie Wenrenguai 56 98 22 84 30 70 80 CHI 55 0 $ 0 year
Manny Reid 45 45 50 55 40 60 50 USA 52 0 $ 0 year
Matthew Patterson 66 75 71 71 71 71 60 CAN 58 0 $ 0 year
Maxim Brozkov 48 57 77 82 79 73 70 RUS 59 650 000 $ 0 year
Maxim Peskine 78 89 78 34 70 55 80 RUS 50 0 $ 0 year
Maxime St-Cyr 83 37 67 69 45 63 60 QUE 45 0 $ 0 year
Maximilian Maur 67 67 67 93 89 81 70 GER 68 950 000 $ 0 year
Michael Fournier 81 19 66 35 44 70 60 QUE 41 0 $ 0 year
Michel Vigneault 52 66 74 72 35 35 80 QUE 43 750 000 $ 0 year
Mike Newton 67 62 58 37 46 71 50 USA 43 300 000 $ 1 years
Mike O'Brien 70 76 73 63 67 62 60 CAN 61 1 000 000 $ 1 years
Miroslav Maslov 95 45 87 70 76 54 80 RUS 53 0 $ 0 year
Nicolas Lamontagne 70 88 80 70 65 61 90 QUE 54 1 700 000 $ 0 year
Nicolas Pinsonneault 66 55 67 71 48 65 60 QUE 44 0 $ 0 year
Niilo Salmi 75 56 80 44 67 96 70 FIN 64 0 $ 0 year
Nik Charislamov 45 44 90 78 55 30 40 RUS 51 500 000 $ 2 years
Norm Miller 55 60 60 55 50 70 40 USA 64 0 $ 0 year
Olivier Roy 53 76 58 49 32 65 60 QUE 36 0 $ 0 year
Petter Banks 36 69 51 61 45 55 40 USA 46 0 $ 0 year
Petteri Tonkalainen 36 50 75 61 46 46 50 FIN 47 700 000 $ 0 year
Pierre Labbé 68 65 64 69 77 62 60 QUE 69 0 $ 0 year
Randy Hull 67 62 95 64 46 56 90 CAN 49 1 500 000 $ 0 year
Richard Lebel 65 65 40 40 55 35 50 QUE 66 0 $ 0 year
Serge Savoie 45 67 78 60 76 83 60 QUE 62 850 000 $ 0 year
Snäll Svensson 65 75 82 44 98 34 70 SUE 58 0 $ 0 year
Stewart Hadwin 90 76 80 43 79 25 80 USA 56 0 $ 0 year
Thomas Dubé 41 67 70 59 25 60 60 QUE 32 0 $ 0 year
Trent Wagner 64 62 72 76 34 59 30 CAN 52 0 $ 0 year
Viacheslav Pitkov 56 68 86 74 45 68 30 RUS 42 1 000 000 $ 2 years
Viktor Katz 42 68 72 81 78 46 60 KAZ 66 400 000 $ 0 year
Vincent Smithson 78 50 45 35 35 45 50 CAN 45 300 000 $ 0 year
Wiliam Trahan 30 56 68 70 21 55 60 QUE 33 0 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid