Unassigned for Quebec Stats Hockey League
Update - août 22 2010 at 23:14
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight Height Salary Contract
André Audet LW 70 42 55 66 60 57 41 40 47 37 88 35 25 50 - 32 210 Lbs 6 ft 2 300 000 0 year
Berg Duus D 90 60 30 34 84 55 32 42 42 28 70 30 25 50 - 29 210 Lbs 6 ft 4 300 000 0 year
Cody Murray RW 68 60 46 57 63 56 74 50 61 84 70 62 45 50 - 33 201 Lbs 6 ft 1 550 000 0 year
Erkki Riipa C 69 63 40 53 56 38 33 49 48 54 46 32 29 50 - 22 175 Lbs 5 ft 10 30 000 0 year
Ethan Greggs D 43 43 57 52 53 58 32 49 37 38 37 28 28 50 - 22 195 Lbs 6 ft 0 30 000 0 year
Felix Tippett D 30 27 53 54 37 32 47 40 45 46 33 32 28 50 - 24 195 Lbs 6 ft 2 400 000 0 year
Frankie Simmons D 48 49 49 57 58 57 55 55 48 49 54 32 32 50 - 21 180 Lbs 6 ft 0 30 000 0 year
Frantisek Vetrovec D 74 66 39 54 66 29 53 50 45 32 50 40 30 50 - 23 210 Lbs 6 ft 2 400 000 0 year
Gabriel Ambroz D 46 51 45 54 56 46 45 48 46 31 45 31 28 50 - 22 165 Lbs 5 ft 7 30 000 0 year
Gabriel St-Pierre D 70 66 29 60 76 57 50 44 56 31 52 40 37 50 - 23 200 Lbs 6 ft 4 350 000 0 year
Greg Reid D 86 52 76 61 59 68 52 50 58 25 45 40 46 50 - 24 190 Lbs 6 ft 0 400 000 0 year
Grigory Lukov C 44 44 56 52 53 58 34 46 39 37 37 28 28 50 - 22 180 Lbs 5 ft 10 30 000 0 year
Hiku Riihal C 86 78 32 48 84 37 43 40 39 51 68 30 40 50 - 21 235 Lbs 6 ft 7 30 000 0 year
Jack Boyd C 30 28 72 68 42 34 38 61 72 58 39 35 30 50 - 22 170 Lbs 5 ft 8 30 000 0 year
James VonLovo C 27 27 56 54 40 44 50 52 44 48 30 35 31 50 - 24 175 Lbs 5 ft 9 350 000 0 year
Janni Poïsti D 31 21 89 55 42 44 31 31 38 27 54 40 32 50 - 24 165 Lbs 5 ft 10 300 000 0 year
Jayme Kashler C 69 54 53 50 78 69 61 74 54 54 75 52 32 50 - 30 208 Lbs 6 ft 4 550 000 0 year
Jean-Marie Cyr D 27 44 41 40 31 45 50 50 52 56 37 30 27 50 - 23 155 Lbs 5 ft 9 350 000 0 year
Jere Salo D 49 42 66 48 47 38 39 36 33 40 57 30 27 50 - 22 166 Lbs 5 ft 10 30 000 0 year
Jim Humphrey D 56 65 25 66 53 57 42 45 38 46 39 30 28 50 - 21 173 Lbs 6 ft 0 30 000 0 year
Jukka Vertanen C 48 39 68 59 58 38 70 79 80 67 72 60 31 50 - 32 190 Lbs 6 ft 0 500 000 0 year
Julien Delisle D 91 76 36 57 89 75 47 45 60 42 59 38 35 50 - 27 240 Lbs 6 ft 5 600 000 0 year
Kevin Nolan LW 91 64 54 69 84 82 74 66 76 72 66 71 36 50 - 36 215 Lbs 6 ft 3 4 500 000 0 year
Kevin Peterson RW 30 27 53 55 36 39 50 53 48 47 28 29 29 50 - 22 210 Lbs 6 ft 4 30 000 0 year
Kritoffer Feldbäck D 37 38 60 68 38 62 48 49 44 44 33 31 28 50 - 22 160 Lbs 5 ft 8 30 000 0 year
Lewis Clarkson LW 47 42 54 55 59 61 40 49 43 46 32 39 32 50 - 24 205 Lbs 6 ft 2 300 000 0 year
Lou Krushensky C 85 59 62 60 65 57 55 59 60 56 55 41 33 50 - 25 210 Lbs 6 ft 2 350 000 0 year
Loïc Brisson C 46 47 52 58 65 50 51 54 58 60 51 28 27 50 - 21 155 Lbs 5 ft 6 30 000 0 year
Lueder Telldermann D 42 22 40 50 42 49 66 41 37 65 27 36 40 50 - 25 175 Lbs 5 ft 8 300 000 0 year
Magnus Forsson D 48 41 63 75 47 45 51 48 54 28 49 36 28 50 - 24 175 Lbs 5 ft 11 400 000 0 year
Martin Steplat C 43 43 57 50 51 58 34 48 39 37 37 29 29 50 - 22 210 Lbs 6 ft 4 30 000 0 year
Martin Trenklat LW 59 48 64 60 65 66 50 49 49 53 55 29 29 50 - 21 180 Lbs 6 ft 0 30 000 0 year
Matt Broadway D 30 27 53 54 35 39 54 57 52 51 32 27 27 50 - 22 195 Lbs 6 ft 0 30 000 0 year
Michael Brunet D 59 58 42 61 54 58 56 60 59 34 42 30 29 50 - 21 180 Lbs 6 ft 1 30 000 0 year
Michael Krawski D 57 47 63 47 45 32 57 53 49 40 41 30 27 50 - 22 180 Lbs 5 ft 10 30 000 0 year
Miika Salo LW 37 41 55 40 49 61 49 45 41 52 48 27 27 50 - 21 195 Lbs 6 ft 3 30 000 0 year
Mika Liovi D 70 54 58 52 66 47 40 45 63 38 72 56 37 50 - 33 204 Lbs 6 ft 3 400 000 0 year
Mikko Koivu C 71 50 69 71 72 70 78 83 73 70 71 64 26 50 - 35 200 Lbs 6 ft 2 1 000 000 0 year
Nicky Foliotsi D 49 48 37 37 52 45 38 43 40 30 47 27 27 50 - 22 210 Lbs 6 ft 4 30 000 0 year
Olivier St-Pierre C 72 71 30 52 73 34 41 42 44 28 70 29 29 50 - 21 225 Lbs 6 ft 6 30 000 0 year
Pierre-Paul Dubé RW 77 61 48 68 69 48 74 57 62 77 70 58 30 50 - 34 203 Lbs 6 ft 3 750 000 0 year
Robbie Quintin C 54 50 65 58 58 49 41 60 45 36 40 35 30 50 - 24 195 Lbs 6 ft 1 300 000 0 year
Robert Moka D 39 40 59 48 51 42 38 40 41 47 37 29 26 50 - 22 160 Lbs 5 ft 8 30 000 0 year
Royal N'Tooba C 84 82 26 30 90 33 30 33 30 35 44 38 53 50 - 25 240 Lbs 6 ft 7 575 000 0 year
Tim Boulds C 72 57 61 69 61 57 58 60 58 49 59 32 31 50 - 21 165 Lbs 5 ft 11 30 000 0 year
Timo Lahiiti D 27 32 68 64 35 37 41 44 43 46 30 29 29 50 - 22 185 Lbs 6 ft 2 30 000 0 year
Trevor Miller LW 76 56 62 75 73 65 85 68 75 74 70 64 62 50 - 33 198 Lbs 6 ft 1 1 200 000 0 year
Trevor Short D 47 60 28 44 79 36 49 46 44 41 58 27 27 50 - 21 200 Lbs 6 ft 3 30 000 0 year
Ulf Nordberg LW 26 32 65 37 30 52 68 50 33 68 38 35 26 50 - 26 154 Lbs 5 ft 7 450 000 0 year
Vaclav Martinek D 60 63 34 48 91 33 44 41 43 30 58 36 29 50 - 25 215 Lbs 6 ft 5 500 000 0 year
Victor Coulombe LW 60 66 29 43 47 62 34 38 42 25 57 29 26 50 - 22 180 Lbs 5 ft 11 30 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO - Age Weight Height Salary Contract
Josef Zepak 60 69 62 60 63 58 60 59 59 30 27 50 - 21 175 Lbs 5 ft 9 300 000 0 year
Kalle Vanhanen 72 68 63 66 66 45 49 39 44 33 30 50 - 21 155 Lbs 5 ft 7 300 000 0 year
Maxime Melrose 63 49 62 60 59 52 56 63 57 33 31 50 - 22 165 Lbs 5 ft 9 325 000 0 year
Michael Vincent 59 59 69 72 62 54 61 59 56 33 27 50 - 24 200 Lbs 6 ft 0 400 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid