League Records for Quebec Stats Hockey League
Update - août 22 2010 at 23:14
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Atomes 14 339 11
2 Olympiques 12 414 10
3 Fusiliers 15 258 10
4 Gangsters 15 527 10
5 Atomes 12 60 9
Most Goals in 1 Year
# Team Name Year Value
1 Atomes 12 318
2 Harfangs 16 282
3 Harfangs 12 281
4 Harfangs 13 281
5 Olympiques 12 279
Most Goals Against in 1 Year
# Team Name Year Value
1 Empereurs 12 293
2 Tracteur 12 290
3 Kodiak 16 286
4 Kodiak 13 283
5 Kodiak 15 282
Most Assists in 1 Game
# Team Name Year Game Value
1 Gangsters 15 527 19
2 Atomes 12 60 18
3 Atomes 14 339 18
4 Fusiliers 15 258 18
5 Atomes 13 198 17
Most Assists in 1 Year
# Team Name Year Value
1 Atomes 12 562
2 Harfangs 12 511
3 Olympiques 12 498
4 Gangsters 16 496
5 Harfangs 16 496
Most Game Points in 1 Game
# Team Name Year Game Value
1 Atomes 14 339 29
2 Gangsters 15 527 29
3 Fusiliers 15 258 28
4 Atomes 12 60 27
5 Atomes 13 198 26
Most Game Points in 1 Year
# Team Name Year Value
1 Atomes 12 880
2 Harfangs 12 792
3 Harfangs 16 778
4 Olympiques 12 777
5 Harfangs 13 775
Most Shots In 1 Game
# Team Name Year Game Value
1 Gangsters 16 235 60 Game Direct Link
2 Huskies 16 2 57 Game Direct Link
3 Fusiliers 16 305 56 Game Direct Link
4 Olympiques 12 57 55
5 Atomes 15 563 54
Most Shots In 1 Year
# Team Name Year Value
1 Atomes 12 2328
2 Gangsters 16 2270
3 Olympiques 12 2237
4 Phénix 13 2237
5 Harfangs 13 2217
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Huskies 15 24
2 Manic 13 23
3 Phénix 14 23
4 Atomes 13 22
5 Fusiliers 15 22
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Kodiak 13 0 656
2 Odyssée 13 0 652
3 Kodiak 16 0 636
4 Mullet 14 0 622
5 Manic 16 0 620
Most Shots Against In 1 Year
# Team Name Year Value
1 Kodiak 13 2233
2 Kodiak 16 2181
3 Huskies 14 2161
4 Odyssée 13 2140
5 Tracteur 12 2133
Most Pim In 1 Game
# Team Name Year Game Value
1 Odyssée 16 29 55 Game Direct Link
2 Olympiques 14 433 54
3 Forestiers 15 357 52
4 Manic 13 152 51
5 Tracteur 16 29 51 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Kodiak 13 1440
2 Gangsters 13 1281
3 Manic 13 1231
4 Gangsters 16 1225
5 Rock 16 1210
Most Hits In 1 Game
# Team Name Year Game Value
1 Traffic 14 188 37
2 Huskies 15 17 37
3 Tracteur 13 76 36
4 Kodiak 13 216 36
5 Gangsters 14 281 36
Most Hits In 1 Year
# Team Name Year Value
1 Kodiak 13 1565
2 Manic 13 1507
3 Traffic 14 1499
4 Traffic 12 1458
5 Blizzard 12 1452
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Tracteur 12 3
2 Kodiak 12 3
3 Empereurs 13 3
4 Rock 13 3
5 Manic 13 3
Best PP In 1 Year
# Team Name Year Value
1 Gangsters 15 26,50%
2 Atomes 12 23,80%
3 Harfangs 12 23,20%
4 Odyssée 15 22,80%
5 Olympiques 12 22,60%
Best PK In 1 Year
# Team Name Year Value
1 Atomes 13 85,00%
2 Atomes 12 84,60%
3 Harfangs 13 84,20%
4 Mullet 13 84,10%
5 Kodiak 14 83,70%
Most Win In 1 Year
# Team Name Year Value
1 Olympiques 16 50
2 Harfangs 16 50
3 Gangsters 15 49
4 Gangsters 16 46
5 Olympiques 15 45
Most Lost In 1 Year
# Team Name Year Value
1 Kodiak 16 59
2 Phénix 14 49
3 Tracteur 12 47
4 Fusiliers 15 45
5 Kodiak 15 45
Most Points In 1 Year
# Team Name Year Value
1 Atomes 12 110
2 Olympiques 16 108
3 Gangsters 15 104
4 Harfangs 16 102
5 Harfangs 13 97
Most Win Home In 1 Year
# Team Name Year Value
1 Atomes 12 23
2 Atomes 15 23
3 Olympiques 16 23
4 Harfangs 16 23
5 Gangsters 14 22
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Gangsters 16 22
2 Gangsters 15 21
3 Traffic 16 21
4 Atomes 12 20
5 Harfangs 12 20
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Pier-Luc Tanguay Olympiques 12 197 28
2 Barry Simmons Harfangs 13 90 28
3 Joe Sutter Manic 13 276 28
4 Joe Sutter Manic 16 501 28 Game Direct Link
5 Alex Murphy Monarchs 12 6 27
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Joe Sutter Manic 14 1747
2 Barry Simmons Harfangs 13 1716
3 Mathieu Forest Olympiques 16 1710
4 Barry Simmons Empereurs 16 1704
5 Joe Sutter Manic 15 1701
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Ales Pohacka Gangsters 12 275 5
2 Anatoli Neliganov Atomes 12 109 4
3 Hugo Fleury Blizzard 12 187 4
4 Maxime St-Louis Rock 12 229 4
5 Doug O'Brien Atomes 12 405 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Brandan Reid Atomes 12 46
2 Karl Lemieux Blizzard 12 46
3 Anders Andersson Atomes 13 46
4 Danny Bouchard Traffic 14 46
5 Maxime St-Louis Rock 15 44
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Marc-André Thibodeau Rock 12 409 5
2 Jeffrey Faulkner Tracteur 14 30 5
3 Mikka Pasipanen Olympiques 14 153 5
4 Mathieu Forest Olympiques 14 326 5
5 Samuel Dahlin Phénix 15 347 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Doug O'Brien Atomes 12 64
2 Mathieu Forest Olympiques 14 64
3 Jaroslav Semecek Forestiers 12 63
4 Jan Pettrczik Harfangs 12 63
5 Karl Lemieux Empereurs 14 63
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Brandan Reid Atomes 12 60 6
2 Anatoli Neliganov Atomes 12 60 6
3 Karl Lemieux Blizzard 12 99 6
4 Ales Pohacka Gangsters 12 275 6
5 Doug O'Brien Atomes 12 405 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Karl Lemieux Blizzard 12 99
2 Karl Lemieux Phénix 13 99
3 Danny Bouchard Traffic 14 99
4 Doug O'Brien Atomes 12 97
5 Jaroslav Semecek Forestiers 12 94
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Maxime St-Louis Rock 14 341 14
2 Luc Bouvrette Forestiers 16 459 14 Game Direct Link
3 Alex Olvalchov Manic 14 391 13
4 Danny Bouchard Traffic 15 18 13
5 Chris Higgins Forestiers 12 492 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Danny Bouchard Traffic 14 339
2 Danny Bouchard Traffic 16 322
3 Dave Chartier Fusiliers 16 314
4 Maxime St-Louis Rock 15 309
5 Karl Lemieux Phénix 13 305
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Nicholas Laforest Atomes 12 272 8
2 Alex Murphy Monarchs 12 286 8
3 Benoit Lambert Mullet 14 179 8
4 Andrei Lubov Kodiak 14 572 8
5 Vaclav Snopek Mullet 16 394 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Alex Murphy Traffic 14 132
2 Justin Nickson Mullet 14 124
3 Janne Mikaala Atomes 16 123
4 Alex Murphy Traffic 16 123
5 Andrei Lubov Kodiak 13 113
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Joe Sutter Manic 13 517 6
2 Brett Warrener Manic 13 517 6
3 Phil Perry Blizzard 12 99 5
4 Justin Hill Atomes 12 109 5
5 Anders Andersson Atomes 13 121 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Kari Pasipanen Olympiques 15 48
2 Francois St-Laurent Olympiques 15 42
3 Brandan Reid Atomes 12 40
4 Janne Mikaala Atomes 12 39
5 Doug O'Brien Atomes 13 37
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Randall McCarthy Monarchs 12 109 -5
2 Lubomir Nastny Monarchs 12 109 -5
3 Mark Kelly Monarchs 12 109 -5
4 Josh Suter Harfangs 12 175 -5
5 Nils Nilsson Harfangs 12 175 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Max Strickland Kodiak 16 -41
2 Robin Ladouceur Odyssée 13 -39
3 Hercule Traverse Phénix 16 -35
4 Sven Palander Empereurs 12 -34
5 Juuka Lind Fusillers 14 -34
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Benoit Lambert Mullet 14 162 23
2 Savomir Kolnik Huskies 14 371 23
3 Marius Viravski Gangsters 13 198 22
4 Todd Barrett Fusillers 13 365 22
5 Todd Barrett Kodiak 12 425 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Sascha Suchmann Empereurs 15 262
2 Karhi Veskolen Tracteur 14 245
3 Brett Warrener Manic 14 244
4 Éric Landreville Rock 13 240
5 John-Michael Powell Forestiers 15 237
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Christian Dubois Empereurs 13 433 11
2 Benoit Lambert Mullet 14 537 11
3 Hugues Corbeil Traffic 15 330 11
4 Magnus Ragnarsson Odyssée 16 574 11 Game Direct Link
5 Bill Yablonski Traffic 12 81 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Joe Rybar Forestiers 12 273
2 Ryan Thompson Atomes 13 254
3 Tyson LaHache Manic 13 253
4 Joe Rybar Gangsters 15 247
5 Falco Johnson Traffic 14 244
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Sven Larsson Rock 16 2
2 Samuel Dahlin Empereurs 12 1
3 Keith Tambellini Empereurs 12 1
4 Carl Vallée Blizzard 12 1
5 Marvel Semitra Huskies 12 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jeffrey Faulkner Manic 16 4
2 Yan Tessier Traffic 12 3
3 Anders Andersson Atomes 13 3
4 Hubert Morin Kodiak 13 3
5 Alex Olvalchov Manic 13 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 David Bélanger Rock 14 59,10%
2 Craig Muller Gangsters 15 59,00%
3 Yan Tessier Traffic 12 58,90%
4 David Bélanger Rock 12 58,60%
5 David Bélanger Rock 13 58,50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jean-Michel Caron Olympiques 13 7
2 Darren Yates Forestiers 15 6
3 Benoit Coronel Atomes 13 5
4 Charles Tanguay Harfangs 14 5
5 Benoit Coronel Odyssée 15 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Travis Culley Traffic 15 1943
2 Jan Trulis Huskies 15 1839
3 Travis Culley Traffic 14 1792
4 Jan Trulis Huskies 12 1746
5 Darren Yates Forestiers 16 1723
Win In 1 Year
# Player Name Team Name Year Value
1 Jean-Michel Caron Olympiques 16 45
2 Jean-Michel Caron Olympiques 15 44
3 Charles Tanguay Harfangs 13 42
4 Jan Trulis Huskies 15 41
5 Jean-Michel Caron Olympiques 13 40
Lost In 1 Year
# Player Name Team Name Year Value
1 Dominik Vojtek Kodiak 16 37
2 Travis Culley Traffic 15 31
3 Stephane Auger Tracteur 12 30
4 Nick Haidfeld Manic 13 30
5 Philippe Lajeunesse Phénix 15 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Harfangs Tracteur 14 152 17
2 Fusillers Empereurs 14 254 17
3 Empereurs Fusillers 14 315 15
4 Traffic Kodiak 15 468 15
5 Forestiers Olympiques 12 180 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Empereurs Fusillers 14 315 29
2 Fusillers Empereurs 14 254 27
3 Harfangs Tracteur 14 152 26
4 Traffic Forestiers 14 424 26
5 Traffic Kodiak 15 468 26
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Fusillers Empereurs 14 254 44
2 Empereurs Fusillers 14 315 44
3 Harfangs Tracteur 14 152 43
4 Traffic Kodiak 15 468 41
5 Traffic Gangsters 16 449 40 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Gangsters Harfangs 16 216 92 Game Direct Link
2 Tracteur Atomes 12 441 89
3 Olympiques Gangsters 14 567 89
4 Harfangs Phénix 13 423 88
5 Phénix Odyssée 13 208 85
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Odyssée Tracteur 16 29 106 Game Direct Link
2 Forestiers Gangsters 15 357 98
3 Huskies Olympiques 14 280 97
4 Kodiak Gangsters 13 144 94
5 Manic Tracteur 13 152 86
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Kodiak Fusillers 13 20 60
2 Kodiak Forestiers 12 193 59
3 Phénix Kodiak 13 96 59
4 Kodiak Tracteur 15 69 59
5 Phénix Manic 13 257 58
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid