Farm Team PlayersInfo for Quebec Stats Hockey League
Update - décembre 29 2009 at 09:58
| Atomes | Forestiers | Gangsters | Huskies | Kodiak | Mullet | Olympiques | Traffic | Empereurs | Fusiliers | Harfangs | Manic | Odyssée | Phénix | Rock | Tracteur |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Bell CAN D 36 195 Lbs 6 ft 0 925 000 2 years 1
Carl Séguin QC LW 30 198 Lbs 6 ft 1 450 000 1 year 0
David Campbell CAN LW 30 200 Lbs 6 ft 2 800 000 1 year 1
David Replik CZE C 21 190 Lbs 6 ft 1 350 000 2 years 1
Dennis Nikolov RUS G 28 178 Lbs 5 ft 10 450 000 1 year 0
Gino Odjick CAN C 29 188 Lbs 5 ft 10 500 000 1 year 1
Gregory Wayne USA RW 21 180 Lbs 5 ft 10 500 000 1 year 0
Hugo Chouinard QUE D 31 192 Lbs 5 ft 11 650 000 3 years 0
Jean-Luc Thibeau QUE LW 23 205 Lbs 6 ft 4 350 000 4 years 0
JP Adams QC RW 34 230 Lbs 6 ft 4 550 000 2 years 0
Kurt Wisner CAN D 31 187 Lbs 5 ft 11 1 300 000 2 years 0
Libor Bohunicky CZE D 33 212 Lbs 6 ft 3 825 000 3 years 1
Mario Faubert QC C 35 211 Lbs 6 ft 3 860 000 2 years 1
Mathieu Centomo QUE G 25 198 Lbs 6 ft 3 600 000 1 year 0
Mickael Fortier QC RW 34 190 Lbs 6 ft 1 975 000 2 years 0
Perl Anbert SLO LW 22 200 Lbs 6 ft 2 450 000 1 year 0
Philip Berger SUI C 21 160 Lbs 5 ft 7 350 000 2 years 0
Raphael Dumoulin QUE C 22 165 Lbs 5 ft 9 425 000 2 years 3
Riley London USA G 21 170 Lbs 5 ft 9 650 000 1 year 0
Russ Henderson CAN RW 24 213 Lbs 6 ft 2 700 000 1 year 2
Russ Stayzer CAN RW 36 222 Lbs 6 ft 4 775 000 1 year 0
Shawn O'Neill CAN LW 24 200 Lbs 6 ft 4 785 000 2 years 2
Wes Montgomery USA D 25 176 Lbs 6 ft 0 400 000 2 years 1
Zach MacSween USA RW 21 175 Lbs 5 ft 10 300 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 27,4 193 Lbs 6 ft 1 621 667 1,71 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Honk CAN D 21 195 Lbs 6 ft 3 550 000 3 years 0
Cody Murray USA RW 32 201 Lbs 6 ft 1 550 000 1 year 1
Dave Vernis USA D 23 168 Lbs 5 ft 9 300 000 1 year 0
Gustav Zettel SUI G 21 180 Lbs 5 ft 10 400 000 3 years 0
Hugo Deschamps QUE D 33 190 Lbs 5 ft 11 450 000 1 year 1
Josef Lamich CZE LW 36 204 Lbs 6 ft 2 500 000 1 year 0
Luukas Hirvela FIN C 21 180 Lbs 5 ft 11 450 000 2 years 1
Mac Thompson USA LW 25 235 Lbs 6 ft 4 450 000 1 year 0
Mats Bergman SUE RW 21 165 Lbs 5 ft 7 400 000 3 years 1
Matt Bolge CAN D 25 185 Lbs 5 ft 11 500 000 2 years 1
Mattias Bégin QC C 29 185 Lbs 5 ft 11 550 000 1 year 0
Mattias Martensson SUE D 23 170 Lbs 5 ft 10 350 000 1 year 1
Mattias Olafson SUE RW 34 197 Lbs 6 ft 0 560 000 1 year 1
Mo Vortes CAN C 24 170 Lbs 5 ft 9 550 000 1 year 1
Nico Risk FIN C 23 197 Lbs 5 ft 11 400 000 1 year 0
Pascal Poirier QC D 30 200 Lbs 6 ft 3 600 000 1 year 2
Passi Koronen FIN G 32 188 Lbs 5 ft 10 550 000 2 years 0
Pat Collins CAN LW 25 229 Lbs 6 ft 3 550 000 2 years 1
René-André Boucher QC RW 29 210 Lbs 6 ft 3 500 000 2 years 0
Ricky Gordon USA D 22 185 Lbs 6 ft 0 400 000 1 year 0
Ricky Raimes CAN C 22 225 Lbs 6 ft 5 400 000 1 year 0
Simon Dupuis QUE G 25 225 Lbs 6 ft 2 500 000 1 year 0
Tommy Cooper CAN LW 34 190 Lbs 5 ft 11 750 000 1 year 0
Valeri Lobonin BEL D 34 190 Lbs 6 ft 0 825 000 1 year 0
Will Stewart USA LW 32 233 Lbs 6 ft 4 400 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 27,0 196 Lbs 6 ft 0 497 400 1,44 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Prozezinski BEL RW 32 182 Lbs 5 ft 10 900 000 3 years 1
Alla Forbes CAN D 31 244 Lbs 6 ft 6 500 000 2 years 0
Andrew Yale CAN LW 21 180 Lbs 5 ft 10 350 000 2 years 1
Ben Clarke CAN G 21 200 Lbs 6 ft 2 400 000 3 years 0
Benoit Champlain QUE C 22 180 Lbs 6 ft 1 400 000 3 years 1
Ghandi Dondalion CAN D 22 240 Lbs 6 ft 6 500 000 4 years 0
Jan Kral CZE C 28 188 Lbs 5 ft 5 900 000 3 years 1
Josh Davidson CAN G 28 208 Lbs 6 ft 1 650 000 2 years 0
Kimmo Loikala FIN RW 37 210 Lbs 6 ft 2 850 000 1 year 0
Markoe Tuononen FIN D 29 196 Lbs 6 ft 1 450 000 1 year 1
Maxim Tetratyshny RUS D 22 187 Lbs 6 ft 1 400 000 3 years 0
Mike O'Tools CAN RW 23 210 Lbs 6 ft 2 650 000 2 years 1
Niko Joskinen FIN LW 24 187 Lbs 6 ft 2 550 000 2 years 0
Nils Karlsson SUE D 22 190 Lbs 6 ft 1 500 000 2 years 1
Sebastian Suominen FIN RW 21 185 Lbs 5 ft 10 600 000 3 years 1
Taras Benson CAN C 36 203 Lbs 6 ft 0 600 000 2 years 0
Teppo Kivela FIN C 29 180 Lbs 5 ft 11 550 000 4 years 2
Troy Evans CAN D 31 194 Lbs 6 ft 0 600 000 3 years 1
Vladimir Ruzicka CZE D 30 215 Lbs 6 ft 4 450 000 3 years 2
---------------------------------------------------------------------------------------
Total Players : 19 Average 26,8 199 Lbs 6 ft 1 568 421 2,53 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ryan CAN C 22 185 Lbs 6 ft 1 400 000 1 year 0
Branko Martinek CZE D 32 228 Lbs 6 ft 5 1 200 000 2 years 0
Etienne Lamarche QUE D 22 200 Lbs 6 ft 0 400 000 2 years 0
Frantisek Vetrovec CZE D 22 210 Lbs 6 ft 2 400 000 1 year 1
Ilya Yemensky RUS D 22 200 Lbs 5 ft 10 400 000 2 years 0
Jaroslav Skoda SLO RW 25 195 Lbs 6 ft 1 500 000 2 years 1
Jeffrey Dust CAN C 25 171 Lbs 5 ft 8 400 000 2 years 3
Jeremy Davis USA D 22 200 Lbs 5 ft 11 400 000 2 years 0
Julien Chasle-Allard QUE D 22 210 Lbs 6 ft 2 400 000 2 years 0
Lewis Clarkson CAN LW 23 205 Lbs 6 ft 2 300 000 1 year 0
Mathias Larochette QUE RW 24 210 Lbs 6 ft 4 650 000 2 years 0
Mathieu Chasle QUE D 24 180 Lbs 5 ft 11 600 000 3 years 0
Matt Blair USA LW 35 221 Lbs 6 ft 5 1 200 000 1 year 0
Mikko Kalari FIN D 23 165 Lbs 5 ft 10 500 000 3 years 1
Nate Jackman USA D 30 198 Lbs 6 ft 3 600 000 1 year 1
Pat Simmons CAN C 32 180 Lbs 5 ft 11 700 000 3 years 0
Pavel Brodanchenko KAZ LW 21 165 Lbs 5 ft 9 500 000 3 years 1
Premysl Havel SLO G 26 213 Lbs 6 ft 3 500 000 1 year 0
Ross Whalen CAN C 21 180 Lbs 6 ft 0 400 000 3 years 0
Stéphane LaCoste QUE G 23 194 Lbs 6 ft 1 350 000 1 year 0
Timo Lindgren FIN RW 22 180 Lbs 5 ft 10 400 000 2 years 2
Todd Stolemeyer USA LW 24 178 Lbs 6 ft 0 500 000 2 years 1
Valteri Dmitryev RUS RW 22 185 Lbs 5 ft 11 400 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 23 Average 24,5 194 Lbs 6 ft 1 526 087 1,91 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Carl Vallée QUE C 34 187 Lbs 6 ft 0 800 000 3 years 0
Daniel Carnback SUE LW 23 187 Lbs 5 ft 11 700 000 3 years 0
Dominic Harris USA C 22 197 Lbs 6 ft 1 350 000 1 year 0
Gabriel St-Pierre QUE D 22 200 Lbs 6 ft 4 350 000 1 year 0
Gary Preston USA D 22 235 Lbs 6 ft 4 350 000 1 year 0
George Aiken USA LW 26 213 Lbs 6 ft 1 650 000 3 years 0
Jean-Marie Cyr QUE D 22 155 Lbs 5 ft 9 350 000 1 year 0
Lars Thorssen SUE RW 24 180 Lbs 5 ft 10 400 000 3 years 0
Ludovik Bartek CZE C 23 210 Lbs 6 ft 2 550 000 3 years 1
Marion Prasta SLO C 24 181 Lbs 6 ft 1 450 000 2 years 0
Mark Kotsay USA LW 37 224 Lbs 6 ft 6 450 000 2 years 0
Milan Polesny CZE LW 24 190 Lbs 6 ft 0 450 000 2 years 1
Olivier Proulx QUE LW 23 187 Lbs 6 ft 1 600 000 3 years 0
Paul Brown USA D 23 205 Lbs 6 ft 5 550 000 3 years 0
Peter Posh CAN RW 22 200 Lbs 6 ft 1 350 000 1 year 0
Pierre-Paul Dubé QC RW 33 203 Lbs 6 ft 3 750 000 1 year 2
Reggie Ortega USA LW 21 160 Lbs 5 ft 10 400 000 2 years 0
Sébastien Larouche QUE C 21 180 Lbs 6 ft 1 800 000 3 years 2
Tomas Berglund SUE RW 22 175 Lbs 5 ft 11 350 000 1 year 1
Tommy Arcoite CAN D 25 190 Lbs 5 ft 11 600 000 3 years 0
Travis Jokowicz CAN D 23 195 Lbs 6 ft 2 500 000 2 years 0
Trenton Linns CAN C 21 210 Lbs 6 ft 4 500 000 3 years 0
Zach Logg CAN C 22 205 Lbs 6 ft 2 350 000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 23 Average 24,3 194 Lbs 6 ft 1 504 348 2,09 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Berglund SUE C 23 157 Lbs 5 ft 10 400 000 1 year 0
Cam Langdon USA D 32 173 Lbs 5 ft 10 800 000 1 year 0
Danny Laberge QC C 33 186 Lbs 6 ft 1 750 000 2 years 1
Denny Clark CAN RW 25 218 Lbs 6 ft 3 650 000 3 years 0
Frederik Axelstrom SUE D 25 173 Lbs 6 ft 1 500 000 2 years 0
Gabriel Michaud QC G 29 225 Lbs 6 ft 3 900 000 3 years 0
Jessie Levasseur GER RW 32 225 Lbs 6 ft 3 825 000 2 years 3
Jim Park JAP D 31 188 Lbs 5 ft 11 650 000 3 years 1
Jonathan Caron QC RW 33 223 Lbs 6 ft 6 650 000 2 years 0
Marten Sjoberg SUE C 36 195 Lbs 5 ft 11 450 000 1 year 1
Martin Vlasak SVK RW 25 232 Lbs 6 ft 4 400 000 1 year 0
Mattias Erickson SUE D 33 184 Lbs 5 ft 11 675 000 2 years 0
Michael Kipps CAN C 24 165 Lbs 5 ft 11 500 000 1 year 0
Nick Roberts CAN RW 21 205 Lbs 6 ft 2 775 000 3 years 1
Nik Pushkareï RUS D 23 230 Lbs 6 ft 3 375 000 1 year 0
Odell Memphis USA G 23 183 Lbs 5 ft 11 550 000 1 year 0
Organ Sundstrom SUE LW 31 195 Lbs 6 ft 0 700 000 2 years 0
Pekka Tuomaki FIN LW 22 200 Lbs 6 ft 0 400 000 2 years 0
Saku Perkinen FIN LW 22 190 Lbs 6 ft 1 550 000 2 years 0
Sean Perry CAN C 33 193 Lbs 6 ft 0 1 200 000 2 years 0
Serghei Markhozhev KAZ LW 22 165 Lbs 5 ft 7 550 000 2 years 0
Tommi Juvinen FIN D 23 184 Lbs 5 ft 10 675 000 2 years 1
Vadim Loginov RUS LW 23 155 Lbs 5 ft 6 325 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 27,1 193 Lbs 6 ft 0 619 565 1,83 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew White USA C 22 155 Lbs 5 ft 7 570 000 2 years 0
Emile Pépin QUE LW 24 210 Lbs 6 ft 0 400 000 3 years 0
Evgeni Yamelin RUS D 23 205 Lbs 6 ft 0 450 000 3 years 0
Frederik Narsberg SUE RW 27 225 Lbs 6 ft 2 950 000 2 years 0
Hakan Bergman SUE D 30 202 Lbs 6 ft 2 600 000 2 years 0
Igor Zlutkov RUS LW 31 184 Lbs 6 ft 0 500 000 2 years 1
Johan Gustafsson SUE G 21 175 Lbs 6 ft 1 350 000 3 years 0
Julien Poirier QUE RW 21 185 Lbs 6 ft 1 300 000 3 years 0
Karl Ménard QUE D 29 218 Lbs 6 ft 3 950 000 3 years 1
Kjell Talagdsson SUE D 22 250 Lbs 6 ft 8 400 000 1 year 0
Kuisma Verta FIN D 28 190 Lbs 6 ft 1 500 000 3 years 2
Ludovic Gagné QUE D 24 190 Lbs 6 ft 0 800 000 2 years 0
Luke Popps USA LW 22 180 Lbs 5 ft 10 350 000 1 year 0
Marc-André Demers QC C 33 189 Lbs 6 ft 0 650 000 1 year 2
Nicolas Déziel QUE LW 25 178 Lbs 6 ft 0 400 000 3 years 0
Olivier Villeneuve QUE G 22 185 Lbs 5 ft 11 400 000 2 years 0
Patrick Gorgoz USA C 23 197 Lbs 6 ft 3 350 000 1 year 0
Richard Stasic SLO C 21 170 Lbs 5 ft 10 350 000 2 years 0
Richard Wells USA C 32 188 Lbs 5 ft 11 600 000 1 year 1
Stanislav Svoboda CZE LW 22 175 Lbs 5 ft 8 575 000 1 year 1
Sébastien Lapointe QUE RW 21 165 Lbs 5 ft 8 300 000 3 years 0
Sébastien Sauvé QUE RW 28 185 Lbs 6 ft 2 1 400 000 2 years 1
Tomas Balan CZE D 24 180 Lbs 5 ft 10 400 000 4 years 1
Vaclav Suchanek CZE D 32 180 Lbs 6 ft 1 800 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 24 Average 25,3 190 Lbs 6 ft 0 556 042 2,17 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bastien Lecours QC RW 29 157 Lbs 5 ft 8 540 000 1 year 4
Christophe Perrin QUE RW 24 165 Lbs 5 ft 9 600 000 3 years 0
Dan Morelli USA C 25 188 Lbs 6 ft 0 450 000 2 years 4
Dominic Lauzon QC D 34 204 Lbs 6 ft 0 700 000 3 years 0
Hugues Corbeil QC D 33 220 Lbs 6 ft 3 700 000 1 year 1
James Carlson CAN C 33 192 Lbs 6 ft 0 600 000 2 years 0
Jaromir Bartosek CZE D 21 175 Lbs 5 ft 10 500 000 3 years 0
Jayme Kashler USA C 29 208 Lbs 6 ft 4 550 000 1 year 0
John Little USA D 24 200 Lbs 6 ft 0 600 000 3 years 1
Justin Parys CAN LW 30 175 Lbs 5 ft 10 600 000 1 year 0
Karl Eliasson SUE D 26 244 Lbs 6 ft 2 300 000 3 years 0
Kavin Moore CAN G 21 185 Lbs 5 ft 9 300 000 1 year 0
Loic Cousineau QC C 26 210 Lbs 6 ft 2 400 000 1 year 0
Louis-Carl Dagenais QUE C 25 227 Lbs 6 ft 4 550 000 2 years 2
Nate Yablonski USA D 23 210 Lbs 6 ft 1 400 000 1 year 0
Paul Rigaud QUE D 24 180 Lbs 6 ft 0 350 000 2 years 1
Pavel Verbadenko RUS LW 22 200 Lbs 6 ft 0 400 000 2 years 3
Randall McCarthy CAN LW 29 210 Lbs 6 ft 4 600 000 2 years 0
Sebastien Trenton CAN LW 23 185 Lbs 5 ft 11 400 000 2 years 1
Stewart Kanes QUE G 20 180 Lbs 6 ft 1 500 000 3 years 0
Tomas Mattson SUE D 31 194 Lbs 6 ft 1 500 000 3 years 0
Yemeli Kolchuk RUS RW 22 160 Lbs 5 ft 7 500 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 26,1 194 Lbs 6 ft 0 501 818 2,05 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Taylor CAN D 21 165 Lbs 5 ft 9 400 000 2 years 2
Alexander Lebedev RUS D 31 172 Lbs 5 ft 10 400 000 2 years 0
Antonin Panik SLO LW 21 172 Lbs 5 ft 10 400 000 1 year 1
Bjorn Heidler GER G 22 185 Lbs 5 ft 9 525 000 1 year 0
Bryan Turner CAN RW 32 203 Lbs 6 ft 2 600 000 1 year 0
Colin Birch USA D 21 180 Lbs 5 ft 10 450 000 2 years 0
David Rojka CZE D 23 185 Lbs 5 ft 11 600 000 1 year 0
Fabrice Lemaire QUE RW 25 183 Lbs 5 ft 11 350 000 1 year 0
James VonLovo USA C 23 175 Lbs 5 ft 9 350 000 1 year 0
Louis-Henri Carrignan QUE C 21 180 Lbs 5 ft 11 400 000 2 years 2
Luc Perreault QUE LW 26 195 Lbs 6 ft 2 600 000 3 years 0
Lukas Simek SLO C 23 150 Lbs 5 ft 9 375 000 1 year 2
Marc Desruisseaux QUE RW 22 165 Lbs 5 ft 9 400 000 2 years 1
Markko Gronhölm SUE D 22 170 Lbs 5 ft 9 350 000 1 year 1
Martin Hubert QC D 28 213 Lbs 6 ft 1 600 000 1 year 2
Mattias Jorgsson SUE C 21 190 Lbs 6 ft 0 425 000 1 year 1
Maxime Melrose QUE G 21 165 Lbs 5 ft 9 325 000 1 year 0
Mika Liovi FIN D 32 204 Lbs 6 ft 3 400 000 1 year 1
Nick McDonald CAN RW 21 170 Lbs 5 ft 8 500 000 2 years 1
Sergei Kazhanov RUS C 25 171 Lbs 5 ft 8 500 000 1 year 0
Stephen Turmell CAN LW 22 210 Lbs 6 ft 3 400 000 1 year 1
Vladimir Ivanov RUS RW 21 165 Lbs 5 ft 7 400 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 23,8 180 Lbs 5 ft 11 443 182 1,41 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Anisimov RUS C 21 165 Lbs 5 ft 8 600 000 2 years 1
Alexandre Leroux QUE LW 32 227 Lbs 6 ft 4 900 000 1 year 0
Andy Jacob USA D 26 195 Lbs 6 ft 1 400 000 1 year 1
Charles Royer-Simard QUE D 23 215 Lbs 6 ft 3 425 000 1 year 2
Gennadi Maltsev RUS D 26 225 Lbs 6 ft 2 500 000 2 years 1
Hank Rivers CAN G 23 165 Lbs 5 ft 10 350 000 1 year 0
Jérémie Fontaine QC LW 26 196 Lbs 6 ft 2 500 000 1 year 1
Lubomir Nastny SLO RW 27 180 Lbs 5 ft 11 450 000 2 years 0
Mikkel Doemker DAN RW 19 177 Lbs 5 ft 10 600 000 3 years 0
Murray Wright CAN D 26 195 Lbs 6 ft 0 500 000 3 years 1
Neil Pratts USA C 35 192 Lbs 6 ft 0 750 000 2 years 1
Patrik Johansson SUE LW 24 180 Lbs 5 ft 11 450 000 2 years 1
Rick Norman CAN G 37 169 Lbs 5 ft 9 500 000 1 year 0
Taylor Wilson CAN LW 22 205 Lbs 6 ft 2 475 000 2 years 0
Todd Holmcomb CAN RW 22 187 Lbs 6 ft 1 400 000 1 year 1
Travis Wildering CAN RW 22 214 Lbs 6 ft 0 600 000 1 year 0
Trevor Baby QUE C 21 220 Lbs 6 ft 5 375 000 3 years 1
Tucker Walsh USA RW 21 180 Lbs 5 ft 8 550 000 2 years 1
Victor Ensberg SUE D 24 165 Lbs 5 ft 10 650 000 2 years 0
Zachary Garland USA D 23 175 Lbs 5 ft 11 400 000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 20 Average 25,0 191 Lbs 6 ft 0 518 750 1,70 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aki Rask FIN C 22 195 Lbs 6 ft 2 500 000 1 year 0
Aki-Peka Lampinen FIN LW 30 185 Lbs 5 ft 11 600 000 2 years 0
Christopher Holtz CAN RW 22 205 Lbs 6 ft 2 400 000 1 year 0
Cody Stanton CAN C 21 180 Lbs 5 ft 10 350 000 2 years 0
Dan Heinze CAN LW 24 215 Lbs 6 ft 4 350 000 2 years 1
Dany MacEnroe CAN LW 21 165 Lbs 5 ft 10 400 000 1 year 0
Don Verdi USA RW 21 180 Lbs 5 ft 11 400 000 2 years 0
Drew Turple CAN LW 29 210 Lbs 5 ft 9 500 000 2 years 1
Filip Trachta CZE G 30 175 Lbs 5 ft 9 550 000 1 year 0
Gaetan Payer QUE C 24 180 Lbs 6 ft 0 500 000 3 years 1
Greg Reid CAN D 23 190 Lbs 6 ft 0 400 000 1 year 0
Jukka Vertanen FIN C 31 190 Lbs 6 ft 0 500 000 1 year 1
Kevin Tavares CAN C 23 214 Lbs 6 ft 3 400 000 1 year 1
Lucky-Luke Chandler CAN D 22 160 Lbs 5 ft 10 400 000 1 year 1
Luke Pagé QUE D 23 245 Lbs 6 ft 5 650 000 2 years 1
Miikko Jokinen FIN D 23 225 Lbs 6 ft 5 450 000 1 year 1
Paskal Poirier QC G 30 220 Lbs 6 ft 6 350 000 3 years 0
Renaud Gougeon QUE LW 21 210 Lbs 6 ft 2 400 000 2 years 2
Samuel Lavoie QUE RW 24 160 Lbs 5 ft 10 500 000 3 years 1
Thomas Schenker GER RW 21 180 Lbs 5 ft 9 450 000 2 years 0
Trent Marsh CAN D 24 190 Lbs 6 ft 1 400 000 4 years 2
Viktor Stapsky RUS LW 21 190 Lbs 5 ft 11 400 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 22 Average 24,1 194 Lbs 6 ft 0 447 727 1,82 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Billy Orr CAN D 28 178 Lbs 5 ft 9 750 000 1 year 1
Chad Bernier QC D 36 226 Lbs 6 ft 6 900 000 1 year 0
Corry Cavanaugh CAN D 21 190 Lbs 5 ft 11 300 000 2 years 0
Donovan Moore CAN RW 34 225 Lbs 6 ft 4 480 000 2 years 0
Filip Bayer CZE C 36 212 Lbs 6 ft 3 671 000 2 years 0
Glen McBain USA LW 32 183 Lbs 6 ft 0 710 000 2 years 0
Hannu Somonen FIN D 32 202 Lbs 6 ft 1 800 000 2 years 0
Heikki Martikainen FIN D 21 170 Lbs 5 ft 8 650 000 2 years 0
Hugo Fleury QUE LW 35 182 Lbs 5 ft 10 1 000 000 2 years 0
Joe Flaherty USA RW 23 205 Lbs 6 ft 2 300 000 1 year 0
Josh Smith USA D 22 180 Lbs 6 ft 1 400 000 1 year 0
Kerry Wilson USA D 33 218 Lbs 6 ft 4 900 000 1 year 1
Klement Ragr CZE RW 20 200 Lbs 6 ft 4 650 000 3 years 0
Luc Poupart QUE G 22 160 Lbs 5 ft 11 500 000 2 years 0
Milan Novak CZE G 22 175 Lbs 5 ft 10 300 000 1 year 0
Miroslav Zacha CZE LW 37 185 Lbs 5 ft 11 670 000 1 year 2
Patrick Jonsson SUE D 34 200 Lbs 6 ft 2 615 000 2 years 0
Paul Tyson USA RW 23 189 Lbs 5 ft 11 300 000 1 year 0
Richie Gaylard CAN C 23 200 Lbs 6 ft 0 350 000 3 years 1
Vitezslav Ledvak SLO C 23 192 Lbs 6 ft 1 350 000 1 year 0
Yannick Brière QC D 29 202 Lbs 6 ft 3 820 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 27,9 194 Lbs 6 ft 1 591 238 1,67 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ivanov RUS D 23 175 Lbs 6 ft 1 350 000 1 year 0
Alexei Sherpov RUS C 22 210 Lbs 6 ft 3 450 000 1 year 2
Andrej Drabek SLO RW 23 210 Lbs 6 ft 3 450 000 1 year 0
Anson Porter USA LW 33 232 Lbs 6 ft 5 450 000 2 years 1
Carl Primeau QUE C 23 195 Lbs 6 ft 1 400 000 1 year 0
Cole Trickle USA RW 28 187 Lbs 5 ft 4 650 000 3 years 1
Emelin Stepashin RUS G 23 184 Lbs 5 ft 11 400 000 3 years 0
Janni Poïsti FIN D 23 165 Lbs 5 ft 10 300 000 1 year 1
Jimmy Longman USA D 22 195 Lbs 6 ft 2 350 000 1 year 0
Jonas Svenstrom SUE D 23 185 Lbs 6 ft 1 450 000 1 year 1
Magnus Forsson SUE D 23 175 Lbs 5 ft 11 400 000 1 year 0
Markus Vesterlund FIN RW 30 214 Lbs 6 ft 3 650 000 1 year 2
