Farm Team Roster for Quebec Stats Hockey League
Update - juillet 10 2009 at 10:33
| Tracy | Ville-Marie | Blainville | Amos | St-Jérome | Delson | Buckingham | Brossard | Ste-Anne | Matane | Pont Rouge | Tadoussac | Roberval | Magog | Carleton | Trois-Pistoles |
General Manager : Michel Belliveau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Randy Hull
Morale : 24
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Gino Odjick C 100 38 63 24 39 47 39 40 60 40 41 39 26 25 50 28 500 000 2
Luukas Hirvela(R) C 100 60 35 91 69 70 73 63 74 84 64 51 38 33 32 20 450 000 3
Mario Faubert C 100 74 66 40 69 81 73 66 72 84 72 59 60 41 30 34 860 000 3
Raphael Dumoulin(R) C 100 35 26 83 53 37 17 73 80 81 50 42 36 31 30 21 425 000 3
Carl Séguin LW 100 79 64 52 77 78 76 32 45 47 41 74 57 39 42 29 450 000 2
David Campbell LW 100 65 58 50 50 70 53 71 50 44 91 43 53 32 33 29 800 000 2
Ilga Krutkov LW 100 81 66 52 83 74 54 72 60 63 79 67 70 29 36 33 850 000 1
Randall Raines(R) LW 100 84 49 84 44 84 75 73 50 34 74 85 51 52 37 26 475 000 1
Shawn O'Neill LW 100 88 72 48 83 85 52 73 50 67 70 59 39 32 33 23 750 000 1
JP Adams RW 100 89 78 31 54 84 75 44 45 51 71 70 62 82 32 33 550 000 3
Russ Stayzer RW 100 80 64 51 66 93 77 64 50 62 73 68 65 46 32 35 775 000 2
Anthony Patry(R) D 100 38 44 49 51 50 49 42 45 43 35 51 38 23 32 24 350 000 1
Hugo Chouinard D 100 83 63 57 73 66 76 68 45 55 62 79 56 35 68 30 550 000 1
Jack Strop D 100 63 49 66 69 64 40 72 45 87 66 79 62 32 78 31 650 000 1
Kamil Macek D 100 51 41 69 60 61 60 49 45 48 26 88 72 32 55 35 450 000 1
Libor Bohunicky D 100 76 67 36 52 75 45 58 45 57 48 75 49 28 50 32 825 000 4
Sergei Rudnitkov(R) D 100 63 51 63 78 77 44 69 57 59 42 74 44 34 56 23 400 000 1
Troy Evans D 100 65 48 69 68 55 62 47 45 61 40 73 53 38 55 30 400 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Josh Davidson(R) G 100 70 78 74 75 70 55 56 55 58 50 35 34 27 400 000 1
Dennis Nikolov(R) G 100 78 74 62 63 68 47 55 77 59 46 49 28 27 450 000 2
General Manager : Marc-André Fournier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Doug Martins
Morale : 17
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Juha Keto C 99 28 26 78 62 51 43 78 86 82 74 63 77 47 30 36 700 000 1
Mattias Bégin C 100 89 68 52 80 72 54 67 69 65 66 71 53 42 30 28 550 000 2
Nico Risk(R) C 100 88 57 74 70 56 53 52 65 80 73 53 40 32 33 22 400 000 2
Ricky Raimes(R) C 100 51 50 35 38 53 45 31 43 33 29 49 28 28 28 21 400 000 2
Josef Lamich LW 100 74 59 53 42 81 63 63 50 66 65 75 68 48 30 35 500 000 2
Maurin Kaufman LW 100 68 50 68 82 71 65 79 60 83 69 63 40 27 39 28 500 000 2
Tommy Cooper LW 100 85 67 48 65 68 51 64 50 68 70 62 66 32 30 33 750 000 1
Will Stewart LW 100 84 74 36 58 84 59 69 50 72 34 72 58 43 30 31 400 000 1
Cody Murray RW 100 69 64 42 58 67 55 72 50 66 80 68 59 45 30 31 550 000 2
Henrik Backman RW 100 91 64 58 68 82 65 80 69 65 61 77 42 38 22 22 400 000 2
Julien Lafrenière(R) RW 100 60 46 60 61 68 52 48 52 58 57 49 35 30 30 22 400 000 1
Mattias Olafson RW 100 61 57 47 66 69 69 60 45 56 73 66 68 44 25 33 550 000 1
René-André Boucher RW 100 67 48 67 58 74 49 64 50 53 84 47 54 34 28 28 450 000 1
Alexandre Téthreault(R) D 100 66 60 44 65 62 58 71 45 79 48 83 52 31 57 27 500 000 1
Dave Vernis(R) D 100 75 47 77 68 47 58 64 62 89 69 57 46 34 61 22 300 000 2
Hugo Deschamps D 100 68 52 61 76 58 61 62 45 67 69 71 60 42 70 32 450 000 2
Matt Bolge(R) D 100 70 51 70 79 79 65 74 45 70 42 76 47 36 68 24 500 000 3
Mattias Martensson(R) D 100 25 23 74 88 39 52 79 82 97 62 25 42 32 64 22 350 000 2
Pascal Poirier D 100 80 68 41 72 76 71 73 45 77 51 73 51 31 42 29 600 000 2
Ricky Gordon(R) D 100 64 63 58 62 58 45 59 46 58 45 62 33 31 37 21 400 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Passi Koronen G 99 71 66 66 68 70 68 62 73 68 62 31 24 31 500 000 1
Simon Dupuis(R) G 100 84 86 66 69 72 53 50 41 48 51 44 27 24 500 000 2
Michael Vincent(R) G 100 60 59 69 70 62 54 67 62 60 35 27 50 22 400 000 1
General Manager : Pierre-Luc Gauvreau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Vincent Smithson
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jan Kral(R) C 100 72 53 69 75 66 35 79 87 61 80 41 53 63 30 27 525 000 1
Mo Vortes(R) C 100 43 42 61 56 43 30 40 56 73 61 76 42 30 30 23 550 000 1
Royal N'Tooba(R) C 100 86 80 25 32 88 34 31 33 30 33 49 39 53 30 23 575 000 1
Shaun Hill(R) C 100 65 65 32 61 81 38 42 54 37 48 57 41 35 24 21 350 000 4
Taras Benson C 100 76 56 63 68 79 88 59 72 66 74 73 74 49 31 35 600 000 3
Teppo Kivela C 100 54 41 73 83 55 35 56 71 68 45 67 54 33 22 28 525 000 1
Bjorn Fordon(R) LW 100 48 49 59 55 57 49 51 47 47 48 51 31 30 30 21 350 000 3
Niko Joskinen(R) LW 100 56 50 61 43 68 59 44 50 51 45 50 36 32 28 23 525 000 1
Paul Buchanan(R) LW 100 51 47 57 60 52 52 54 48 36 66 37 33 30 30 21 350 000 2
Alexei Prozezinski RW 94 DD 35 24 79 86 46 26 75 63 88 79 68 56 36 25 31 900 000 4
Francois Lafontaine(R) RW 100 44 50 48 55 33 47 18 45 19 15 31 34 30 22 25 350 000 1
Matts Kjellberg RW 100 34 36 60 77 52 54 59 45 61 96 29 46 31 25 30 500 000 1
Mike O'Tools(R) RW 100 88 66 75 76 54 45 53 44 50 83 80 36 33 25 22 525 000 1
Danny Arrington(R) D 100 43 43 57 52 53 58 25 48 33 36 39 30 29 30 22 550 000 1
Ghandi Dondalion(R) D 100 99 90 21 40 99 28 23 23 23 15 70 41 76 30 21 500 000 5
Kuisma Verta(R) D 100 40 38 64 78 58 27 73 45 75 70 47 42 31 30 27 400 000 1
Markoe Tuononen D 100 70 53 66 69 72 52 41 45 47 82 48 58 42 31 28 450 000 2
Mike Langdon(R) D 100 59 55 53 64 66 41 57 43 57 24 41 32 32 23 22 550 000 1
Nils Karlsson(R) D 100 59 46 68 61 68 45 77 59 45 35 82 40 33 26 21 500 000 3
Vladimir Ruzicka D 100 93 82 29 54 76 66 39 45 53 39 73 52 44 30 29 400 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ricard Soderberg(R) G 100 57 60 57 56 56 1 1 1 1 48 36 1 27 550 000 1
Larry Ward(R) G 100 50 52 57 62 53 1 1 1 1 34 31 1 22 500 000 1
General Manager : Simon Bourdeau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ray Fraser
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andrew Ryan(R) C 100 42 46 49 49 58 42 46 57 69 41 67 36 32 29 21 400 000 2
Jeffrey Dust(R) C 100 56 34 88 72 77 66 69 76 54 45 66 42 32 28 24 400 000 3
Ozzie Blake(R) C 100 46 43 59 55 59 61 34 45 42 33 36 38 33 29 22 300 000 2
Antti Hakala LW 98 62 50 61 67 56 61 82 60 92 69 45 62 32 23 33 700 000 1
Lewis Clarkson(R) LW 100 48 46 54 54 58 61 41 49 43 46 32 37 32 29 22 300 000 2
Matt Blair LW 100 55 54 50 59 83 84 59 45 51 92 62 58 29 30 34 1 200 000 2
Todd Stolemeyer(R) LW 100 60 45 72 68 77 28 70 69 69 73 58 44 55 24 23 500 000 3
David Fillion(R) RW 100 56 50 36 38 59 39 34 45 36 29 52 34 31 29 22 300 000 2
Timo Lindgren(R) RW 100 79 72 39 73 78 50 61 59 57 57 70 41 32 30 21 400 000 3
Valteri Dmitryev(R) RW 94 DD 38 25 72 71 48 9 66 56 42 68 46 34 32 26 21 400 000 3
Frantisek Vetrovec(R) D 100 72 68 35 52 65 22 54 51 42 36 48 36 30 22 21 400 000 2
Jeremy Davis(R) D 100 58 56 46 61 59 68 57 49 41 30 59 32 39 30 21 400 000 3
Julien Chasle-Allard(R) D 100 58 54 51 49 60 46 44 42 39 26 57 33 30 26 21 400 000 3
Mathieu Chasle(R) D 45 2M 59 41 78 84 55 56 54 58 75 80 30 46 35 21 23 400 000 1
Mikko Kalari(R) D 100 55 43 69 75 50 36 71 70 77 39 44 41 32 28 22 300 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Premysl Havel(R) G 100 59 77 66 75 63 33 45 40 38 69 72 5 25 500 000 2
Stéphane LaCoste(R) G 100 70 74 73 75 74 41 40 40 40 46 32 32 22 350 000 2
General Manager : Pascal Perreault
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Trent Wagner
Morale : 60
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dominic Harris(R) C 100 69 51 63 69 70 68 69 78 75 62 52 43 34 36 21 350 000 2
Ludovik Bartek(R) C 100 76 64 49 73 79 57 65 57 51 56 60 39 31 39 22 500 000 1
Marion Prasta C 100 66 54 53 44 65 69 58 49 44 65 79 32 29 53 23 450 000 3
Trevor King(R) C 100 79 58 63 53 78 56 45 75 80 57 50 40 32 35 24 550 000 1
Zach Logg(R) C 100 63 66 63 64 68 61 63 73 66 55 49 36 39 34 21 350 000 2
Daniel Carnback(R) LW 100 33 32 70 87 63 60 74 63 54 79 45 43 33 72 22 625 000 1
George Aiken(R) LW 100 47 30 88 63 73 74 66 49 56 51 87 35 50 30 25 575 000 1
Mark Kotsay LW 100 90 68 38 46 83 74 63 50 50 70 62 73 43 30 36 450 000 3
Milan Polesny(R) LW 76 2W 74 52 69 65 84 57 68 52 43 62 82 43 56 60 23 450 000 3
Nicklas Hemstrom LW 100 32 18 94 85 49 83 99 70 37 99 46 72 57 93 36 1 000 000 1
Olivier Proulx(R) LW 100 72 54 65 53 78 66 76 74 69 55 73 42 33 50 22 500 000 1
Peter Posh(R) RW 100 68 57 43 52 65 59 56 42 36 42 60 32 30 31 21 350 000 2
Samuel Tanguay RW 100 85 70 35 60 88 82 85 68 60 84 59 55 33 36 29 650 000 3
Tomas Berglund(R) RW 100 88 77 36 66 74 57 63 60 58 60 69 40 34 32 21 350 000 2
Gabriel St-Pierre(R) D 100 68 68 29 59 72 56 51 44 53 31 52 35 37 64 21 350 000 2
Gary Preston(R) D 100 69 70 29 46 87 52 33 32 30 28 43 30 27 54 21 350 000 2
Jean-Marie Cyr(R) D 100 30 44 41 41 32 45 51 54 56 59 37 30 27 53 21 350 000 2
Paul Brown(R) D 100 79 76 31 40 81 43 36 40 36 24 54 34 41 59 22 500 000 1
Tommy Arcoite(R) D 100 59 46 64 61 62 60 47 45 50 59 69 35 27 78 24 500 000 1
Travis Jokowicz(R) D 100 51 49 61 54 53 20 57 46 58 31 48 33 32 59 22 500 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Vince Graham G 100 74 71 72 72 74 69 75 81 73 61 38 61 33 750 000 2
Mikhail Poutalin(R) G 100 51 61 57 68 60 55 61 62 61 37 30 70 22 500 000 1
General Manager : Felix D-Labrecque
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Viktor Katz
Morale : 23
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andreas Berglund(R) C 100 45 37 72 68 58 50 36 51 60 50 44 38 32 34 22 400 000 2
Marian Kovacik(R) C 100 20 14 92 87 35 50 88 93 99 71 46 42 36 30 21 825 000 3
Marten Sjoberg C 100 61 47 68 69 64 48 68 67 70 68 71 58 48 31 35 450 000 2
Michael Kipps(R) C 100 50 42 74 67 44 73 73 79 90 84 55 44 47 72 23 500 000 2
Organ Sundstrom LW 100 56 46 65 79 60 46 58 45 62 66 91 48 26 30 30 700 000 3
Pekka Tuomaki(R) LW 100 73 68 38 53 80 48 35 42 36 49 59 34 30 24 21 400 000 3
Saku Perkinen(R) LW 100 65 53 56 72 72 46 62 57 46 61 66 38 31 24 21 550 000 3
Serghei Markhozhev(R) LW 100 23 30 62 62 30 47 69 51 35 77 30 31 28 33 21 550 000 3
Vadim Loginov(R) LW 100 61 38 85 79 29 27 74 53 28 78 35 46 32 30 22 325 000 2
Jan Seman(R) RW 100 55 62 33 42 59 41 26 29 32 25 55 34 29 30 22 400 000 2
Jessie Levasseur RW 100 89 71 45 84 88 50 82 60 66 92 54 46 36 59 31 825 000 3
Jonathan Caron RW 100 77 72 33 70 82 74 43 45 49 68 61 66 43 31 32 650 000 3
Martin Vlasak(R) RW 100 92 84 21 49 99 70 47 45 55 39 65 35 33 31 24 400 000 2
Cam Langdon D 100 40 34 72 66 62 59 71 45 71 68 71 65 33 78 31 800 000 2
Felix Tippett(R) D 100 30 27 53 54 37 32 47 53 45 49 33 30 28 41 22 400 000 2
Frederik Axelstrom(R) D 100 48 35 76 57 47 71 89 45 70 71 55 41 47 67 24 500 000 3
Jim Park D 100 70 56 60 69 59 42 68 45 77 46 77 51 36 35 30 400 000 1
Mattias Erickson D 100 38 35 71 70 46 31 72 45 82 65 45 64 32 55 32 675 000 3
Nik Pushkareï(R) D 100 63 62 41 55 67 51 44 52 49 48 43 35 31 49 22 375 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Gabriel Michaud G 100 73 85 90 91 80 64 62 49 58 61 54 19 28 700 000 1
Odell Memphis(R) G 100 49 62 60 65 54 36 39 43 41 34 29 44 22 550 000 2
General Manager : Colin Dufour-Labreque
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Markus Naslund
Morale : 22
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David St-Denis C 100 47 39 69 83 51 63 73 79 91 81 54 53 41 30 28 850 000 3
Marc-André Demers C 100 65 48 70 75 67 17 71 84 80 72 66 61 34 25 32 800 000 1
Samuel Chouinard C 100 71 48 79 71 62 51 70 71 77 76 74 68 35 31 33 600 000 1
Igor Zlutkov LW 100 81 72 42 61 69 60 60 45 57 63 76 59 31 32 30 500 000 3
Patrik Johansson(R) LW 100 65 56 53 74 68 45 62 68 77 66 68 43 32 30 23 450 000 3
Pavel Verbadenko(R) LW 100 54 56 43 66 56 39 80 67 57 87 41 39 33 28 21 400 000 3
Trevor Miller LW 100 74 56 62 75 74 65 87 70 74 75 67 60 62 35 31 900 000 1
Andrew White(R) RW 100 43 37 66 78 57 47 79 76 74 78 68 40 32 32 21 570 000 3
Francis Bélanger RW 100 54 44 70 70 71 53 76 50 74 70 84 67 42 30 33 900 000 3
Marcel Devecka RW 100 37 40 57 84 43 36 91 73 74 97 41 46 27 29 29 900 000 2
Vince London RW 100 67 48 72 76 75 58 76 63 73 80 71 37 32 36 24 500 000 1
Hakan Bergman D 100 66 62 43 57 69 68 35 45 50 37 80 40 30 54 29 600 000 3
Karl Ménard D 100 77 57 54 73 79 80 63 45 65 76 78 54 27 74 28 950 000 4
Kjell Talagdsson(R) D 100 86 73 43 55 89 47 52 46 65 67 76 34 32 46 21 400 000 2
Kurt Wisner D 100 57 46 66 74 62 67 73 45 84 70 57 59 36 69 30 900 000 1
Murray Wright(R) D 100 50 52 44 56 58 43 73 45 81 71 63 63 41 30 25 500 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Bjorg Akiberg G 100 73 67 68 68 72 33 26 46 41 65 40 10 32 650 000 1
Olivier Villeneuve(R) G 100 80 76 70 70 73 30 24 26 25 44 32 17 21 400 000 3
General Manager : Jean-Francois Campeau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Pierre Labbé
Morale : 70
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy Churchill(R) C 100 68 43 82 70 79 65 78 72 73 78 70 45 39 71 22 450 000 1
Dan Morelli(R) C 100 66 52 64 69 66 51 56 73 85 68 79 40 34 68 24 450 000 3
Jayme Kashler(R) C 100 69 58 52 50 77 68 61 71 53 51 76 49 32 43 28 550 000 2
Loic Cousineau(R) C 100 77 71 41 46 75 65 46 72 33 29 58 45 32 30 25 400 000 2
Justin Parys LW 100 32 31 70 77 38 44 72 50 94 76 59 57 33 38 29 550 000 1
Randall McCarthy LW 100 87 76 30 61 88 58 57 45 47 80 73 56 31 61 28 600 000 3
Sebastien Trenton(R) LW 100 54 46 64 69 37 50 61 50 44 61 50 37 32 34 22 400 000 1
Bastien Lecours RW 100 53 40 74 92 31 37 65 45 90 79 51 54 58 62 28 540 000 2
Christophe Perrin(R) RW 100 59 43 73 79 81 76 67 56 65 81 60 39 41 72 23 600 000 4
Lars Thorssen(R) RW 100 68 67 38 58 78 44 40 55 63 37 75 41 30 30 23 300 000 1
Yemeli Kolchuk(R) RW 100 34 23 88 75 36 52 79 62 45 65 31 37 32 69 21 400 000 1
Dominic Lauzon D 100 73 54 68 69 69 66 56 45 58 34 80 61 34 70 33 550 000 1
Hugues Corbeil D 100 87 76 34 45 85 81 41 45 66 41 79 64 37 72 32 700 000 2
John Little(R) D 100 58 44 67 67 78 69 55 66 84 49 54 46 35 74 23 500 000 1
Nate Yablonski(R) D 100 91 79 24 65 84 79 43 51 62 54 64 45 46 74 22 400 000 2
Tomas Mattson D 100 60 46 68 74 64 63 57 45 70 53 68 61 34 72 30 400 000 1
Yanick Montreuil D 100 74 60 51 53 72 68 62 45 54 80 69 57 42 71 30 500 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Anatholy Znarov(R) G 99 73 72 73 71 74 84 48 90 73 54 36 73 26 450 000 1
General Manager : Paul Martel
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Maxim Brozkov
Morale : 29
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
James VonLovo(R) C 100 30 27 56 57 40 44 51 52 46 50 32 34 31 30 22 350 000 2
Lukas Simek(R) C 100 59 42 74 75 74 43 79 70 44 58 47 40 39 30 22 375 000 2
Sergei Kazhanov(R) C 100 60 36 88 82 59 61 68 72 75 74 61 41 32 31 24 500 000 2
Luc Perreault(R) LW 100 85 71 44 72 87 69 51 45 81 49 82 46 40 30 25 600 000 1
Stephen Turmell(R) LW 100 88 74 42 54 80 60 47 53 60 59 58 64 61 32 21 400 000 2
Étienne Sévigny LW 100 35 27 82 73 41 57 78 60 76 79 71 66 35 59 34 800 000 1
Fabrice Lemaire(R) RW 100 59 51 56 60 61 52 40 45 78 62 53 46 38 32 24 350 000 2
Jamie Stevenson(R) RW 100 53 45 63 40 67 37 45 48 46 46 42 33 28 31 22 300 000 1
Marc Desruisseaux(R) RW 100 60 49 61 63 58 47 61 59 58 62 65 37 34 26 21 400 000 3
Maxim Shevhatov RW 100 65 35 94 86 65 88 64 47 85 62 70 47 62 33 24 700 000 1
David Rojka(R) D 100 71 63 55 73 76 47 64 45 76 44 78 43 32 63 22 550 000 1
Markko Gronhölm(R) D 100 64 42 73 74 67 66 62 61 63 67 67 41 32 69 21 350 000 2
Mika Liovi D 100 71 58 55 53 68 47 40 45 65 38 76 52 37 54 31 400 000 1
Vitali Rozakov D 100 68 42 77 64 65 59 66 45 72 61 69 50 36 69 35 500 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Patrick Enroth(R) G 100 77 72 69 68 74 70 82 65 73 42 37 37 22 600 000 1
Bjorn Heidler(R) G 100 69 71 72 72 71 47 47 61 53 40 35 43 21 400 000 1
General Manager : Simon Lacroix
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Petter Banks
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Antoine Pommerleau C 100 78 59 59 60 77 60 73 71 69 77 78 43 49 30 22 400 000 1
Mike Krugger C 100 64 44 79 68 65 71 68 71 84 72 78 46 43 30 25 850 000 3
Neil Pratts C 100 67 54 62 74 68 62 73 81 77 74 74 72 36 31 34 750 000 3
Pat Simmons C 100 66 44 74 71 70 50 71 70 76 67 71 62 52 29 31 500 000 1
Alexandre Leroux LW 100 47 34 80 87 84 70 72 60 74 76 78 54 26 29 31 900 000 2
Jérémie Fontaine(R) LW 100 66 66 39 64 72 27 79 60 72 70 55 41 55 30 25 500 000 2
Stanislav Svoboda(R) LW 100 68 53 57 72 70 57 72 69 69 75 74 41 33 22 21 575 000 2
Taylor Wilson(R) LW 100 73 61 49 55 72 69 52 54 60 60 44 35 32 23 21 475 000 3
Lubomir Nastny RW 100 78 47 77 87 85 68 75 49 55 76 52 35 33 34 26 450 000 3
Nils Nilsson RW 100 92 70 57 67 88 70 70 50 55 69 80 48 48 27 26 650 000 3
Todd Holmcomb(R) RW 100 67 69 28 56 72 54 47 49 46 58 62 34 31 29 21 400 000 2
Travis Wildering(R) RW 100 74 52 70 57 40 42 60 71 86 70 68 37 33 30 21 600 000 2
Andy Jacob(R) D 100 41 48 51 50 54 31 71 45 44 60 64 34 40 44 25 400 000 2
Charles Royer-Simard(R) D 100 49 59 28 59 97 36 42 44 49 25 73 43 63 25 22 425 000 2
Francois Lamer D 100 48 42 65 69 32 65 74 45 90 82 40 50 42 60 31 900 000 1
Ladislav Hantak(R) D 100 62 54 50 56 76 40 63 56 54 37 74 39 32 29 21 400 000 2
Tomas Balan(R) D 100 76 56 64 77 74 71 72 63 63 53 69 43 36 30 23 350 000 1
Zachary Garland(R) D 100 81 68 45 53 74 59 49 46 51 26 77 40 32 33 22 400 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Hank Rivers(R) G 99 76 63 63 63 65 50 38 56 46 45 35 13 22 350 000 2
Nathan Brown(R) G 100 62 32 66 66 62 55 56 51 54 33 29 12 21 425 000 3
General Manager : DjiPy
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Francis Bérubé
Morale : 3
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Aki Rask(R) C 100 27 32 63 60 47 52 72 58 46 80 42 33 30 30 21 500 000 2
Gaetan Payer(R) C 100 63 54 60 69 72 48 60 60 60 68 76 35 31 36 23 400 000 1
Jakub Vumacek(R) C 100 20 16 88 76 31 47 82 70 68 94 29 32 33 30 21 500 000 2
Jukka Vertanen C 100 51 44 64 59 59 38 70 77 81 68 76 57 31 30 30 500 000 2
Kevin Tavares(R) C 100 71 61 52 64 82 64 62 61 63 63 61 40 58 30 22 400 000 2
Anson Porter LW 100 97 83 30 70 94 54 64 50 59 28 71 64 44 30 32 400 000 1
Borek Kafka LW 100 33 42 55 82 36 18 69 49 55 90 46 70 33 32 34 600 000 1
Dan Heinze(R) LW 100 79 75 28 51 93 48 42 50 54 48 69 36 29 30 23 350 000 3
Drew Turple LW 100 85 72 40 48 86 58 49 44 43 74 61 54 67 30 28 500 000 3
Christopher Holtz(R) RW 100 49 48 37 39 54 45 32 43 34 24 47 29 29 26 21 400 000 2
Kimmo Loikala RW 100 49 46 54 58 78 76 50 45 58 74 80 79 39 30 36 600 000 1
Nelson Pratt RW 85 1W 51 55 48 60 56 12 65 49 70 69 64 68 32 26 35 600 000 1
Troy Johnson RW 100 70 55 64 75 60 39 72 50 82 71 53 53 36 29 29 600 000 1
Greg Reid(R) D 100 84 52 76 60 57 66 51 52 54 25 42 37 46 30 22 400 000 2
Lucky-Luke Chandler(R) D 100 31 41 54 81 36 65 54 54 55 82 53 42 37 64 21 400 000 2
Luke Pagé(R) D 100 67 70 41 60 89 50 72 45 60 40 86 44 37 61 22 550 000 1
Miikko Jokinen(R) D 100 52 51 35 42 59 45 37 43 44 20 45 35 33 37 22 450 000 2
Sergei Marakov(R) D 95 65 43 78 70 75 68 65 62 67 69 69 40 33 57 21 350 000 2
Trent Marsh(R) D 100 38 46 47 43 41 14 48 45 42 38 64 34 27 30 23 400 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
