Farm Leaders for Quebec Stats Hockey League
Update - juillet 10 2009 at 10:33
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Nicklas Hemstrom (SJÉ) 56 86 64 150 65 0 0 147 442 19,46% 4 31 1 18 6 0 12 1057 2,84 53,80% 539 1 2 0 15 1 0
Rod Dexter (TRP) 68 69 66 135 36 25 73 169 387 17,83% 29 30 1 7 3 0 9 1230 2,20 45,34% 161 3 8 1 1 0 0
Vlademar Jirus (CAR) 69 72 42 114 13 140 238 129 329 21,88% 37 36 0 6 5 0 7 1394 1,64 53,75% 240 2 4 3 13 0 0
Andy Churchill (BRO) 69 51 63 114 53 16 57 144 231 22,08% 14 16 0 7 3 1 4 1240 1,84 55,68% 1381 2 4 0 11 1 0
Pierrick Langevin (TRP) 72 28 82 110 23 218 234 58 154 18,18% 100 17 0 0 1 0 0 1237 1,78 50,00% 2 0 0 0 2 4 0
Denny Clark (ROB) 72 49 58 107 23 4 1 48 296 16,55% 7 20 0 4 0 0 1 978 2,19 50,44% 113 1 3 5 19 0 0
Jan Kycerny (TRP) 72 51 55 106 -12 90 81 125 292 17,47% 120 33 0 6 3 0 3 1607 1,32 34,48% 29 2 6 2 2 0 0
Christophe Perrin (BRO) 72 50 56 106 51 25 43 108 259 19,31% 18 13 0 8 1 0 3 1363 1,56 43,72% 183 3 4 2 2 0 0
Michael Kipps (DEL) 56 53 48 101 11 8 15 161 221 23,98% 8 28 0 8 1 0 5 1055 1,91 55,62% 1237 1 3 4 13 0 0
Rémi Levasseur (ROB) 71 46 53 99 12 6 48 92 312 14,74% 3 12 0 3 0 0 0 941 2,10 35,71% 84 0 3 0 14 1 0
Bastien Lecours (BRO) 68 22 74 96 28 2 7 138 156 14,10% 5 3 0 3 2 1 0 1045 1,84 38,46% 91 0 0 1 4 0 0
Taras Benson (BLA) 68 41 52 93 -54 54 82 204 286 14,34% 37 16 1 0 0 0 5 1399 1,33 57,58% 1464 0 0 3 7 0 0
Maurin Kaufman (VIL) 69 40 53 93 23 16 38 114 203 19,70% 18 10 1 4 1 0 4 1228 1,51 51,58% 316 0 0 0 1 2 0
Samuel Chouinard (BUC) 72 34 59 93 5 27 61 162 250 13,60% 21 9 0 2 1 0 1 1255 1,48 58,07% 1629 1 1 2 2 0 0
Matt Blair (AMO) 72 56 35 91 -6 45 80 149 322 17,39% 37 11 1 3 3 0 5 1187 1,53 37,08% 472 4 5 0 0 1 1
Sebastian Lundin (CAR) 68 40 51 91 4 0 10 139 255 15,69% 21 13 0 6 2 0 2 1253 1,45 50,91% 1263 3 4 0 3 1 0
Milan Polesny (SJÉ) 67 42 47 89 37 40 60 153 298 14,09% 73 7 1 5 5 0 4 1193 1,49 47,86% 257 1 3 0 0 1 1
Dan Morelli (BRO) 72 30 59 89 42 36 71 189 178 16,85% 25 10 0 4 3 0 1 1307 1,36 53,97% 1662 0 0 0 0 2 1
David St-Denis (BUC) 69 26 63 89 14 10 19 143 201 12,94% 16 4 0 2 1 1 0 1291 1,38 57,70% 1572 1 4 0 2 4 0
Trevor Harris (ROB) 72 23 66 89 21 105 188 116 132 17,42% 10 13 0 0 2 0 0 917 1,94 49,41% 1443 0 1 0 8 1 0
Jessie Levasseur (DEL) 51 59 28 87 0 71 129 104 263 22,43% 17 22 0 5 4 0 6 861 2,02 49,03% 206 2 5 0 2 1 0
Mike O'Tools (BLA) 63 45 42 87 -26 62 115 120 271 16,61% 30 16 0 1 1 0 3 1054 1,65 43,24% 148 0 0 3 3 0 0
Vince London (BUC) 69 36 50 86 8 33 61 89 244 14,75% 24 15 0 3 3 0 2 1223 1,41 51,72% 116 1 1 0 2 1 0
Louis-Carl Dagenais (ROB) 72 36 50 86 9 0 2 127 248 14,52% 3 10 0 3 0 0 2 989 1,74 60,17% 1416 0 2 0 0 1 1
Étienne Sévigny (STA) 66 44 41 85 26 2 3 118 282 15,60% 17 10 1 5 0 1 3 1231 1,38 51,64% 275 2 4 0 2 1 0
Yemeli Kolchuk (BRO) 72 41 44 85 18 0 0 116 231 17,75% 1 11 0 6 3 0 0 1176 1,45 45,61% 57 0 1 0 4 1 0
Jaroslav Shiberec (TAD) 72 26 58 84 10 2 0 62 196 13,27% 42 17 0 3 0 0 1 1259 1,33 0,00% 0 2 2 0 3 1 0
Julien Fillion (TAD) 57 44 39 83 22 84 128 80 210 20,95% 19 16 0 2 4 0 3 1038 1,60 46,99% 183 2 2 0 3 2 0
Steven Zargarie (MAG) 71 40 43 83 25 8 40 92 248 16,13% 21 14 0 4 3 0 2 1242 1,34 54,89% 133 1 7 0 1 4 0
Maxim Shevhatov (STA) 72 26 57 83 17 12 49 181 189 13,76% 24 6 0 6 0 0 1 1590 1,04 45,00% 700 0 4 0 0 3 3
Olivier Proulx (SJÉ) 72 35 47 82 42 59 80 136 213 16,43% 40 2 0 3 0 1 2 1189 1,38 55,60% 241 0 1 0 2 4 0
Ilga Krutkov (TRA) 71 36 45 81 19 48 104 142 249 14,46% 8 9 1 5 1 0 1 1314 1,23 53,03% 396 1 8 0 0 4 1
Andrei Motkov (TRP) 72 29 52 81 25 129 252 55 185 15,68% 28 13 0 4 1 0 1 1255 1,29 49,66% 147 1 3 1 1 0 0
Kerry Wilson (TAD) 72 19 60 79 -2 145 207 93 198 9,60% 98 12 0 3 1 0 0 1386 1,14 0,00% 0 0 0 0 0 5 5
Cam Langdon (DEL) 72 16 63 79 -2 26 46 73 122 13,11% 98 10 0 3 0 0 0 1201 1,32 66,67% 3 0 0 0 2 3 0
Russ Pederson (CAR) 69 14 65 79 -16 14 19 119 86 16,28% 54 7 0 1 1 0 0 1429 1,11 43,75% 16 0 0 0 7 4 0
Jan Kral (BLA) 66 34 44 78 -36 38 64 135 256 13,28% 6 8 2 0 0 0 1 1114 1,40 59,50% 1311 0 0 0 1 3 0
Sergei Marakov (PON) 69 22 56 78 15 52 56 101 159 13,84% 79 14 0 3 1 0 0 1387 1,12 47,06% 17 0 0 0 0 4 1
Marc-Olivier Laroche (CAR) 72 21 57 78 -17 60 76 99 192 10,94% 112 9 0 4 1 0 1 1511 1,03 36,36% 22 1 1 0 2 1 0
Adam Bell (MAG) 72 14 63 77 18 55 54 86 125 11,20% 76 9 0 2 2 0 0 1529 1,01 100% 1 0 0 0 2 5 0
Max Pilon-Leclaire (TRA) 66 21 55 76 28 56 72 85 139 15,11% 69 12 0 2 1 0 1 1287 1,18 60,00% 10 0 0 0 1 4 0
Dominic Harris (SJÉ) 70 14 62 76 28 14 23 129 124 11,29% 13 2 0 2 2 0 1 1065 1,43 56,23% 1293 0 1 0 2 12 0
Marian Kovacik (DEL) 55 14 60 74 -4 0 0 115 93 15,05% 6 7 0 3 2 0 0 854 1,73 58,03% 965 1 5 0 2 1 0
Andrew White (BUC) 62 33 40 73 11 2 7 95 190 17,37% 15 6 0 5 1 0 3 911 1,60 57,50% 80 1 1 1 10 0 0
Justin Parys (BRO) 59 28 45 73 34 2 3 80 142 19,72% 8 7 0 1 1 0 1 956 1,53 44,05% 84 0 4 0 1 3 0
Vaclav Delicek (MAG) 63 26 47 73 19 10 40 150 189 13,76% 17 8 0 5 0 0 0 1156 1,26 54,62% 1472 1 3 0 7 2 0
Frederik Axelstrom (DEL) 65 26 47 73 -17 44 85 86 150 17,33% 54 18 0 2 3 0 1 1197 1,22 66,67% 3 0 0 0 2 12 0
Marcel Devecka (BUC) 51 33 39 72 12 0 6 86 205 16,10% 3 8 0 0 0 0 1 731 1,97 52,94% 34 1 2 0 0 1 1
Zak Perry (TRP) 59 28 44 72 -7 63 83 76 151 18,54% 86 20 0 4 3 0 1 1187 1,21 28,57% 7 0 0 0 0 3 1
Jack Strop (TRA) 71 23 49 72 11 38 51 68 116 19,83% 62 15 0 3 2 0 0 1223 1,18 50,00% 4 0 0 3 4 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tysen Bodger (MAG) 66 44 14 7 ,884 2,87 3934 6 7 188 1626 2 0 ,667 18
Anatholy Znarov (BRO) 71 54 15 1 ,886 3,05 4244 6 4 216 1893 2 0 ,833 12
Passi Koronen (VIL) 62 32 15 4 ,889 3,06 3291 17 2 168 1517 3 1 ,857 7
Patrick Enroth (STA) 71 41 26 2 ,883 3,21 4098 8 2 219 1871 11 0 ,846 13
Dennis Nikolov (TRA) 56 27 17 5 ,866 3,47 2644 0 0 153 1143 4 0 ,619 21
Vince Graham (SJÉ) 66 41 18 2 ,894 3,48 3794 6 4 220 2071 8 1 ,667 12
Nathan Brown (MAT) 49 19 12 6 ,867 3,66 2265 0 2 138 1039 4 0 ,722 18
Randy Anderson (TAD) 45 21 16 7 ,879 3,73 2573 6 0 160 1326 2 0 ,500 22
William Cousineau (TRP) 72 39 21 7 ,883 3,75 4164 2 1 260 2223 10 1 ,840 25
Gabriel Michaud (DEL) 58 29 18 6 ,865 4,32 3140 4 0 226 1670 10 0 ,538 13
Olivier Villeneuve (BUC) 55 23 21 0 ,808 4,80 2662 2 0 213 1112 2 0 ,600 5
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lussier -- Original Page W3C XHTML 1.0 Valid