Scoring Leaders

(As of mardi, mai 8 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MULLER(MER)              17   8  17   25   7    0   0   0    37   21,6
 M.ST-LOUIS(QC)             17  12  12   24  19    0   2   0    60   20,0
*D.CHARTIER(MER)            17   8  15   23   9    0   1   0    51   15,7
 D.O'BRIEN(QC)              17   9  13   22   6    0   0   0    45   20,0
 A.DIAMOND(MER)             17   4  15   19  11    0   1   1    43    9,3
*S.DAHLIN(QC)               17  10   8   18   9    0   0   0    40   25,0
 A.KABERLE(RDL)             14   5  12   17   0    0   0   2    35   14,3
 I.BERESNEV(MER)            15  10   7   17   7   15   2   0    36   27,8
 J.FIRTH(QC)                17   6  10   16   9   21   1   0    27   22,2
 S.LAFONTAINE(QC)           17   3  13   16  10    0   0   0    43    7,0
 J.KING(MER)                17   6   9   15  -9    0   1   0    44   13,6
 M.REESE(ROU)               12   5   7   12   1    0   0   0    35   14,3
 J.SUTTER(QC)               17   4   8   12  16   24   1   0    30   13,3
 P.STAAL(ROU)               12   3   8   11   4    0   0   0    31    9,7
 J.VILLENEUVE(RDL)          14   6   5   11   0    0   3   0    39   15,4
 H.FLEURY(RDL)              14   5   6   11   2   16   0   1    27   18,5
 B.BLACKNECK(MER)           17   3   8   11   7    0   1   0    44    6,8
 R.WILLIAMS(VCT)             7   5   5   10   2   15   2   0    22   22,7
 J.FAULKNER(RDL)            11   4   6   10  -1    0   0   1    28   14,3
 C.MILLER(ROU)              12   7   3   10   0   61   0   0    32   21,9
 Y.LAPIERRE(QC)             17   5   5   10   2    0   0   0    43   11,6
 M.NYSTROM(MER)             17   4   6   10  -8   12   1   0    27   14,8
 I.ORLOV(VCT)                7   3   6    9   5    0   0   0    22   13,6
 T.SMITH(VCT)                7   2   7    9   6   38   1   0    11   18,2
 É.BEAUREGARD(ROU)          12   3   6    9  -1    0   0   0    22   13,6
 A.ALLAIRE(RDL)             14   5   4    9  -4    0   1   0    32   15,6
 M.LEMIEUX(RDL)             14   2   7    9   1    0   2   0    23    8,7
 J.KARJALEINEN(ROU)         12   2   6    8   2    0   0   0    28    7,1
 K.NOLAN(RDL)               14   4   4    8  -5   23   1   1    23   17,4
 L.KUCERA(RDL)              14   1   7    8  -2   31   0   0    12    8,3

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.GREENBERG (ROU) 3 0 0 0 53 2 0 2,26 0 26 ,923 0 L.BLOUIN (QC ) 17 12 5 0 1011 45 0 2,67 4 460 ,902 0 *A.DROZDOV (MER) 7 2 0 0 193 9 0 2,80 0 87 ,897 0 M.LAJEUNESSE (RDL) 14 7 7 0 826 43 0 3,12 0 386 ,889 3 P.SHAPIRO (VCT) 7 3 4 0 420 22 0 3,14 0 179 ,877 0 *J.TRULIS (ROU) 12 7 5 0 689 39 1 3,40 0 324 ,880 1 C.TANGUAY (MTL) 4 1 3 0 222 13 0 3,51 0 121 ,893 0 T.CULLEY (MER) 15 7 8 0 860 52 1 3,63 0 403 ,871 1 J.ROY (BEA) 4 1 3 0 236 15 0 3,81 0 114 ,868 0 S.AUGER (LAV) 5 1 4 0 278 21 0 4,53 0 134 ,843 0