Pro Standing for Europeen Hockey League
Update - 16 octobre 2011 at 16:31
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZKamikaze de Moscou 56 39 13 4 82 219 156 63 0,732 | 9 1 0 7 3 0 9 1 0 W3
2 YCastle de Hambourg 56 33 18 5 71 187 170 17 0,634 | 6 2 2 6 4 0 7 1 2 W1
3 XSpartan de Kiev 56 29 22 5 63 201 187 14 0,563 | 7 3 0 5 3 2 6 4 0 W1
------------------------------------------------------------------------------------------------------------------
4 EDragons de Munich 56 19 32 5 43 189 243 -54 0,384 | 3 7 0 2 7 1 4 4 2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZWolf de Stockholm 56 28 21 7 63 196 181 15 0,563 | 4 4 2 5 4 1 4 5 1 SOW1
2 YDark Horse de Prague 56 28 25 3 59 187 182 5 0,527 | 4 5 1 4 5 1 5 4 1 SOL1
3 XFoxes de Helsinki 56 23 24 9 55 184 209 -25 0,491 | 3 4 3 3 5 2 3 3 4 W1
------------------------------------------------------------------------------------------------------------------
4 EBulls de Zurich 56 25 29 2 52 195 230 -35 0,464 | 3 7 0 5 5 0 4 6 0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Division 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YCastle de Hambourg 56 33 18 5 71 187 170 17 0,634 | 6 2 2 6 4 0 7 1 2 W1
2 XSpartan de Kiev 56 29 22 5 63 201 187 14 0,563 | 7 3 0 5 3 2 6 4 0 W1
Division 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZKamikaze de Moscou 56 39 13 4 82 219 156 63 0,732 | 9 1 0 7 3 0 9 1 0 W3
2 EDragons de Munich 56 19 32 5 43 189 243 -54 0,384 | 3 7 0 2 7 1 4 4 2 L1
Division 4
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZWolf de Stockholm 56 28 21 7 63 196 181 15 0,563 | 4 4 2 5 4 1 4 5 1 SOW1
2 XFoxes de Helsinki 56 23 24 9 55 184 209 -25 0,491 | 3 4 3 3 5 2 3 3 4 W1
Division 5
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YDark Horse de Prague 56 28 25 3 59 187 182 5 0,527 | 4 5 1 4 5 1 5 4 1 SOL1
2 EBulls de Zurich 56 25 29 2 52 195 230 -35 0,464 | 3 7 0 5 5 0 4 6 0 L1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZKamikaze de Moscou 56 39 13 4 82 219 156 63 0,732 | 9 1 0 7 3 0 9 1 0 W3
2 YCastle de Hambourg 56 33 18 5 71 187 170 17 0,634 | 6 2 2 6 4 0 7 1 2 W1
3 XSpartan de Kiev 56 29 22 5 63 201 187 14 0,563 | 7 3 0 5 3 2 6 4 0 W1
4 ZWolf de Stockholm 56 28 21 7 63 196 181 15 0,563 | 4 4 2 5 4 1 4 5 1 SOW1
5 YDark Horse de Prague 56 28 25 3 59 187 182 5 0,527 | 4 5 1 4 5 1 5 4 1 SOL1
6 XFoxes de Helsinki 56 23 24 9 55 184 209 -25 0,491 | 3 4 3 3 5 2 3 3 4 W1
7 EBulls de Zurich 56 25 29 2 52 195 230 -35 0,464 | 3 7 0 5 5 0 4 6 0 L1
8 EDragons de Munich 56 19 32 5 43 189 243 -54 0,384 | 3 7 0 2 7 1 4 4 2 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Nadege Fortier -- Original Page W3C XHTML 1.0 Valid