Pro Leaders for Europeen Hockey League
Update - 16 octobre 2011 at 16:31
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniil Trebeshkov (MOS) 56 46 61 107 23 76 50 95 133 248 66 144 18,55% 29 1214 21,68 19 31 50 49 219 4 1 5 11 222 8 3 59,05% 1607 58 24 1 1 1,76 3 7 0 3 6 1 1 0 0 12 11 7
Arto Vilhem (HEL) 56 30 61 91 -10 132 80 89 120 183 45 108 16,39% 28 1283 22,90 13 38 51 39 196 0 1 1 3 179 2 2 53,54% 1552 40 21 0 3 1,42 4 11 3 5 9 0 4 2 0 7 6 3
Jari Rokama (KIE) 56 40 50 90 18 117 85 109 132 212 60 131 18,87% 32 1345 24,02 6 24 30 37 199 1 0 1 11 192 3 4 53,76% 1611 24 27 2 2 1,34 1 3 4 4 10 1 1 0 0 12 6 4
Ruslav Tataryn (HAM) 56 27 56 83 12 29 25 54 107 225 55 119 12,00% 25 1213 21,66 8 26 34 53 192 1 2 3 6 200 3 3 51,88% 1170 79 23 0 1 1,37 1 7 1 4 3 1 1 0 0 6 5 3
Trevor Miller (HAM) 56 38 42 80 5 130 60 116 120 204 69 132 18,63% 42 1300 23,21 13 14 27 37 181 1 1 2 6 182 6 2 49,32% 511 51 28 1 0 1,23 2 7 1 2 5 0 1 2 0 10 7 2
Valeri Protasov (KIE) 56 26 51 77 11 42 10 80 63 174 63 131 14,94% 33 1172 20,93 8 21 29 40 206 2 2 4 9 182 2 2 46,58% 73 52 22 0 1 1,31 0 3 5 3 0 1 1 0 0 2 2 10
Jakub Kejda (MUN) 56 36 38 74 -2 142 100 85 84 245 73 135 14,69% 36 1187 21,19 10 17 27 46 205 1 1 2 5 175 2 2 42,18% 275 62 27 0 2 1,25 1 5 5 4 11 0 0 2 1 5 2 2
Adrian Fuchs (MUN) 56 25 48 73 -4 129 85 80 122 196 58 107 12,76% 58 1182 21,10 13 18 31 40 208 0 1 1 6 189 2 1 51,94% 1367 36 32 0 1 1,24 0 5 6 3 5 0 0 1 1 5 1 5
Anos Tomaskovic (PRA) 56 39 33 72 5 223 145 117 97 153 43 92 25,49% 25 1112 19,86 13 13 26 34 157 2 4 6 10 115 6 1 34,85% 614 23 21 0 1 1,29 1 6 6 4 10 1 1 0 0 5 3 2
Gunnar Gustafsson (STO) 56 15 57 72 4 113 85 75 115 159 54 59 9,43% 91 1443 25,77 13 19 32 37 175 1 2 3 11 193 1 1 0% 0 38 47 0 0 1,00 0 0 5 4 8 0 2 13 0 1 2 6
Arthur Adgayev (ZUR) 56 25 46 71 10 96 60 97 98 171 50 113 14,62% 38 1237 22,08 8 20 28 36 184 0 3 3 5 195 4 2 42,57% 249 31 27 1 1 1,15 0 5 7 2 5 0 0 1 1 4 4 4
Jonne Fisk (R) (MUN) 56 28 42 70 -6 32 10 76 92 181 55 108 15,47% 18 1008 18,00 10 10 20 31 168 0 2 2 2 89 2 5 50,15% 668 45 8 0 0 1,39 1 5 4 0 2 2 2 0 0 6 4 4
Arturo Mayne (R) (HEL) 56 38 31 69 -10 285 155 80 78 196 64 98 19,39% 21 1169 20,88 18 16 34 43 188 1 1 2 6 132 4 1 55,43% 92 25 19 0 1 1,18 4 10 6 7 14 1 1 0 0 4 4 3
Jukka Vertanen (STO) 56 20 48 68 2 44 30 51 77 136 42 73 14,71% 23 875 15,63 11 28 39 31 160 0 1 1 1 28 1 3 59,74% 1170 14 19 0 0 1,55 1 4 4 4 2 1 1 0 0 5 3 4
Luka Filipovitch (KIE) 56 32 32 64 10 78 20 87 58 208 51 139 15,38% 21 1092 19,50 14 11 25 50 206 1 2 3 12 113 3 1 46,59% 88 40 17 0 1 1,17 1 1 2 1 1 0 0 3 3 4 5 5
Maxim Kitsyn (MOS) 56 25 39 64 22 77 15 105 62 148 45 91 16,89% 22 1077 19,23 14 20 34 45 219 0 0 0 3 135 3 1 33,03% 109 34 15 0 2 1,19 1 2 2 3 1 1 1 0 0 3 3 9
Yiri Horak (PRA) 56 22 41 63 -5 65 35 88 156 188 72 142 11,70% 35 1405 25,09 7 19 26 32 186 1 1 2 10 217 6 0 49,88% 1291 40 25 0 0 0,90 1 7 1 2 3 1 3 0 0 10 0 2
Alexander Khabarin (R) (MOS) 56 30 32 62 18 84 10 109 51 184 51 115 16,30% 19 937 16,73 15 16 31 47 224 0 0 0 2 27 4 1 52,31% 65 28 11 1 0 1,32 0 0 2 2 1 1 1 0 0 5 4 2
Sylvester Abbott (R) (ZUR) 34 33 24 57 7 12 10 43 75 137 33 72 24,09% 32 809 23,80 15 7 22 28 118 0 1 1 1 114 6 4 49,84% 963 16 14 0 4 1,41 1 3 0 0 1 0 0 1 1 7 4 2
Michael Salming (R) (ZUR) 56 11 46 57 -5 101 65 91 106 123 47 46 8,94% 76 1426 25,46 5 17 22 24 203 0 1 1 1 194 0 0 0% 0 45 48 0 0 0,80 0 0 4 2 5 0 0 3 1 0 3 5
Juraj Krisan (R) (ZUR) 56 18 35 53 7 30 20 73 63 172 53 117 10,47% 34 1085 19,38 7 19 26 36 187 1 1 2 5 140 1 0 48,67% 113 39 17 0 0 0,98 2 5 3 1 1 0 0 1 1 3 1 7
Tommi Tiikanen (HEL) 56 15 38 53 -18 15 5 47 97 144 61 59 10,42% 68 1392 24,86 12 18 30 49 231 0 0 0 7 208 2 3 0% 0 38 43 1 0 0,76 0 0 2 2 0 0 0 1 1 2 0 3
Matvei Kagan (PRA) 56 28 24 52 4 73 45 88 65 152 50 89 18,42% 14 1039 18,56 15 12 27 57 185 2 0 2 4 155 1 2 41,18% 68 22 12 0 1 1,00 1 3 1 3 6 1 1 0 0 4 4 2
Kari Liukko (R) (HAM) 56 23 28 51 20 40 0 93 103 188 73 118 12,23% 21 927 16,55 0 4 4 6 53 1 0 1 1 1 2 2 55,61% 660 32 17 0 0 1,10 0 1 3 4 0 1 1 0 0 3 5 5
Zach Ramford (STO) 34 27 23 50 5 273 125 105 51 209 66 144 12,92% 21 794 23,36 10 6 16 26 85 0 0 0 3 68 3 1 53,11% 241 46 11 1 1 1,26 1 5 9 3 7 0 5 1 0 5 2 1
Martin Svobodov (PRA) 56 20 30 50 -7 136 100 61 60 139 38 74 14,39% 19 915 16,35 8 11 19 24 161 0 0 0 0 5 3 2 51,85% 27 26 12 0 0 1,09 0 1 9 7 8 0 0 3 2 3 6 1
Yannick Brière (ZUR) 56 14 35 49 0 151 85 68 73 134 54 37 10,45% 61 1221 21,81 8 14 22 34 203 2 0 2 3 187 3 1 0% 0 39 38 0 0 0,80 0 0 5 1 9 0 0 1 1 1 2 1
Marek Svoboda (ZUR) 56 22 25 47 -8 127 75 104 59 170 73 114 12,94% 12 976 17,42 8 5 13 22 142 2 1 3 9 79 1 1 37,78% 45 46 10 0 0 0,96 1 2 1 6 4 0 0 2 1 1 5 1
Mikko Koivu (HEL) 56 24 22 46 -3 28 20 98 97 133 54 98 18,05% 33 1148 20,51 4 10 14 21 157 0 1 1 4 138 2 1 56,17% 575 22 18 0 0 0,80 3 8 2 0 2 0 1 10 0 4 4 3
Stanislav Vassilieff (KIE) 56 21 22 43 1 118 80 71 84 150 21 66 14,00% 8 908 16,22 10 7 17 22 159 0 1 1 3 37 7 1 46,71% 563 24 15 0 1 0,95 0 0 5 3 4 3 3 0 0 3 3 3
Nikolai Makarov (MOS) 56 18 25 43 6 30 20 59 72 143 36 80 12,59% 24 919 16,41 5 7 12 15 104 1 3 4 6 140 2 3 62,66% 458 38 18 0 0 0,94 2 4 2 2 2 0 5 3 0 4 0 3
Vojtek Volanek (R) (PRA) 56 6 36 42 -5 148 120 64 105 112 40 67 5,36% 78 1404 25,07 5 17 22 31 197 0 1 1 4 236 0 0 0% 0 49 34 0 0 0,60 0 0 1 3 13 0 3 4 0 1 1 2
Mattias Bégin (HAM) 56 19 22 41 -6 155 105 114 110 166 58 93 11,45% 26 976 17,43 8 9 17 23 143 0 1 1 6 94 5 2 55,58% 538 40 18 0 1 0,84 0 5 3 6 11 0 0 3 3 5 0 1
Fredrik Gustavsson (STO) 56 24 16 40 0 87 15 120 86 153 33 111 15,69% 25 1030 18,39 4 7 11 12 133 1 0 1 5 91 4 1 50,94% 53 28 22 0 0 0,78 4 9 3 1 1 0 0 1 1 3 5 4
Juris Kalnins (KIE) 56 19 21 40 1 43 15 86 57 139 32 73 13,67% 14 880 15,72 8 11 19 28 167 0 0 0 0 0 2 1 50,00% 32 27 19 0 0 0,91 0 0 3 4 2 1 2 0 0 3 4 3
Peter Jonsson (STO) 56 13 27 40 0 103 75 94 69 88 22 52 14,77% 18 1024 18,29 5 13 18 18 142 1 0 1 2 71 0 2 37,46% 355 6 17 0 0 0,78 1 3 4 3 5 0 0 4 4 3 0 3
François Lamer (MUN) 56 7 33 40 -16 20 0 44 84 115 49 52 6,09% 65 1464 26,13 4 14 18 20 240 0 1 1 2 204 2 0 0% 0 52 35 0 0 0,55 1 1 2 3 0 0 0 7 1 0 2 2
Milan Russki (HAM) 56 12 27 39 -2 200 150 60 53 102 59 44 11,76% 41 1357 24,23 10 14 24 23 200 0 1 1 8 190 4 2 0% 0 40 20 1 0 0,57 0 0 5 7 14 0 1 5 0 0 2 2
Pierre-Paul Dubé (MUN) 56 20 18 38 -4 249 135 117 55 121 32 72 16,53% 29 943 16,84 7 9 16 28 198 2 0 2 7 71 1 0 63,46% 52 17 24 1 0 0,81 0 1 4 2 16 0 4 3 0 3 1 4
Sevastian Tovaritch (MOS) 56 19 18 37 -3 125 95 90 67 157 47 93 12,10% 15 900 16,07 0 6 6 7 63 0 1 1 4 138 5 2 44,39% 597 25 15 0 1 0,82 0 3 4 4 7 1 1 0 0 4 0 1
Stas Sidorski (ZUR) 56 17 20 37 -8 44 0 73 97 132 29 78 12,88% 22 910 16,24 2 4 6 9 67 0 0 0 0 25 3 1 43,71% 620 9 14 0 0 0,81 0 0 3 2 0 0 0 7 5 3 2 1
Niklas Noltby (R) (STO) 56 10 27 37 6 53 35 51 98 96 37 41 10,42% 85 1344 24,00 6 10 16 17 181 1 2 3 3 193 1 1 0% 0 36 44 1 0 0,55 0 0 3 2 2 0 0 6 2 1 3 4
Heikki Liukko (R) (HEL) 56 15 21 36 -6 29 5 107 86 143 47 90 10,49% 15 1017 18,17 7 6 13 21 157 1 0 1 4 80 0 1 31,25% 32 21 14 0 0 0,71 1 5 1 0 0 1 1 0 0 2 2 4
Nils Nilsson (STO) 56 14 21 35 1 259 155 100 78 113 40 93 12,39% 38 1169 20,88 5 8 13 18 151 0 1 1 5 153 4 0 47,81% 251 13 16 0 0 0,60 2 8 3 3 16 1 1 0 0 1 2 2
Frederik Narsberg (PRA) 35 16 18 34 -14 15 15 40 67 138 44 82 11,59% 28 909 25,98 6 11 17 19 109 1 0 1 2 155 2 1 40,68% 413 65 19 0 1 0,75 2 5 1 1 2 2 3 0 0 3 1 3
Thomas Bayerlein (STO) 56 18 15 33 11 49 35 71 81 92 21 46 19,57% 8 877 15,66 4 2 6 7 82 0 0 0 0 1 2 3 56,21% 612 13 15 0 0 0,75 0 0 2 2 4 1 1 0 0 4 1 3
Gustav Redze (MUN) 56 18 15 33 -6 123 45 97 71 95 24 50 18,95% 21 851 15,20 4 6 10 10 163 0 0 0 0 2 1 0 48,94% 47 13 14 0 0 0,78 0 0 3 6 5 1 1 0 0 1 3 1
Maksimilian Kovalevski (MUN) 56 12 21 33 -9 80 30 95 88 113 37 80 10,62% 28 947 16,90 3 7 10 18 167 0 0 0 5 65 1 0 45,71% 35 9 17 0 0 0,70 0 0 1 2 2 0 2 3 0 1 2 1
Troy Johnson (MOS) 56 18 14 32 8 62 40 88 43 116 36 74 15,52% 9 673 12,02 7 5 12 15 104 0 0 0 0 0 2 0 46,91% 81 30 3 0 1 0,95 0 0 1 1 4 0 0 1 1 2 4 1
Pavels Ratulis (R) (KIE) 56 15 17 32 -1 40 20 51 47 148 46 90 10,14% 12 792 14,14 1 1 2 4 21 0 0 0 0 1 2 1 52,42% 475 40 7 0 0 0,81 0 0 2 2 3 0 0 8 4 0 2 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Pasha Bolotine (MOS) 56 39 13 4 0,900 2,67 3377 0 3 150 1502 718 5 2 0,684 19 56 0 2 5 3
Frederik Dipietro (R) (HAM) 56 32 17 5 0,898 2,78 3257 0 1 151 1474 746 5 3 0,667 30 56 0 1 6 4
Patrick Enstrom (R) (STO) 56 26 20 7 0,885 3,08 3134 15 2 161 1404 681 3 1 0,742 31 56 0 2 5 2
Pavel Korol (KIE) 56 29 20 4 0,882 3,13 3237 17 1 169 1437 834 2 1 0,600 10 56 0 4 0 2
Vaclav Fisher (PRA) 56 28 25 3 0,888 3,15 3272 2 1 172 1529 750 5 1 0,913 23 56 0 3 4 4
Nils Persson (HEL) 56 23 22 9 0,874 3,52 3226 0 0 189 1495 848 5 1 0,641 39 56 0 2 2 0
Magnus Jakobsson (MUN) 56 17 31 5 0,853 4,34 2917 0 0 211 1438 848 4 4 0,667 9 56 0 2 1 0
Output by the SimonT Hockey Simulator (STHS) for Nadege Fortier -- Original Page W3C XHTML 1.0 Valid