Coaches for Europeen Hockey League
Update - 16 octobre 2011 at 16:31
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Bob Baker (HAM) 45 45 45 45 45 45 40 CAN 67 500 000 $ 1 years
Dean Done (KIE) 45 45 45 45 45 45 40 CAN 67 500 000 $ 1 years
Eli Bloomqvist (STO) 56 74 65 70 52 62 60 SUE 45 1 000 000 $ 2 years
Karl Lucenuis (HEL) 46 67 89 58 64 74 60 FIN 54 1 000 000 $ 1 years
Kyle Reddings (MUN) 63 63 58 49 48 48 60 CAN 48 500 000 $ 1 years
Ladislav Skoda (PRA) 52 95 26 80 30 70 95 SLO 38 1 000 000 $ 1 years
Petter Banks (ZUR) 36 69 51 61 45 55 40 USA 46 1 000 000 $ 2 years
Viacheslav Pitkov (MOS) 56 68 86 74 45 68 30 RUS 42 1 000 000 $ 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Al Weller 70 76 76 55 83 78 80 USA 64 0 $ 0 year
Alan McFarlan 85 76 63 40 58 68 70 USA 43 300 000 $ 1 years
Alexander Fjourno 77 73 78 70 67 81 70 SUE 44 300 000 $ 2 years
Alexej Garcia 78 42 98 56 66 70 90 CZE 41 0 $ 0 year
Alexis Lafleur 92 79 55 77 67 24 90 QUE 40 0 $ 0 year
André Richard 65 68 90 73 71 60 90 QUE 57 1 200 000 $ 1 years
Andy Trenton 50 55 60 65 60 45 50 CAN 45 0 $ 0 year
Antero Sukki 72 66 98 52 73 41 90 FIN 47 1 555 000 $ 1 years
Antony Gonzalez 94 23 77 79 39 68 90 QUE 40 750 000 $ 2 years
Ben Clarke 50 50 65 55 50 55 50 CAN 60 1 000 000 $ 3 years
Ben Ladeen 63 86 80 45 72 76 90 USA 51 0 $ 0 year
Clint Eastwood 96 84 47 40 63 60 90 USA 48 0 $ 0 year
David Bélanger 78 68 78 78 41 40 90 QUE 42 1 000 000 $ 2 years
David Nusslé 40 88 70 99 33 65 90 SUI 44 0 $ 0 year
Denis Roy 78 90 46 55 65 85 90 QUE 52 0 $ 0 year
Doug Martins 67 75 48 60 60 68 60 CAN 67 0 $ 0 year
Elroy Mason 65 78 76 73 74 76 60 USA 46 900 000 $ 3 years
Enzo Reily 63 65 75 72 73 75 60 CAN 48 850 000 $ 1 years
Ethan Scott 67 73 76 71 70 69 60 CAN 45 0 $ 0 year
Fabrizio Maalik 75 76 77 78 79 67 80 CAN 48 1 750 000 $ 3 years
Filip Novotny 71 44 92 56 63 79 90 CZE 46 0 $ 0 year
Francis Bérubé 45 49 64 59 52 62 50 QUE 43 0 $ 0 year
Frank Walter 63 72 79 76 77 79 60 CAN 62 650 000 $ 2 years
Fredrik Adolfsson 65 79 77 48 94 34 80 SUE 56 0 $ 0 year
Gavrilovich Kuznetsov 72 40 78 30 98 86 60 RUS 70 850 000 $ 1 years
George Tremblay 71 71 61 61 65 75 60 QUE 49 0 $ 0 year
Guy Turmel 67 93 37 75 57 85 90 QUE 51 0 $ 0 year
Hanz Kompfman 74 71 54 80 39 44 60 GER 54 1 000 000 $ 1 years
Henning Hermansson 75 75 75 75 70 70 80 SUE 55 2 000 000 $ 4 years
Irvin James 69 75 77 74 75 77 60 USA 45 750 000 $ 2 years
Jacques Rochette 68 73 78 75 76 78 60 QUE 58 0 $ 0 year
Jaden Saber 98 65 67 34 80 34 90 CAN 43 0 $ 0 year
Jerry Perron 50 53 62 85 68 78 55 QUE 52 300 000 $ 1 years
Jesper Ohlsson 65 75 80 50 93 34 80 SUE 58 0 $ 0 year
John Freeway 47 61 67 52 65 70 40 USA 70 0 $ 0 year
Jonas Verlag 40 90 70 98 45 68 90 SUI 42 1 750 000 $ 3 years
Julien Bergeron 80 83 66 54 68 63 80 QUE 68 0 $ 0 year
Julius Horak 74 47 95 58 69 72 90 CZE 47 0 $ 0 year
Justin Hallé 65 89 77 68 28 72 90 QUE 36 1 000 000 $ 2 years
Kevin Awashish 77 48 54 45 42 64 60 QUE 47 0 $ 0 year
Kevin Langley 60 89 89 60 44 44 95 USA 40 0 $ 0 year
Klaus Drexler 80 24 37 47 97 98 80 GER 53 0 $ 0 year
Kryztian Nalicek 47 50 74 58 47 56 60 CZE 53 1 000 000 $ 3 years
Logan Carter 64 65 70 70 70 70 60 CAN 43 0 $ 0 year
Lorenzo McFear 68 77 67 71 73 59 60 USA 57 850 000 $ 3 years
Lucas Miller 69 75 69 73 74 67 60 CAN 53 0 $ 0 year
Luka Rachmaninov 95 44 88 72 69 44 80 RUS 45 0 $ 0 year
Majie Wenrenguai 56 98 22 84 30 70 80 CHI 55 0 $ 0 year
Manny Reid 45 45 50 55 40 60 50 USA 52 0 $ 0 year
Markus Naslund 44 43 94 80 86 81 50 SUE 69 0 $ 0 year
Matthew Patterson 66 75 71 71 71 71 60 CAN 58 0 $ 0 year
Maxim Brozkov 48 56 76 82 79 73 70 RUS 58 1 000 000 $ 3 years
Maxim Peskine 78 89 78 34 69 55 80 RUS 49 0 $ 0 year
Maxime St-Cyr 83 37 67 69 45 63 60 QUE 45 0 $ 0 year
Maxime Veilleux 66 72 76 62 67 72 60 QUE 55 0 $ 0 year
Maximilian Maur 66 66 67 93 89 81 70 GER 67 0 $ 0 year
Michael Fournier 81 19 66 35 44 70 60 QUE 41 0 $ 0 year
Michel Melançon 73 74 75 66 73 72 60 QUE 63 0 $ 0 year
Michel Vigneault 52 66 74 72 35 35 80 QUE 43 0 $ 0 year
Mike Newton 67 62 58 37 46 71 50 USA 43 300 000 $ 1 years
Mike O'Brien 70 75 72 63 67 62 60 CAN 60 0 $ 0 year
Miroslav Maslov 95 45 87 70 76 54 80 RUS 53 0 $ 0 year
Nathan Lacoste 68 56 80 88 67 78 80 QUE 54 900 000 $ 3 years
Nicolas Lamontagne 70 86 80 70 64 61 90 QUE 53 0 $ 0 year
Nicolas Pinsonneault 66 55 67 71 48 65 60 QUE 44 0 $ 0 year
Niilo Salmi 75 56 80 44 67 96 70 FIN 64 0 $ 0 year
Nik Charislamov 45 44 90 78 55 30 40 RUS 51 500 000 $ 2 years
Nikolai Olvalchov 57 70 91 59 54 82 90 RUS 52 0 $ 0 year
Norm Miller 55 60 60 55 50 70 40 USA 64 0 $ 0 year
Olivier Roy 53 76 58 49 32 65 60 QUE 36 0 $ 0 year
Petteri Tonkalainen 36 50 75 61 46 46 50 FIN 47 1 000 000 $ 3 years
Pierre Labbé 68 65 64 69 77 62 60 QUE 69 0 $ 0 year
Randy Hull 67 62 92 64 45 56 90 CAN 48 0 $ 0 year
Randy Palazzolo 99 75 70 40 55 61 90 USA 47 1 200 000 $ 1 years
Ray Fraser 57 63 52 68 72 59 60 CAN 48 0 $ 0 year
Réal Rémillard 40 75 83 86 60 81 80 QUE 52 0 $ 0 year
Richard Lebel 65 65 40 40 55 35 50 QUE 66 0 $ 0 year
Rodd Jones 60 71 67 68 54 65 60 USA 56 0 $ 0 year
Serge Savoie 45 67 77 60 76 82 60 QUE 61 0 $ 0 year
Snäll Svensson 65 75 82 44 97 34 70 SUE 57 0 $ 0 year
Stéphane Richer 63 54 78 68 46 51 50 QUE 52 300 000 $ 1 years
Stewart Hadwin 89 76 80 43 79 23 80 USA 55 0 $ 0 year
Suomen Ruotsalainen 70 71 75 78 80 98 70 FIN 63 0 $ 0 year
Thomas Dubé 41 67 70 59 25 60 60 QUE 32 0 $ 0 year
Tim Jackson 49 88 88 57 58 75 80 CAN 58 0 $ 0 year
Trent Wagner 64 62 72 76 34 59 30 CAN 52 500 000 $ 0 year
Troy Sanderson 87 56 97 34 79 97 70 USA 60 0 $ 0 year
Viktor Katz 42 68 72 80 77 46 60 KAZ 65 1 000 000 $ 3 years
Vince Handerson 70 85 80 56 69 72 90 USA 57 0 $ 0 year
Vincent Smithson 78 50 45 35 35 45 50 CAN 45 1 000 000 $ 3 years
Wiliam Trahan 30 56 68 70 21 55 60 QUE 33 0 $ 0 year
Xavier Hamel 79 98 50 42 27 66 90 QUE 35 800 000 $ 2 years
Yvon Lajoie 85 78 72 40 86 60 90 QUE 50 1 300 000 $ 3 years
Output by the SimonT Hockey Simulator (STHS) for Nadege Fortier -- Original Page W3C XHTML 1.0 Valid